Daily / Monthly Weather History From This Station
Daily Report for the month of June 2026
| 1 June Average and Extremes |
| Average temperature | 70.5°F |
| Average humidity | 72% |
| Average dewpoint | 60.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 0.9 mph |
| Average direction | 189° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.17 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 81.3°F on 01 at 11:34 |
| Minimum temperature | 62.4°F on 01 at 07:37 |
| Maximum humidity | 89% on 01 at 05:23 |
| Minimum humidity | 46% on 01 at 11:25 |
| Maximum pressure | 30.103 in. on 01 at 23:53 |
| Minimum pressure | 29.991 in. on 01 at 04:29 |
| Maximum windspeed | 2.3 mph on 01 at 18:28 |
| Maximum gust speed | 5.8 mph from 135 °(SE) on 01 at 17:03 |
| Maximum heat index | 82.2°F on 01 at 11:30 |
Click here to toggle the 24 Hour Graph of this day
| 2 June Average and Extremes |
| Average temperature | 69.8°F |
| Average humidity | 53% |
| Average dewpoint | 50.5°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 142° (SE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.17 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 81.0°F on 02 at 13:20 |
| Minimum temperature | 60.3°F on 02 at 07:27 |
| Maximum humidity | 79% on 02 at 07:28 |
| Minimum humidity | 30% on 02 at 17:24 |
| Maximum pressure | 30.262 in. on 02 at 23:55 |
| Minimum pressure | 30.100 in. on 02 at 00:01 |
| Maximum windspeed | 3.5 mph on 02 at 14:16 |
| Maximum gust speed | 8.1 mph from 063 °(ENE) on 02 at 13:51 |
| Maximum heat index | 80.3°F on 02 at 13:18 |
Click here to toggle the 24 Hour Graph of this day
| 3 June Average and Extremes |
| Average temperature | 68.9°F |
| Average humidity | 58% |
| Average dewpoint | 52.6°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 84° (E) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.17 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 84.4°F on 03 at 14:42 |
| Minimum temperature | 55.9°F on 03 at 07:07 |
| Maximum humidity | 80% on 03 at 07:48 |
| Minimum humidity | 32% on 03 at 15:24 |
| Maximum pressure | 30.375 in. on 03 at 09:20 |
| Minimum pressure | 30.224 in. on 03 at 21:29 |
| Maximum windspeed | 2.3 mph on 03 at 18:15 |
| Maximum gust speed | 5.8 mph from 285 °(WNW) on 03 at 12:02 |
| Maximum heat index | 83.0°F on 03 at 14:41 |
Click here to toggle the 24 Hour Graph of this day
| 4 June Average and Extremes |
| Average temperature | 70.5°F |
| Average humidity | 67% |
| Average dewpoint | 58.3°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 92° (E) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.17 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 85.8°F on 04 at 13:44 |
| Minimum temperature | 56.3°F on 04 at 07:26 |
| Maximum humidity | 89% on 04 at 07:46 |
| Minimum humidity | 38% on 04 at 12:48 |
| Maximum pressure | 30.283 in. on 04 at 09:26 |
| Minimum pressure | 30.103 in. on 04 at 20:40 |
| Maximum windspeed | 3.5 mph on 04 at 12:02 |
| Maximum gust speed | 4.6 mph from 053 °(NE) on 04 at 13:13 |
| Maximum heat index | 85.9°F on 04 at 13:44 |
Click here to toggle the 24 Hour Graph of this day
| 5 June Average and Extremes |
| Average temperature | 72.1°F |
| Average humidity | 70% |
| Average dewpoint | 60.8°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 85° (E) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.17 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 85.1°F on 05 at 14:33 |
| Minimum temperature | 60.3°F on 05 at 05:22 |
| Maximum humidity | 92% on 05 at 05:54 |
| Minimum humidity | 42% on 05 at 14:51 |
| Maximum pressure | 30.168 in. on 05 at 11:10 |
| Minimum pressure | 30.035 in. on 05 at 21:57 |
| Maximum windspeed | 3.5 mph on 05 at 16:32 |
| Maximum gust speed | 8.1 mph from 078 °(ENE) on 05 at 10:59 |
| Maximum heat index | 86.1°F on 05 at 14:32 |
Click here to toggle the 24 Hour Graph of this day
| 6 June Average and Extremes |
| Average temperature | 74.6°F |
| Average humidity | 72% |
| Average dewpoint | 64.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 84° (E) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.17 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 87.1°F on 06 at 14:59 |
| Minimum temperature | 65.3°F on 06 at 07:14 |
| Maximum humidity | 86% on 06 at 07:34 |
| Minimum humidity | 50% on 06 at 14:48 |
| Maximum pressure | 30.094 in. on 06 at 09:56 |
| Minimum pressure | 29.976 in. on 06 at 19:56 |
| Maximum windspeed | 3.5 mph on 06 at 13:12 |
| Maximum gust speed | 5.8 mph from 066 °(ENE) on 06 at 13:50 |
| Maximum heat index | 91.4°F on 06 at 15:10 |
Click here to toggle the 24 Hour Graph of this day
| 7 June Average and Extremes |
| Average temperature | 76.7°F |
| Average humidity | 75% |
| Average dewpoint | 67.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 1.1 mph |
| Average direction | 210° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.17 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 88.3°F on 07 at 14:36 |
| Minimum temperature | 69.3°F on 07 at 05:45 |
| Maximum humidity | 87% on 07 at 08:23 |
| Minimum humidity | 55% on 07 at 16:38 |
| Maximum pressure | 30.056 in. on 07 at 10:23 |
| Minimum pressure | 29.955 in. on 07 at 18:58 |
| Maximum windspeed | 2.3 mph on 07 at 16:44 |
| Maximum gust speed | 3.5 mph from 303 °(WNW) on 07 at 16:43 |
| Maximum heat index | 96.0°F on 07 at 13:56 |
Click here to toggle the 24 Hour Graph of this day
| 8 June Average and Extremes |
| Average temperature | 74.6°F |
| Average humidity | 89% |
| Average dewpoint | 71.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.7 mph |
| Average direction | 228° (SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.17 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 79.3°F on 08 at 17:58 |
| Minimum temperature | 70.7°F on 08 at 06:14 |
| Maximum humidity | 93% on 08 at 23:59 |
| Minimum humidity | 81% on 08 at 18:32 |
| Maximum pressure | 30.138 in. on 08 at 13:14 |
| Minimum pressure | 30.017 in. on 08 at 01:39 |
| Maximum windspeed | 2.3 mph on 08 at 18:30 |
| Maximum gust speed | 3.5 mph from 325 °(NW) on 08 at 17:35 |
| Maximum heat index | 83.6°F on 08 at 17:40 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of June 2026 up to day 8 |
| Average temperature | 72.2°F |
| Average humidity | 69% |
| Average dewpoint | 60.8°F |
| Average barometer | 30.121 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 139° (SE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.17 in. |
| Maximum rain per minute | 0.00 in on 09 at 00:06 |
| Maximum temperature | 88.3°F on 07 at 14:36 |
| Minimum temperature | 55.9°F on 03 at 07:07 |
| Maximum humidity | 93% on 09 at 00:06 |
| Minimum humidity | 30% on 02 at 17:24 |
| Maximum pressure | 30.37 in. on 03 at 09:20 |
| Minimum pressure | 29.96 in. on 07 at 18:58 |
| Maximum windspeed | 3.5 mph from 066°(ENE) on 06 at 13:12 |
| Maximum gust speed | 8.1 mph from 045°(NE) on 05 at 10:59 |
| Maximum heat index | 96.0°F on 07 at 13:56 |
| Avg daily max temp | 84.0°F |
| Avg daily min temp | 62.6°F |
| Growing degrees days | 216.7 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:18hrs |
ET :0.10 in. |
803.0 W/mē |
|
| 02 04:48hrs |
ET :0.19 in. |
946.0 W/mē |
|
| 03 04:54hrs |
ET :0.18 in. |
951.0 W/mē |
|
| 04 03:54hrs |
ET :0.15 in. |
1059.0 W/mē |
|
| 05 03:24hrs |
ET :0.16 in. |
1023.0 W/mē |
|
| 06 02:18hrs |
ET :0.15 in. |
997.0 W/mē |
|
| 07 02:12hrs |
ET :0.15 in. |
1021.0 W/mē |
|
| 08 00:00hrs |
ET :0.06 in. |
243.0 W/mē |
|