Daily / Monthly Weather History From This Station
Daily Report for the month of October 2026
| 1 October Average and Extremes |
| Average temperature | 74.4°F |
| Average humidity | 72% |
| Average dewpoint | 64.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 13° (NNE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 44.24 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 87.1°F on 01 at 12:38 |
| Minimum temperature | 65.7°F on 01 at 00:17 |
| Maximum humidity | 84% on 01 at 22:21 |
| Minimum humidity | 53% on 01 at 14:44 |
| Maximum pressure | 30.088 in. on 01 at 10:40 |
| Minimum pressure | 29.985 in. on 01 at 18:37 |
| Maximum windspeed | 3.5 mph on 01 at 14:07 |
| Maximum gust speed | 8.1 mph from 111 °(ESE) on 01 at 12:24 |
| Maximum heat index | 91.7°F on 01 at 13:51 |
Click here to toggle the 24 Hour Graph of this day
| 2 October Average and Extremes |
| Average temperature | 70.3°F |
| Average humidity | 89% |
| Average dewpoint | 66.7°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 121° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 44.24 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 75.6°F on 02 at 00:20 |
| Minimum temperature | 62.8°F on 02 at 23:45 |
| Maximum humidity | 97% on 02 at 23:59 |
| Minimum humidity | 72% on 02 at 02:18 |
| Maximum pressure | 30.209 in. on 02 at 23:49 |
| Minimum pressure | 30.005 in. on 02 at 05:17 |
| Maximum windspeed | 3.5 mph on 02 at 06:14 |
| Maximum gust speed | 4.6 mph from 090 °(E) on 02 at 22:02 |
| Maximum heat index | 77.0°F on 02 at 00:18 |
Click here to toggle the 24 Hour Graph of this day
| 3 October Average and Extremes |
| Average temperature | 62.6°F |
| Average humidity | 82% |
| Average dewpoint | 56.8°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 106° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 44.24 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 71.1°F on 03 at 16:01 |
| Minimum temperature | 54.5°F on 03 at 08:16 |
| Maximum humidity | 97% on 03 at 00:37 |
| Minimum humidity | 63% on 03 at 15:52 |
| Maximum pressure | 30.265 in. on 03 at 10:42 |
| Minimum pressure | 30.157 in. on 03 at 17:26 |
| Maximum windspeed | 3.5 mph on 03 at 13:23 |
| Maximum gust speed | 5.8 mph from 259 °(WSW) on 03 at 13:22 |
| Maximum heat index | 75.5°F on 03 at 15:52 |
Click here to toggle the 24 Hour Graph of this day
| 4 October Average and Extremes |
| Average temperature | 61.8°F |
| Average humidity | 82% |
| Average dewpoint | 55.8°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 82° (E) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 44.24 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 74.3°F on 04 at 13:03 |
| Minimum temperature | 53.1°F on 04 at 08:04 |
| Maximum humidity | 96% on 04 at 09:45 |
| Minimum humidity | 56% on 04 at 15:43 |
| Maximum pressure | 30.209 in. on 04 at 11:25 |
| Minimum pressure | 30.132 in. on 04 at 03:59 |
| Maximum windspeed | 3.5 mph on 04 at 12:34 |
| Maximum gust speed | 5.8 mph from 093 °(E) on 04 at 12:33 |
| Maximum heat index | 77.1°F on 04 at 13:00 |
Click here to toggle the 24 Hour Graph of this day
| 5 October Average and Extremes |
| Average temperature | 60.1°F |
| Average humidity | 72% |
| Average dewpoint | 50.0°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 77° (ENE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 44.24 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 71.6°F on 05 at 12:56 |
| Minimum temperature | 51.8°F on 05 at 04:41 |
| Maximum humidity | 96% on 05 at 05:48 |
| Minimum humidity | 38% on 05 at 13:02 |
| Maximum pressure | 30.286 in. on 05 at 11:25 |
| Minimum pressure | 30.180 in. on 05 at 19:21 |
| Maximum windspeed | 3.5 mph on 05 at 13:58 |
| Maximum gust speed | 5.8 mph from 04 °(N) on 05 at 14:31 |
| Maximum heat index | 77.5°F on 05 at 12:03 |
Click here to toggle the 24 Hour Graph of this day
| 6 October Average and Extremes |
| Average temperature | 58.0°F |
| Average humidity | 74% |
| Average dewpoint | 48.8°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 71° (ENE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 44.24 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 71.8°F on 06 at 12:49 |
| Minimum temperature | 47.5°F on 06 at 08:20 |
| Maximum humidity | 93% on 06 at 08:54 |
| Minimum humidity | 42% on 06 at 13:09 |
| Maximum pressure | 30.212 in. on 06 at 10:35 |
| Minimum pressure | 30.035 in. on 06 at 19:52 |
| Maximum windspeed | 4.6 mph on 06 at 13:39 |
| Maximum gust speed | 8.1 mph from 331 °(NNW) on 06 at 13:37 |
| Maximum heat index | 77.2°F on 06 at 13:35 |
Click here to toggle the 24 Hour Graph of this day
| 7 October Average and Extremes |
| Average temperature | 60.6°F |
| Average humidity | 75% |
| Average dewpoint | 51.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 89° (E) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 44.24 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 77.7°F on 07 at 15:51 |
| Minimum temperature | 46.0°F on 07 at 08:20 |
| Maximum humidity | 97% on 07 at 09:58 |
| Minimum humidity | 39% on 07 at 15:34 |
| Maximum pressure | 30.050 in. on 07 at 00:14 |
| Minimum pressure | 29.935 in. on 07 at 18:44 |
| Maximum windspeed | 3.5 mph on 07 at 15:40 |
| Maximum gust speed | 6.9 mph from 250 °(WSW) on 07 at 14:57 |
| Maximum heat index | 79.0°F on 07 at 15:54 |
Click here to toggle the 24 Hour Graph of this day
| 8 October Average and Extremes |
| Average temperature | 65.8°F |
| Average humidity | 66% |
| Average dewpoint | 53.3°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 83° (E) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 44.24 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 79.9°F on 08 at 12:56 |
| Minimum temperature | 56.8°F on 08 at 08:46 |
| Maximum humidity | 91% on 08 at 09:39 |
| Minimum humidity | 31% on 08 at 12:48 |
| Maximum pressure | 30.156 in. on 08 at 23:04 |
| Minimum pressure | 29.976 in. on 08 at 01:58 |
| Maximum windspeed | 3.5 mph on 08 at 14:42 |
| Maximum gust speed | 5.8 mph from 073 °(ENE) on 08 at 16:17 |
| Maximum heat index | 79.5°F on 08 at 12:56 |
Click here to toggle the 24 Hour Graph of this day
| 9 October Average and Extremes |
| Average temperature | 63.3°F |
| Average humidity | 72% |
| Average dewpoint | 53.3°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 87° (E) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 44.24 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 80.1°F on 09 at 13:01 |
| Minimum temperature | 51.6°F on 09 at 07:50 |
| Maximum humidity | 91% on 09 at 08:09 |
| Minimum humidity | 35% on 09 at 13:49 |
| Maximum pressure | 30.248 in. on 09 at 11:42 |
| Minimum pressure | 30.141 in. on 09 at 19:10 |
| Maximum windspeed | 2.3 mph on 09 at 14:59 |
| Maximum gust speed | 3.5 mph from 237 °(WSW) on 09 at 14:58 |
| Maximum heat index | 80.6°F on 09 at 13:00 |
Click here to toggle the 24 Hour Graph of this day
| 10 October Average and Extremes |
| Average temperature | 60.4°F |
| Average humidity | 85% |
| Average dewpoint | 55.7°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 61° (ENE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 44.24 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 66.4°F on 10 at 15:31 |
| Minimum temperature | 58.1°F on 10 at 23:59 |
| Maximum humidity | 96% on 10 at 23:59 |
| Minimum humidity | 68% on 10 at 00:18 |
| Maximum pressure | 30.200 in. on 10 at 11:51 |
| Minimum pressure | 29.994 in. on 10 at 23:59 |
| Maximum windspeed | 3.5 mph on 10 at 15:34 |
| Maximum gust speed | 8.1 mph from 303 °(WNW) on 10 at 15:11 |
| Maximum heat index | 66.4°F on 10 at 15:31 |
Click here to toggle the 24 Hour Graph of this day
| 11 October Average and Extremes |
| Average temperature | 60.9°F |
| Average humidity | 97% |
| Average dewpoint | 59.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 87° (E) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 44.24 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 64.6°F on 11 at 14:55 |
| Minimum temperature | 57.9°F on 11 at 01:54 |
| Maximum humidity | 99% on 11 at 10:28 |
| Minimum humidity | 91% on 11 at 14:51 |
| Maximum pressure | 30.059 in. on 11 at 23:59 |
| Minimum pressure | 29.917 in. on 11 at 05:44 |
| Maximum windspeed | 3.5 mph on 11 at 16:55 |
| Maximum gust speed | 5.8 mph from 063 °(ENE) on 11 at 14:49 |
| Maximum heat index | 64.6°F on 11 at 14:55 |
Click here to toggle the 24 Hour Graph of this day
| 12 October Average and Extremes |
| Average temperature | 65.4°F |
| Average humidity | 93% |
| Average dewpoint | 63.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 124° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 44.24 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 76.5°F on 12 at 16:11 |
| Minimum temperature | 55.8°F on 12 at 08:41 |
| Maximum humidity | 99% on 12 at 11:37 |
| Minimum humidity | 76% on 12 at 13:14 |
| Maximum pressure | 30.124 in. on 12 at 10:27 |
| Minimum pressure | 29.973 in. on 12 at 19:27 |
| Maximum windspeed | 3.5 mph on 12 at 12:32 |
| Maximum gust speed | 4.6 mph from 206 °(SSW) on 12 at 14:59 |
| Maximum heat index | 77.8°F on 12 at 16:02 |
Click here to toggle the 24 Hour Graph of this day
| 13 October Average and Extremes |
| Average temperature | 70.8°F |
| Average humidity | 83% |
| Average dewpoint | 64.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 161° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 44.24 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:59 |
| Maximum temperature | 84.2°F on 13 at 14:54 |
| Minimum temperature | 63.1°F on 13 at 08:19 |
| Maximum humidity | 95% on 13 at 08:25 |
| Minimum humidity | 51% on 13 at 14:43 |
| Maximum pressure | 30.057 in. on 13 at 10:13 |
| Minimum pressure | 29.988 in. on 13 at 17:10 |
| Maximum windspeed | 2.3 mph on 13 at 17:08 |
| Maximum gust speed | 4.6 mph from 268 °(W) on 13 at 13:29 |
| Maximum heat index | 88.3°F on 13 at 15:22 |
Click here to toggle the 24 Hour Graph of this day
| 14 October Average and Extremes |
| Average temperature | 72.5°F |
| Average humidity | 92% |
| Average dewpoint | 70.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 150° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 44.24 in. |
| Maximum rain per minute | 0.00 in. on 14 at 23:59 |
| Maximum temperature | 81.5°F on 14 at 12:51 |
| Minimum temperature | 68.4°F on 14 at 05:29 |
| Maximum humidity | 99% on 14 at 23:59 |
| Minimum humidity | 75% on 14 at 12:31 |
| Maximum pressure | 30.084 in. on 14 at 14:23 |
| Minimum pressure | 30.020 in. on 14 at 00:52 |
| Maximum windspeed | 4.6 mph on 14 at 14:25 |
| Maximum gust speed | 6.9 mph from 016 °(NNE) on 14 at 14:25 |
| Maximum heat index | 87.4°F on 14 at 12:51 |
Click here to toggle the 24 Hour Graph of this day
| 15 October Average and Extremes |
| Average temperature | 73.4°F |
| Average humidity | 95% |
| Average dewpoint | 71.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 162° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 44.24 in. |
| Maximum rain per minute | 0.00 in. on 15 at 23:59 |
| Maximum temperature | 80.2°F on 15 at 16:03 |
| Minimum temperature | 70.0°F on 15 at 23:59 |
| Maximum humidity | 100% on 15 at 12:42 |
| Minimum humidity | 84% on 15 at 17:19 |
| Maximum pressure | 30.118 in. on 15 at 11:07 |
| Minimum pressure | 29.973 in. on 15 at 22:43 |
| Maximum windspeed | 3.5 mph on 15 at 11:20 |
| Maximum gust speed | 3.5 mph from 259 °(W) on 15 at 15:45 |
| Maximum heat index | 86.5°F on 15 at 16:03 |
Click here to toggle the 24 Hour Graph of this day
| 16 October Average and Extremes |
| Average temperature | 59.8°F |
| Average humidity | 85% |
| Average dewpoint | 55.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 78° (ENE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 44.24 in. |
| Maximum rain per minute | 0.00 in. on 16 at 23:59 |
| Maximum temperature | 74.8°F on 16 at 03:17 |
| Minimum temperature | 49.6°F on 16 at 21:46 |
| Maximum humidity | 94% on 16 at 14:27 |
| Minimum humidity | 64% on 16 at 03:45 |
| Maximum pressure | 30.239 in. on 16 at 23:59 |
| Minimum pressure | 29.946 in. on 16 at 04:51 |
| Maximum windspeed | 6.9 mph on 16 at 09:46 |
| Maximum gust speed | 10.4 mph from 074 °(ENE) on 16 at 11:57 |
| Maximum heat index | 76.9°F on 16 at 03:13 |
Click here to toggle the 24 Hour Graph of this day
| 17 October Average and Extremes |
| Average temperature | 49.9°F |
| Average humidity | 76% |
| Average dewpoint | 42.2°F |
| Average barometer | 30.4 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 69° (ENE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 44.24 in. |
| Maximum rain per minute | 0.00 in. on 17 at 23:59 |
| Maximum temperature | 55.4°F on 17 at 16:32 |
| Minimum temperature | 43.2°F on 17 at 23:59 |
| Maximum humidity | 91% on 17 at 02:39 |
| Minimum humidity | 52% on 17 at 16:43 |
| Maximum pressure | 30.499 in. on 17 at 23:17 |
| Minimum pressure | 30.239 in. on 17 at 00:05 |
| Maximum windspeed | 4.6 mph on 17 at 10:01 |
| Maximum gust speed | 9.2 mph from 062 °(ENE) on 17 at 10:00 |
| Maximum heat index | 55.4°F on 17 at 16:32 |
Click here to toggle the 24 Hour Graph of this day
| 18 October Average and Extremes |
| Average temperature | 49.2°F |
| Average humidity | 75% |
| Average dewpoint | 40.7°F |
| Average barometer | 30.5 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 55° (NE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 44.24 in. |
| Maximum rain per minute | 0.00 in. on 18 at 23:59 |
| Maximum temperature | 63.1°F on 18 at 15:56 |
| Minimum temperature | 38.8°F on 18 at 08:45 |
| Maximum humidity | 97% on 18 at 09:32 |
| Minimum humidity | 36% on 18 at 15:33 |
| Maximum pressure | 30.564 in. on 18 at 11:15 |
| Minimum pressure | 30.419 in. on 18 at 19:12 |
| Maximum windspeed | 3.5 mph on 18 at 16:17 |
| Maximum gust speed | 4.6 mph from 314 °(NW) on 18 at 16:17 |
| Maximum heat index | 63.1°F on 18 at 15:56 |
Click here to toggle the 24 Hour Graph of this day
| 19 October Average and Extremes |
| Average temperature | 52.0°F |
| Average humidity | 78% |
| Average dewpoint | 44.5°F |
| Average barometer | 30.4 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 72° (ENE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 44.24 in. |
| Maximum rain per minute | 0.00 in. on 19 at 23:59 |
| Maximum temperature | 66.2°F on 19 at 15:02 |
| Minimum temperature | 40.3°F on 19 at 08:32 |
| Maximum humidity | 98% on 19 at 10:28 |
| Minimum humidity | 42% on 19 at 14:59 |
| Maximum pressure | 30.478 in. on 19 at 11:15 |
| Minimum pressure | 30.345 in. on 19 at 19:22 |
| Maximum windspeed | 3.5 mph on 19 at 13:44 |
| Maximum gust speed | 4.6 mph from 134 °(SE) on 19 at 12:23 |
| Maximum heat index | 66.2°F on 19 at 15:02 |
Click here to toggle the 24 Hour Graph of this day
| 20 October Average and Extremes |
| Average temperature | 54.2°F |
| Average humidity | 78% |
| Average dewpoint | 46.4°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 63° (ENE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 44.24 in. |
| Maximum rain per minute | 0.00 in. on 20 at 23:59 |
| Maximum temperature | 67.6°F on 20 at 14:08 |
| Minimum temperature | 42.8°F on 20 at 08:07 |
| Maximum humidity | 98% on 20 at 09:37 |
| Minimum humidity | 42% on 20 at 13:49 |
| Maximum pressure | 30.407 in. on 20 at 11:14 |
| Minimum pressure | 30.295 in. on 20 at 23:59 |
| Maximum windspeed | 2.3 mph on 20 at 23:14 |
| Maximum gust speed | 4.6 mph from 071 °(ENE) on 20 at 13:31 |
| Maximum heat index | 67.6°F on 20 at 14:08 |
Click here to toggle the 24 Hour Graph of this day
| 21 October Average and Extremes |
| Average temperature | 54.7°F |
| Average humidity | 77% |
| Average dewpoint | 46.6°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 66° (ENE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 44.24 in. |
| Maximum rain per minute | 0.00 in. on 21 at 23:59 |
| Maximum temperature | 69.1°F on 21 at 15:39 |
| Minimum temperature | 43.2°F on 21 at 08:38 |
| Maximum humidity | 98% on 21 at 10:06 |
| Minimum humidity | 38% on 21 at 15:34 |
| Maximum pressure | 30.318 in. on 21 at 11:15 |
| Minimum pressure | 30.209 in. on 21 at 18:48 |
| Maximum windspeed | 2.3 mph on 21 at 23:59 |
| Maximum gust speed | 3.5 mph from 080 °(E) on 21 at 15:34 |
| Maximum heat index | 77.5°F on 21 at 13:19 |
Click here to toggle the 24 Hour Graph of this day
| 22 October Average and Extremes |
| Average temperature | 54.8°F |
| Average humidity | 79% |
| Average dewpoint | 47.5°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 65° (ENE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 44.24 in. |
| Maximum rain per minute | 0.00 in. on 22 at 23:59 |
| Maximum temperature | 68.7°F on 22 at 15:10 |
| Minimum temperature | 44.6°F on 22 at 08:41 |
| Maximum humidity | 98% on 22 at 10:09 |
| Minimum humidity | 44% on 22 at 15:23 |
| Maximum pressure | 30.292 in. on 22 at 12:19 |
| Minimum pressure | 30.212 in. on 22 at 16:42 |
| Maximum windspeed | 2.3 mph on 22 at 23:59 |
| Maximum gust speed | 4.6 mph from 051 °(NE) on 22 at 12:13 |
| Maximum heat index | 77.5°F on 22 at 14:45 |
Click here to toggle the 24 Hour Graph of this day
| 23 October Average and Extremes |
| Average temperature | 55.7°F |
| Average humidity | 77% |
| Average dewpoint | 47.8°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 61° (ENE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 44.24 in. |
| Maximum rain per minute | 0.00 in. on 23 at 23:59 |
| Maximum temperature | 68.9°F on 23 at 15:55 |
| Minimum temperature | 45.1°F on 23 at 08:31 |
| Maximum humidity | 96% on 23 at 09:37 |
| Minimum humidity | 46% on 23 at 15:51 |
| Maximum pressure | 30.351 in. on 23 at 11:37 |
| Minimum pressure | 30.251 in. on 23 at 01:12 |
| Maximum windspeed | 3.5 mph on 23 at 15:40 |
| Maximum gust speed | 4.6 mph from 197 °(SSW) on 23 at 15:40 |
| Maximum heat index | 77.4°F on 23 at 15:16 |
Click here to toggle the 24 Hour Graph of this day
| 24 October Average and Extremes |
| Average temperature | 55.6°F |
| Average humidity | 79% |
| Average dewpoint | 48.6°F |
| Average barometer | 30.4 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 56° (NE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 44.24 in. |
| Maximum rain per minute | 0.00 in. on 24 at 23:59 |
| Maximum temperature | 68.5°F on 24 at 15:50 |
| Minimum temperature | 44.8°F on 24 at 08:41 |
| Maximum humidity | 98% on 24 at 09:54 |
| Minimum humidity | 49% on 24 at 15:35 |
| Maximum pressure | 30.459 in. on 24 at 11:12 |
| Minimum pressure | 30.336 in. on 24 at 01:34 |
| Maximum windspeed | 2.3 mph on 24 at 23:04 |
| Maximum gust speed | 3.5 mph from 071 °(ENE) on 24 at 14:11 |
| Maximum heat index | 77.4°F on 24 at 15:34 |
Click here to toggle the 24 Hour Graph of this day
| 25 October Average and Extremes |
| Average temperature | 56.4°F |
| Average humidity | 78% |
| Average dewpoint | 48.8°F |
| Average barometer | 30.4 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 67° (ENE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 44.24 in. |
| Maximum rain per minute | 0.00 in. on 25 at 23:59 |
| Maximum temperature | 71.2°F on 25 at 13:55 |
| Minimum temperature | 44.6°F on 25 at 08:03 |
| Maximum humidity | 97% on 25 at 10:14 |
| Minimum humidity | 45% on 25 at 14:26 |
| Maximum pressure | 30.510 in. on 25 at 11:16 |
| Minimum pressure | 30.383 in. on 25 at 22:38 |
| Maximum windspeed | 2.3 mph on 25 at 23:44 |
| Maximum gust speed | 2.3 mph from 072 °(ENE) on 25 at 23:58 |
| Maximum heat index | 77.1°F on 25 at 13:15 |
24 Hour Graph of this day is not available (20261025.gif)
| 26 October Average and Extremes |
| Average temperature | 56.8°F |
| Average humidity | 80% |
| Average dewpoint | 49.8°F |
| Average barometer | 30.4 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 73° (ENE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 44.24 in. |
| Maximum rain per minute | 0.00 in. on 26 at 23:04 |
| Maximum temperature | 71.8°F on 26 at 15:43 |
| Minimum temperature | 44.1°F on 26 at 08:43 |
| Maximum humidity | 98% on 26 at 10:35 |
| Minimum humidity | 45% on 26 at 15:36 |
| Maximum pressure | 30.428 in. on 26 at 10:11 |
| Minimum pressure | 30.289 in. on 26 at 18:27 |
| Maximum windspeed | 2.3 mph on 26 at 21:59 |
| Maximum gust speed | 3.5 mph from 073 °(ENE) on 26 at 19:32 |
| Maximum heat index | 77.0°F on 26 at 16:06 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of October 2026 up to day 26 |
| Average temperature | 60.8°F |
| Average humidity | 80% |
| Average dewpoint | 54.0°F |
| Average barometer | 30.195 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 77° (ENE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 42.55 in. |
| Maximum rain per minute | 0.00 in on 27 at 00:06 |
| Maximum temperature | 87.1°F on 01 at 12:38 |
| Minimum temperature | 38.8°F on 18 at 08:45 |
| Maximum humidity | 100% on 15 at 12:42 |
| Minimum humidity | 31% on 08 at 12:48 |
| Maximum pressure | 30.56 in. on 18 at 11:15 |
| Minimum pressure | 29.92 in. on 11 at 05:44 |
| Maximum windspeed | 6.9 mph from 074°(ENE) on 16 at 09:46 |
| Maximum gust speed | 10.4 mph from 068°(ENE) on 16 at 11:57 |
| Maximum heat index | 91.7°F on 01 at 13:51 |
| Avg daily max temp | 72.6°F |
| Avg daily min temp | 51.7°F |
| Growing degrees days | 385.2 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 01:18hrs |
ET :0.07 in. |
707.0 W/mē |
|
| 02 00:00hrs |
ET :0.02 in. |
303.0 W/mē |
|
| 03 01:24hrs |
ET :0.05 in. |
763.0 W/mē |
|
| 04 01:06hrs |
ET :0.06 in. |
786.0 W/mē |
|
| 05 01:24hrs |
ET :0.06 in. |
752.0 W/mē |
|
| 06 01:18hrs |
ET :0.05 in. |
741.0 W/mē |
|
| 07 01:12hrs |
ET :0.05 in. |
716.0 W/mē |
|
| 08 01:06hrs |
ET :0.06 in. |
698.0 W/mē |
|
| 09 00:48hrs |
ET :0.06 in. |
661.0 W/mē |
|
| 10 00:00hrs |
ET :0.03 in. |
238.0 W/mē |
|
| 11 00:00hrs |
ET :0.02 in. |
199.0 W/mē |
|
| 12 00:24hrs |
ET :0.04 in. |
664.0 W/mē |
|
| 13 00:36hrs |
ET :0.04 in. |
627.0 W/mē |
|
| 14 00:00hrs |
ET :0.03 in. |
419.0 W/mē |
|
| 15 00:00hrs |
ET :0.03 in. |
247.0 W/mē |
|
| 16 00:00hrs |
ET :0.04 in. |
158.0 W/mē |
|
| 17 00:18hrs |
ET :0.03 in. |
757.0 W/mē |
|
| 18 00:24hrs |
ET :0.03 in. |
637.0 W/mē |
|
| 19 00:24hrs |
ET :0.03 in. |
624.0 W/mē |
|
| 20 00:24hrs |
ET :0.03 in. |
632.0 W/mē |
|
| 21 00:24hrs |
ET :0.03 in. |
613.0 W/mē |
|
| 22 00:18hrs |
ET :0.03 in. |
572.0 W/mē |
|
| 23 00:18hrs |
ET :0.03 in. |
581.0 W/mē |
|
| 24 00:12hrs |
ET :0.03 in. |
575.0 W/mē |
|
| 25 00:12hrs |
ET :0.03 in. |
564.0 W/mē |
|
| 26 00:12hrs |
ET :0.03 in. |
574.0 W/mē |
|