Daily / Monthly Weather History From This Station
Daily Report for the month of April 2026
| 1 April Average and Extremes |
| Average temperature | 71.3°F |
| Average humidity | 78% |
| Average dewpoint | 63.4°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 133° (SE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.07 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 85.5°F on 01 at 15:07 |
| Minimum temperature | 63.0°F on 01 at 05:48 |
| Maximum humidity | 100% on 01 at 21:08 |
| Minimum humidity | 49% on 01 at 15:07 |
| Maximum pressure | 30.115 in. on 01 at 10:52 |
| Minimum pressure | 30.009 in. on 01 at 15:35 |
| Maximum windspeed | 8.1 mph on 01 at 15:38 |
| Maximum gust speed | 12.7 mph from 128 °(SE) on 01 at 12:56 |
| Maximum heat index | 86.9°F on 01 at 15:03 |
Click here to toggle the 24 Hour Graph of this day
| 2 April Average and Extremes |
| Average temperature | 72.6°F |
| Average humidity | 72% |
| Average dewpoint | 61.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 4.3 mph |
| Average direction | 136° (SE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.07 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 83.8°F on 02 at 15:21 |
| Minimum temperature | 59.4°F on 02 at 03:26 |
| Maximum humidity | 100% on 02 at 05:16 |
| Minimum humidity | 45% on 02 at 16:27 |
| Maximum pressure | 30.116 in. on 02 at 10:46 |
| Minimum pressure | 29.983 in. on 02 at 20:32 |
| Maximum windspeed | 8.1 mph on 02 at 16:37 |
| Maximum gust speed | 15.0 mph from 105 °(ESE) on 02 at 16:41 |
| Maximum heat index | 84.3°F on 02 at 15:21 |
Click here to toggle the 24 Hour Graph of this day
| 3 April Average and Extremes |
| Average temperature | 74.3°F |
| Average humidity | 72% |
| Average dewpoint | 64.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.1 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 127° (SE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.07 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 83.3°F on 03 at 18:11 |
| Minimum temperature | 64.6°F on 03 at 07:46 |
| Maximum humidity | 100% on 03 at 07:58 |
| Minimum humidity | 50% on 03 at 19:18 |
| Maximum pressure | 30.203 in. on 03 at 10:44 |
| Minimum pressure | 30.050 in. on 03 at 00:02 |
| Maximum windspeed | 6.9 mph on 03 at 14:40 |
| Maximum gust speed | 11.5 mph from 112 °(ESE) on 03 at 11:42 |
| Maximum heat index | 86.1°F on 03 at 15:47 |
Click here to toggle the 24 Hour Graph of this day
| 4 April Average and Extremes |
| Average temperature | 71.0°F |
| Average humidity | 78% |
| Average dewpoint | 62.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 4.2 mph |
| Average direction | 120° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.07 in. |
| Maximum rain per minute | 0.00 in. on 04 at 15:36 |
| Maximum temperature | 81.1°F on 04 at 12:15 |
| Minimum temperature | 53.4°F on 04 at 23:59 |
| Maximum humidity | 100% on 04 at 23:57 |
| Minimum humidity | 55% on 04 at 15:23 |
| Maximum pressure | 30.159 in. on 04 at 00:50 |
| Minimum pressure | 29.982 in. on 04 at 16:54 |
| Maximum windspeed | 6.9 mph on 04 at 14:13 |
| Maximum gust speed | 12.7 mph from 096 °(E) on 04 at 11:38 |
| Maximum heat index | 83.1°F on 04 at 12:14 |
Click here to toggle the 24 Hour Graph of this day
| 5 April Average and Extremes |
| Average temperature | 51.5°F |
| Average humidity | 68% |
| Average dewpoint | 40.4°F |
| Average barometer | 30.2 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 4.2 mph |
| Average direction | 55° (NE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.07 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 60.1°F on 05 at 17:25 |
| Minimum temperature | 42.6°F on 05 at 08:22 |
| Maximum humidity | 100% on 05 at 01:11 |
| Minimum humidity | 41% on 05 at 17:34 |
| Maximum pressure | 30.298 in. on 05 at 23:59 |
| Minimum pressure | 30.101 in. on 05 at 01:15 |
| Maximum windspeed | 5.8 mph on 05 at 19:13 |
| Maximum gust speed | 11.5 mph from 046 °(NE) on 05 at 16:47 |
| Maximum heat index | 60.1°F on 05 at 17:25 |
Click here to toggle the 24 Hour Graph of this day
| 6 April Average and Extremes |
| Average temperature | 53.5°F |
| Average humidity | 58% |
| Average dewpoint | 37.2°F |
| Average barometer | 30.3 in. |
| Average windspeed | 2.1 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 58° (ENE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.07 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 68.0°F on 06 at 15:24 |
| Minimum temperature | 41.0°F on 06 at 07:56 |
| Maximum humidity | 88% on 06 at 08:09 |
| Minimum humidity | 26% on 06 at 19:33 |
| Maximum pressure | 30.318 in. on 06 at 11:10 |
| Minimum pressure | 30.175 in. on 06 at 17:20 |
| Maximum windspeed | 6.9 mph on 06 at 13:07 |
| Maximum gust speed | 13.8 mph from 134 °(SE) on 06 at 12:57 |
| Maximum heat index | 68.0°F on 06 at 15:24 |
Click here to toggle the 24 Hour Graph of this day
| 7 April Average and Extremes |
| Average temperature | 48.9°F |
| Average humidity | 60% |
| Average dewpoint | 35.1°F |
| Average barometer | 30.4 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 29° (NNE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.07 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 55.8°F on 07 at 17:29 |
| Minimum temperature | 43.2°F on 07 at 07:20 |
| Maximum humidity | 82% on 07 at 04:12 |
| Minimum humidity | 40% on 07 at 17:08 |
| Maximum pressure | 30.469 in. on 07 at 11:42 |
| Minimum pressure | 30.256 in. on 07 at 00:20 |
| Maximum windspeed | 5.8 mph on 07 at 15:24 |
| Maximum gust speed | 11.5 mph from 311 °(NW) on 07 at 13:41 |
| Maximum heat index | 55.8°F on 07 at 17:29 |
Click here to toggle the 24 Hour Graph of this day
| 8 April Average and Extremes |
| Average temperature | 53.8°F |
| Average humidity | 54% |
| Average dewpoint | 36.5°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 66° (ENE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.07 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 72.1°F on 08 at 16:36 |
| Minimum temperature | 36.1°F on 08 at 08:00 |
| Maximum humidity | 79% on 08 at 08:02 |
| Minimum humidity | 36% on 08 at 17:01 |
| Maximum pressure | 30.389 in. on 08 at 11:24 |
| Minimum pressure | 30.248 in. on 08 at 21:03 |
| Maximum windspeed | 4.6 mph on 08 at 13:56 |
| Maximum gust speed | 6.9 mph from 122 °(ESE) on 08 at 16:03 |
| Maximum heat index | 77.4°F on 08 at 19:33 |
Click here to toggle the 24 Hour Graph of this day
| 9 April Average and Extremes |
| Average temperature | 65.6°F |
| Average humidity | 53% |
| Average dewpoint | 47.4°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 94° (E) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.07 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 77.0°F on 09 at 16:46 |
| Minimum temperature | 54.0°F on 09 at 01:41 |
| Maximum humidity | 78% on 09 at 01:33 |
| Minimum humidity | 38% on 09 at 16:41 |
| Maximum pressure | 30.388 in. on 09 at 11:14 |
| Minimum pressure | 30.261 in. on 09 at 19:29 |
| Maximum windspeed | 5.8 mph on 09 at 13:43 |
| Maximum gust speed | 10.4 mph from 171 °(S) on 09 at 11:26 |
| Maximum heat index | 78.2°F on 09 at 16:45 |
Click here to toggle the 24 Hour Graph of this day
| 10 April Average and Extremes |
| Average temperature | 66.9°F |
| Average humidity | 59% |
| Average dewpoint | 50.9°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 89° (E) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.07 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 79.0°F on 10 at 15:46 |
| Minimum temperature | 52.3°F on 10 at 03:06 |
| Maximum humidity | 88% on 10 at 03:04 |
| Minimum humidity | 39% on 10 at 12:28 |
| Maximum pressure | 30.339 in. on 10 at 11:15 |
| Minimum pressure | 30.233 in. on 10 at 18:15 |
| Maximum windspeed | 5.8 mph on 10 at 15:24 |
| Maximum gust speed | 9.2 mph from 151 °(SSE) on 10 at 15:24 |
| Maximum heat index | 79.4°F on 10 at 15:36 |
Click here to toggle the 24 Hour Graph of this day
| 11 April Average and Extremes |
| Average temperature | 61.5°F |
| Average humidity | 82% |
| Average dewpoint | 55.7°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 44° (NE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.07 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 70.3°F on 11 at 16:54 |
| Minimum temperature | 55.0°F on 11 at 07:46 |
| Maximum humidity | 92% on 11 at 23:59 |
| Minimum humidity | 66% on 11 at 17:34 |
| Maximum pressure | 30.422 in. on 11 at 13:32 |
| Minimum pressure | 30.280 in. on 11 at 23:59 |
| Maximum windspeed | 4.6 mph on 11 at 15:00 |
| Maximum gust speed | 9.2 mph from 155 °(SSE) on 11 at 02:44 |
| Maximum heat index | 74.8°F on 11 at 16:54 |
Click here to toggle the 24 Hour Graph of this day
| 12 April Average and Extremes |
| Average temperature | 70.0°F |
| Average humidity | 64% |
| Average dewpoint | 54.7°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 90° (E) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.07 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 84.2°F on 12 at 15:19 |
| Minimum temperature | 54.0°F on 12 at 07:45 |
| Maximum humidity | 98% on 12 at 08:22 |
| Minimum humidity | 34% on 12 at 15:46 |
| Maximum pressure | 30.289 in. on 12 at 01:22 |
| Minimum pressure | 30.091 in. on 12 at 23:50 |
| Maximum windspeed | 6.9 mph on 12 at 17:56 |
| Maximum gust speed | 12.7 mph from 117 °(ESE) on 12 at 14:50 |
| Maximum heat index | 83.2°F on 12 at 15:19 |
Click here to toggle the 24 Hour Graph of this day
| 13 April Average and Extremes |
| Average temperature | 72.7°F |
| Average humidity | 65% |
| Average dewpoint | 59.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 111° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.07 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:59 |
| Maximum temperature | 78.1°F on 13 at 15:33 |
| Minimum temperature | 64.2°F on 13 at 10:37 |
| Maximum humidity | 94% on 13 at 10:47 |
| Minimum humidity | 43% on 13 at 00:16 |
| Maximum pressure | 30.212 in. on 13 at 11:49 |
| Minimum pressure | 30.094 in. on 13 at 23:52 |
| Maximum windspeed | 5.8 mph on 13 at 16:48 |
| Maximum gust speed | 10.4 mph from 111 °(ESE) on 13 at 16:47 |
| Maximum heat index | 79.9°F on 13 at 15:29 |
Click here to toggle the 24 Hour Graph of this day
| 14 April Average and Extremes |
| Average temperature | 74.1°F |
| Average humidity | 69% |
| Average dewpoint | 63.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 86° (E) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.07 in. |
| Maximum rain per minute | 0.00 in. on 14 at 23:59 |
| Maximum temperature | 82.2°F on 14 at 17:09 |
| Minimum temperature | 65.1°F on 14 at 04:46 |
| Maximum humidity | 84% on 14 at 04:30 |
| Minimum humidity | 58% on 14 at 17:09 |
| Maximum pressure | 30.117 in. on 14 at 11:24 |
| Minimum pressure | 30.002 in. on 14 at 22:20 |
| Maximum windspeed | 5.8 mph on 14 at 17:09 |
| Maximum gust speed | 11.5 mph from 123 °(ESE) on 14 at 19:29 |
| Maximum heat index | 84.7°F on 14 at 15:58 |
Click here to toggle the 24 Hour Graph of this day
| 15 April Average and Extremes |
| Average temperature | 75.3°F |
| Average humidity | 66% |
| Average dewpoint | 62.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 79° (E) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.07 in. |
| Maximum rain per minute | 0.00 in. on 15 at 23:59 |
| Maximum temperature | 85.1°F on 15 at 16:41 |
| Minimum temperature | 65.8°F on 15 at 07:48 |
| Maximum humidity | 83% on 15 at 07:42 |
| Minimum humidity | 47% on 15 at 16:31 |
| Maximum pressure | 30.058 in. on 15 at 11:13 |
| Minimum pressure | 29.973 in. on 15 at 23:59 |
| Maximum windspeed | 6.9 mph on 15 at 13:05 |
| Maximum gust speed | 10.4 mph from 126 °(SE) on 15 at 13:06 |
| Maximum heat index | 87.4°F on 15 at 14:47 |
Click here to toggle the 24 Hour Graph of this day
| 16 April Average and Extremes |
| Average temperature | 72.4°F |
| Average humidity | 62% |
| Average dewpoint | 58.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 71° (ENE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.07 in. |
| Maximum rain per minute | 0.00 in. on 16 at 23:59 |
| Maximum temperature | 79.9°F on 16 at 15:20 |
| Minimum temperature | 65.7°F on 16 at 07:18 |
| Maximum humidity | 76% on 16 at 07:23 |
| Minimum humidity | 45% on 16 at 19:06 |
| Maximum pressure | 30.014 in. on 16 at 23:55 |
| Minimum pressure | 29.949 in. on 16 at 10:50 |
| Maximum windspeed | 4.6 mph on 16 at 16:19 |
| Maximum gust speed | 9.2 mph from 151 °(SSE) on 16 at 16:01 |
| Maximum heat index | 80.7°F on 16 at 15:20 |
Click here to toggle the 24 Hour Graph of this day
| 17 April Average and Extremes |
| Average temperature | 69.6°F |
| Average humidity | 71% |
| Average dewpoint | 59.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 74° (ENE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.07 in. |
| Maximum rain per minute | 0.00 in. on 17 at 23:59 |
| Maximum temperature | 83.1°F on 17 at 14:18 |
| Minimum temperature | 52.9°F on 17 at 07:49 |
| Maximum humidity | 97% on 17 at 08:36 |
| Minimum humidity | 44% on 17 at 14:14 |
| Maximum pressure | 30.109 in. on 17 at 11:06 |
| Minimum pressure | 29.884 in. on 17 at 20:24 |
| Maximum windspeed | 4.6 mph on 17 at 13:55 |
| Maximum gust speed | 6.9 mph from 122 °(ESE) on 17 at 17:06 |
| Maximum heat index | 83.5°F on 17 at 16:02 |
Click here to toggle the 24 Hour Graph of this day
| 18 April Average and Extremes |
| Average temperature | 61.6°F |
| Average humidity | 88% |
| Average dewpoint | 57.9°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 77° (ENE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.07 in. |
| Maximum rain per minute | 0.00 in. on 18 at 23:59 |
| Maximum temperature | 73.6°F on 18 at 09:59 |
| Minimum temperature | 46.4°F on 18 at 23:56 |
| Maximum humidity | 99% on 18 at 13:14 |
| Minimum humidity | 74% on 18 at 10:24 |
| Maximum pressure | 30.153 in. on 18 at 23:59 |
| Minimum pressure | 29.822 in. on 18 at 07:04 |
| Maximum windspeed | 4.6 mph on 18 at 17:12 |
| Maximum gust speed | 9.2 mph from 088 °(E) on 18 at 16:33 |
| Maximum heat index | 74.8°F on 18 at 09:59 |
Click here to toggle the 24 Hour Graph of this day
| 19 April Average and Extremes |
| Average temperature | 50.9°F |
| Average humidity | 67% |
| Average dewpoint | 38.6°F |
| Average barometer | 30.2 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 71° (ENE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.07 in. |
| Maximum rain per minute | 0.00 in. on 19 at 23:59 |
| Maximum temperature | 61.5°F on 19 at 15:38 |
| Minimum temperature | 39.4°F on 19 at 08:14 |
| Maximum humidity | 100% on 19 at 08:43 |
| Minimum humidity | 34% on 19 at 13:58 |
| Maximum pressure | 30.280 in. on 19 at 11:13 |
| Minimum pressure | 30.150 in. on 19 at 00:04 |
| Maximum windspeed | 5.8 mph on 19 at 16:54 |
| Maximum gust speed | 10.4 mph from 088 °(E) on 19 at 14:03 |
| Maximum heat index | 61.5°F on 19 at 15:38 |
Click here to toggle the 24 Hour Graph of this day
| 20 April Average and Extremes |
| Average temperature | 52.4°F |
| Average humidity | 56% |
| Average dewpoint | 36.4°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 50° (NE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.07 in. |
| Maximum rain per minute | 0.00 in. on 20 at 23:59 |
| Maximum temperature | 62.8°F on 20 at 14:39 |
| Minimum temperature | 45.1°F on 20 at 08:02 |
| Maximum humidity | 78% on 20 at 08:11 |
| Minimum humidity | 33% on 20 at 17:31 |
| Maximum pressure | 30.382 in. on 20 at 11:04 |
| Minimum pressure | 30.203 in. on 20 at 00:13 |
| Maximum windspeed | 5.8 mph on 20 at 15:45 |
| Maximum gust speed | 9.2 mph from 063 °(ENE) on 20 at 15:44 |
| Maximum heat index | 62.8°F on 20 at 14:39 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of April 2026 up to day 20 |
| Average temperature | 64.4°F |
| Average humidity | 67% |
| Average dewpoint | 52.1°F |
| Average barometer | 30.163 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 82° (E) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 1.10 in. |
| Maximum rain per minute | 0.00 in on 04 at 15:36 |
| Maximum temperature | 85.5°F on 01 at 15:07 |
| Minimum temperature | 36.1°F on 08 at 08:00 |
| Maximum humidity | 100% on 19 at 08:43 |
| Minimum humidity | 26% on 06 at 19:33 |
| Maximum pressure | 30.47 in. on 07 at 11:42 |
| Minimum pressure | 29.82 in. on 18 at 07:04 |
| Maximum windspeed | 8.1 mph from 105°(ESE) on 02 at 16:37 |
| Maximum gust speed | 15.0 mph from 113°(ESE) on 02 at 16:41 |
| Maximum heat index | 87.4°F on 15 at 14:47 |
| Avg daily max temp | 75.3°F |
| Avg daily min temp | 53.2°F |
| Growing degrees days | 344.9 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 02:30hrs |
ET :0.11 in. |
910.0 W/mē |
|
| 02 01:00hrs |
ET :0.10 in. |
879.0 W/mē |
|
| 03 02:30hrs |
ET :0.11 in. |
975.0 W/mē |
|
| 04 01:00hrs |
ET :0.11 in. |
896.0 W/mē |
|
| 05 03:48hrs |
ET :0.12 in. |
963.0 W/mē |
|
| 06 04:00hrs |
ET :0.13 in. |
985.0 W/mē |
|
| 07 02:42hrs |
ET :0.09 in. |
891.0 W/mē |
|
| 08 03:30hrs |
ET :0.10 in. |
897.0 W/mē |
|
| 09 03:42hrs |
ET :0.13 in. |
839.0 W/mē |
|
| 10 03:36hrs |
ET :0.12 in. |
874.0 W/mē |
|
| 11 01:06hrs |
ET :0.08 in. |
1041.0 W/mē |
|
| 12 02:12hrs |
ET :0.15 in. |
901.0 W/mē |
|
| 13 00:42hrs |
ET :0.10 in. |
958.0 W/mē |
|
| 14 01:12hrs |
ET :0.10 in. |
1033.0 W/mē |
|
| 15 02:42hrs |
ET :0.11 in. |
944.0 W/mē |
|
| 16 00:36hrs |
ET :0.09 in. |
1071.0 W/mē |
|
| 17 02:30hrs |
ET :0.11 in. |
932.0 W/mē |
|
| 18 00:00hrs |
ET :0.04 in. |
309.0 W/mē |
|
| 19 03:24hrs |
ET :0.11 in. |
985.0 W/mē |
|
| 20 03:48hrs |
ET :0.10 in. |
937.0 W/mē |
|