Trends as of 11-Sep-2026 at 11:35am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 11-Sep-2026 11:35am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 71.1 | 1.2 | 3.5 | ESE | 97 | 70.2 | 30.047 | 0.00 |
| 5 minutes ago | 71.1 | 1.2 | 4.6 | SE | 97 | 70.2 | 30.047 | 0.00 |
| 10 minutes ago | 71.1 | 3.5 | 4.6 | SE | 97 | 70.2 | 30.047 | 0.00 |
| 15 minutes ago | 70.9 | 1.2 | 1.2 | SE | 97 | 70.1 | 30.044 | 0.00 |
| 20 minutes ago | 70.9 | 2.3 | 4.6 | SE | 97 | 70.0 | 30.047 | 0.00 |
| 30 minutes ago | 70.9 | 2.3 | 4.6 | SE | 97 | 70.0 | 30.050 | 0.00 |
| 45 minutes ago | 70.7 | 3.5 | 3.5 | SE | 97 | 69.8 | 30.047 | 0.00 |
| 60 minutes ago | 70.5 | 0.0 | 1.2 | ESE | 97 | 69.6 | 30.047 | 0.00 |
| 75 minutes ago | 70.3 | 1.2 | 2.3 | WSW | 97 | 69.4 | 30.047 | 0.00 |
| 90 minutes ago | 70.3 | 1.2 | 1.2 | SSW | 97 | 69.4 | 30.047 | 0.00 |
| 105 minutes ago | 70.3 | 0.0 | 1.2 | SSE | 97 | 69.4 | 30.044 | 0.00 |
| 120 minutes ago | 70.5 | 1.2 | 1.2 | SSW | 97 | 69.6 | 30.044 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0000 in (0.000 in last hour) | Today | 6 days since last rain on 05-Sep-2026 10:13am |
| Yest. | 0.000 in | Week | 0.00 in over last 7 days. |
| Month | 0.031 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 42.551 in ( 8 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 73.0 °F at 12:00am | Max > 86 °F | 7 days |
| Yest. | 78.4 °F at 12:00am | Max > 77 °F | 10 days |
| Month | 97.7 °F on 03-Sep-2026 | Warmest day | 87.1 °F on 04-Sep-2026 |
| Year | 97.7 °F on 03-Sep-2026 | Warmest night | 81.0 °F on 05-Sep-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 70.3 °F at 9:43am | Min < 32 °F | 0 days |
| Yest. | 73.0 °F at 11:41pm | Min < 5 °F | 0 days |
| Month | 61.9 °F on 07-Sep-2026 | Coldest day | 74.8 °F on 07-Sep-2026 |
| Year | 2.3 °F on 26-Jan-2026 | Coldest night | 70.3 °F on 07-Sep-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.988 inHg at 6:06am | Today | 70.3 °F at 9:43am |
| Yest. | 29.973 inHg at 6:11pm | Yest. | 73.0 °F at 11:41pm |
| Month | 29.890 inHg on 05-Sep-2026 | Month | 61.9 °F on 07-Sep-2026 |
| Year | 29.406 inHg on 15-Mar-2026 | Year | -3.5 °F on 26-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.0000 in |
| Yest. | 0.000 in | Yest. | 0.000 in |
| Month | 1.02 in | Month | 0.031 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 86 W/m2 at 11:35am | Today | 0.8 index at 11:32am |
| Yest. | 423.0 W/m2 at 1:15pm | Yest. | 4.0 index at 1:14pm |
Wind Data
| CURRENT |
|
|
| Now | 1.1 mph SE | |
| Gust | 0.9 mph SE | |
| Gust/hr | 5.4 mph | |
| WIND GUST HIGHS | ||
| Today | 5.8 mph SE at 11:01am | |
| Yest. | 4.6 mph at 7:34am | |
| Month | 8.5 mph on 09-Sep-2026 | |
| Year | 91.7 mph on 15-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.5 mph SE at 11:01am | |
| Yest. | 3.4 mph at 7:19am | |
| Month | 4.5 mph on 02-Sep-2026 | |
| Year | 91.7 mph on 15-Mar-2026 | |
| WIND RUN | ||
| Today | 6.34 miles | |
| Month | 177.37 miles | |
| Year | 8059.24 miles | |