Trends as of 27-Oct-2026 at 4:30am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 27-Oct-2026 4:30am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 48.4 | 1.2 | 2.3 | ENE | 93 | 46.4 | 30.280 | 0.00 |
| 5 minutes ago | 48.6 | 1.2 | 1.2 | ENE | 93 | 46.6 | 30.283 | 0.00 |
| 10 minutes ago | 48.6 | 1.2 | 0.0 | E | 93 | 46.6 | 30.283 | 0.00 |
| 15 minutes ago | 48.7 | 1.2 | 2.3 | ENE | 93 | 46.8 | 30.286 | 0.00 |
| 20 minutes ago | 48.7 | 2.3 | 2.3 | ENE | 92 | 46.5 | 30.283 | 0.00 |
| 30 minutes ago | 49.2 | 1.2 | 1.2 | ENE | 92 | 47.0 | 30.284 | 0.00 |
| 45 minutes ago | 50.0 | 1.2 | 2.3 | ENE | 93 | 48.1 | 30.283 | 0.00 |
| 60 minutes ago | 50.4 | 1.2 | 1.2 | ENE | 94 | 48.7 | 30.283 | 0.00 |
| 75 minutes ago | 50.0 | 2.3 | 2.3 | ENE | 93 | 48.1 | 30.283 | 0.00 |
| 90 minutes ago | 50.0 | 0.0 | 1.2 | NE | 92 | 47.8 | 30.280 | 0.00 |
| 105 minutes ago | 50.0 | 1.2 | 1.2 | ENE | 92 | 47.8 | 30.280 | 0.00 |
| 120 minutes ago | 50.4 | 0.0 | 0.0 | ENE | 92 | 48.1 | 30.283 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0000 in (0.000 in last hour) | Today | 52 days since last rain on 05-Sep-2026 10:13am |
| Yest. | 0.000 in | Week | 0.00 in over last 7 days. |
| Month | 0.000 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 42.551 in ( 8 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 54.0 °F at 12:00am | Max > 86 °F | 1 day |
| Yest. | 71.8 °F at 3:09pm | Max > 77 °F | 7 days |
| Month | 87.1 °F on 01-Oct-2026 | Warmest day | 77.4 °F on 01-Oct-2026 |
| Year | 97.7 °F on 03-Sep-2026 | Warmest night | 74.7 °F on 02-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 48.4 °F at 4:27am | Min < 32 °F | 0 days |
| Yest. | 44.1 °F at 8:20am | Min < 5 °F | 0 days |
| Month | 38.8 °F on 18-Oct-2026 | Coldest day | 51.4 °F on 17-Oct-2026 |
| Year | 2.3 °F on 26-Jan-2026 | Coldest night | 44.0 °F on 18-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.280 inHg at 2:40am | Today | 48.4 °F at 4:27am |
| Yest. | 30.289 inHg at 5:36pm | Yest. | 44.1 °F at 8:20am |
| Month | 29.917 inHg on 11-Oct-2026 | Month | 38.1 °F on 18-Oct-2026 |
| Year | 29.406 inHg on 15-Mar-2026 | Year | -3.5 °F on 26-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.0000 in |
| Yest. | 0.000 in | Yest. | 0.000 in |
| Month | 1.01 in | Month | 0.000 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 574.0 W/m2 at 12:17pm | Yest. | 4.3 index at 12:15pm |
Wind Data
| CURRENT |
|
|
| Now | 1.3 mph ENE | |
| Gust | 0.4 mph ENE | |
| Gust/hr | 2.7 mph | |
| WIND GUST HIGHS | ||
| Today | 2.7 mph E at 12:07am | |
| Yest. | 4.0 mph at 12:14pm | |
| Month | 10.7 mph on 16-Oct-2026 | |
| Year | 91.7 mph on 15-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 2.2 mph ENE at 12:04am | |
| Yest. | 3.4 mph at 12:23pm | |
| Month | 7.2 mph on 16-Oct-2026 | |
| Year | 91.7 mph on 15-Mar-2026 | |
| WIND RUN | ||
| Today | 5.63 miles | |
| Month | 684.63 miles | |
| Year | 9121.15 miles | |