Trends as of 28-Jul-2026 at 7:40am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 28-Jul-2026 7:40am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 79.7 | 2.3 | 2.3 | NE | 92 | 77.2 | 29.751 | 0.00 |
| 5 minutes ago | 79.7 | 1.2 | 2.3 | ENE | 92 | 77.2 | 29.749 | 0.00 |
| 10 minutes ago | 79.7 | 1.2 | 2.3 | ENE | 92 | 77.2 | 29.749 | 0.00 |
| 15 minutes ago | 79.7 | 2.3 | 3.5 | ENE | 92 | 77.2 | 29.749 | 0.00 |
| 20 minutes ago | 79.7 | 2.3 | 3.5 | ENE | 92 | 77.2 | 29.751 | 0.00 |
| 30 minutes ago | 79.5 | 2.3 | 3.5 | ENE | 92 | 77.0 | 29.751 | 0.00 |
| 45 minutes ago | 79.3 | 2.3 | 3.5 | N | 92 | 76.8 | 29.751 | 0.00 |
| 60 minutes ago | 79.0 | 1.2 | 3.5 | ENE | 93 | 76.8 | 29.749 | 0.00 |
| 75 minutes ago | 79.0 | 2.3 | 3.5 | ENE | 93 | 76.8 | 29.754 | 0.00 |
| 90 minutes ago | 78.6 | 2.3 | 3.5 | ENE | 94 | 76.7 | 29.757 | 0.00 |
| 105 minutes ago | 77.5 | 2.3 | 2.3 | ENE | 96 | 76.3 | 29.760 | 0.00 |
| 120 minutes ago | 76.3 | 1.2 | 2.3 | NE | 98 | 75.7 | 29.766 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0000 in (0.000 in last hour) | Today | 11 days since last rain on 17-Jul-2026 5:53pm |
| Yest. | 0.000 in | Week | 0.00 in over last 7 days. |
| Month | 0.092 in (1 rain day this month) | Month | 0.00 in last month. |
| Year | 1.394 in ( 8 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 79.7 °F at 7:09am | Max > 86 °F | 19 days |
| Yest. | 89.8 °F at 2:02pm | Max > 77 °F | 29 days |
| Month | 97.5 °F on 03-Jul-2026 | Warmest day | 88.9 °F on 02-Jul-2026 |
| Year | 97.5 °F on 03-Jul-2026 | Warmest night | 79.5 °F on 03-Jul-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 74.5 °F at 1:44am | Min < 32 °F | 0 days |
| Yest. | 70.9 °F at 4:40am | Min < 5 °F | 0 days |
| Month | 59.4 °F on 23-Jul-2026 | Coldest day | 70.5 °F on 23-Jul-2026 |
| Year | 2.3 °F on 26-Jan-2026 | Coldest night | 65.7 °F on 24-Jul-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.749 inHg at 6:35am | Today | 74.5 °F at 1:44am |
| Yest. | 29.837 inHg at 11:24pm | Yest. | 70.9 °F at 4:40am |
| Month | 29.749 inHg on 28-Jul-2026 | Month | 59.4 °F on 23-Jul-2026 |
| Year | 29.406 inHg on 15-Mar-2026 | Year | -3.5 °F on 26-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.0000 in |
| Yest. | 0.000 in | Yest. | 0.000 in |
| Month | 3.21 in | Month | 0.092 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 28 W/m2 at 7:38am | Today | 0.3 index at 7:37am |
| Yest. | 780.0 W/m2 at 2:02pm | Yest. | 7.9 index at 2:02pm |
Wind Data
| CURRENT |
|
|
| Now | 1.3 mph E | |
| Gust | 1.8 mph E | |
| Gust/hr | 4.2 mph | |
| WIND GUST HIGHS | ||
| Today | 6.0 mph NE at 3:48am | |
| Yest. | 5.8 mph at 12:16pm | |
| Month | 9.7 mph on 14-Jul-2026 | |
| Year | 91.7 mph on 15-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.1 mph NE at 5:59am | |
| Yest. | 4.0 mph at 1:36pm | |
| Month | 6.0 mph on 18-Jul-2026 | |
| Year | 91.7 mph on 15-Mar-2026 | |
| WIND RUN | ||
| Today | 7.09 miles | |
| Month | 485.80 miles | |
| Year | 7198.00 miles | |