Trends as of 09-Jun-2026 at 4:40pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09-Jun-2026 4:40pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 78.8 | 0.0 | 2.3 | NNW | 99 | 78.5 | 30.044 | 0.00 |
| 5 minutes ago | 78.3 | 1.2 | 1.2 | SSW | 99 | 78.0 | 30.044 | 0.00 |
| 10 minutes ago | 78.0 | 0.0 | 1.2 | SSE | 99 | 77.7 | 30.041 | 0.00 |
| 15 minutes ago | 77.7 | 1.2 | 1.2 | S | 99 | 77.4 | 30.041 | 0.00 |
| 20 minutes ago | 77.3 | 1.2 | 1.2 | WSW | 99 | 77.0 | 30.047 | 0.00 |
| 30 minutes ago | 76.7 | 0.0 | 1.2 | N | 99 | 76.4 | 30.051 | 0.00 |
| 45 minutes ago | 75.9 | 0.0 | 1.2 | NW | 99 | 75.6 | 30.064 | 0.00 |
| 60 minutes ago | 75.0 | 1.2 | 0.0 | N | 99 | 74.7 | 30.070 | 0.00 |
| 75 minutes ago | 75.4 | 0.0 | 1.2 | ESE | 99 | 75.1 | 30.076 | 0.00 |
| 90 minutes ago | 75.0 | 1.2 | 1.2 | ENE | 99 | 74.7 | 30.082 | 0.00 |
| 105 minutes ago | 74.5 | 1.2 | 1.2 | N | 99 | 74.2 | 30.082 | 0.00 |
| 120 minutes ago | 74.1 | 0.0 | 1.2 | ESE | 99 | 73.8 | 30.082 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0000 in (0.000 in last hour) | Today | 14 days since last rain on 26-May-2026 8:24pm |
| Yest. | 0.000 in | Week | 0.00 in over last 7 days. |
| Month | 0.000 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 1.174 in ( 6 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 78.8 °F at 4:38pm | Max > 86 °F | 2 days |
| Yest. | 79.3 °F at 5:31pm | Max > 77 °F | 9 days |
| Month | 88.3 °F on 07-Jun-2026 | Warmest day | 79.9 °F on 07-Jun-2026 |
| Year | 90.3 °F on 19-May-2026 | Warmest night | 75.0 °F on 08-Jun-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 71.4 °F at 6:04am | Min < 32 °F | 0 days |
| Yest. | 70.7 °F at 5:46am | Min < 5 °F | 0 days |
| Month | 55.9 °F on 03-Jun-2026 | Coldest day | 72.9 °F on 02-Jun-2026 |
| Year | 2.3 °F on 26-Jan-2026 | Coldest night | 63.9 °F on 03-Jun-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.041 inHg at 4:23pm | Today | 71.4 °F at 6:04am |
| Yest. | 30.017 inHg at 12:53am | Yest. | 70.7 °F at 5:46am |
| Month | 29.955 inHg on 07-Jun-2026 | Month | 55.9 °F on 03-Jun-2026 |
| Year | 29.406 inHg on 15-Mar-2026 | Year | -3.5 °F on 26-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.0000 in |
| Yest. | 0.000 in | Yest. | 0.000 in |
| Month | 1.13 in | Month | 0.000 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 292 W/m2 at 10:14am | Today | 2.3 index at 10:13am |
| Yest. | 245.0 W/m2 at 3:40pm | Yest. | 2.0 index at 3:39pm |
Wind Data
| CURRENT |
|
|
| Now | 0.2 mph N | |
| Gust | 1.3 mph N | |
| Gust/hr | 2.2 mph | |
| WIND GUST HIGHS | ||
| Today | 5.1 mph ENE at 12:17pm | |
| Yest. | 3.6 mph at 12:52pm | |
| Month | 8.5 mph on 02-Jun-2026 | |
| Year | 91.7 mph on 15-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.4 mph E at 12:18pm | |
| Yest. | 2.5 mph at 5:34pm | |
| Month | 3.8 mph on 02-Jun-2026 | |
| Year | 91.7 mph on 15-Mar-2026 | |
| WIND RUN | ||
| Today | 9.68 miles | |
| Month | 114.16 miles | |
| Year | 6308.69 miles | |