Trends as of 21-Apr-2026 at 8:00am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21-Apr-2026 8:00am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 43.3 | 1.2 | 2.3 | ENE | 84 | 38.8 | 30.274 | 0.00 |
| 5 minutes ago | 43.2 | 1.2 | 2.3 | ENE | 83 | 38.3 | 30.271 | 0.00 |
| 10 minutes ago | 43.0 | 1.2 | 1.2 | ENE | 83 | 38.2 | 30.268 | 0.00 |
| 15 minutes ago | 42.8 | 1.2 | 2.3 | ESE | 81 | 37.4 | 30.265 | 0.00 |
| 20 minutes ago | 42.6 | 1.2 | 1.2 | N | 80 | 36.9 | 30.262 | 0.00 |
| 30 minutes ago | 42.6 | 1.2 | 2.3 | NE | 80 | 36.9 | 30.259 | 0.00 |
| 45 minutes ago | 42.4 | 1.2 | 2.3 | ENE | 80 | 36.7 | 30.251 | 0.00 |
| 60 minutes ago | 42.3 | 1.2 | 2.3 | ENE | 81 | 36.8 | 30.248 | 0.00 |
| 75 minutes ago | 42.1 | 1.2 | 2.3 | E | 79 | 36.0 | 30.242 | 0.00 |
| 90 minutes ago | 42.1 | 1.2 | 2.3 | ESE | 83 | 37.3 | 30.242 | 0.00 |
| 105 minutes ago | 42.1 | 1.2 | 2.3 | E | 82 | 37.0 | 30.236 | 0.00 |
| 120 minutes ago | 42.3 | 1.2 | 2.3 | E | 83 | 37.5 | 30.233 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0000 in (0.000 in last hour) | Today | 17 days since last rain on 04-Apr-2026 4:23pm |
| Yest. | 0.000 in | Week | 0.00 in over last 7 days. |
| Month | 0.012 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 1.096 in ( 6 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 47.5 °F at 12:50am | Max > 86 °F | 0 days |
| Yest. | 62.8 °F at 2:35pm | Max > 77 °F | 11 days |
| Month | 85.5 °F on 01-Apr-2026 | Warmest day | 77.4 °F on 15-Apr-2026 |
| Year | 88.2 °F on 22-Mar-2026 | Warmest night | 75.0 °F on 13-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 42.1 °F at 6:03am | Min < 32 °F | 0 days |
| Yest. | 45.1 °F at 7:25am | Min < 5 °F | 0 days |
| Month | 36.1 °F on 08-Apr-2026 | Coldest day | 49.6 °F on 07-Apr-2026 |
| Year | 2.3 °F on 26-Jan-2026 | Coldest night | 44.6 °F on 08-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.233 inHg at 4:38am | Today | 42.1 °F at 6:03am |
| Yest. | 30.203 inHg at 12:00am | Yest. | 45.1 °F at 7:43am |
| Month | 29.822 inHg on 18-Apr-2026 | Month | 36.1 °F on 08-Apr-2026 |
| Year | 29.406 inHg on 15-Mar-2026 | Year | -3.5 °F on 26-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.0000 in |
| Yest. | 0.000 in | Yest. | 0.000 in |
| Month | 2.10 in | Month | 0.012 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 29 W/m2 at 7:59am | Today | 0.2 index at 7:55am |
| Yest. | 937.0 W/m2 at 1:36pm | Yest. | 6.6 index at 1:18pm |
Wind Data
| CURRENT |
|
|
| Now | 1.8 mph NE | |
| Gust | 1.6 mph NE | |
| Gust/hr | 2.5 mph | |
| WIND GUST HIGHS | ||
| Today | 3.5 mph E at 2:28am | |
| Yest. | 9.4 mph at 3:43pm | |
| Month | 14.7 mph on 02-Apr-2026 | |
| Year | 91.7 mph on 15-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 2.2 mph E at 4:21am | |
| Yest. | 6.0 mph at 3:43pm | |
| Month | 8.7 mph on 02-Apr-2026 | |
| Year | 91.7 mph on 15-Mar-2026 | |
| WIND RUN | ||
| Today | 9.22 miles | |
| Month | 845.38 miles | |
| Year | 5208.25 miles | |