Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Fri, 11-Sep-2026 11:40:01 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
22 km E of Dilley, Texas 3.1 0016091000 mi 1789033377Thu, 10-Sep-2026 05:42:57 EDT map
5 km SE of Dover, Oklahoma 2.2 001113692 mi 1789026813Thu, 10-Sep-2026 03:53:33 EDT map
5 km SSE of Dover, Oklahoma 2.4 001114692 mi 1789002957Wed, 09-Sep-2026 21:15:57 EDT map
1 km S of Tellico Village, Tennessee 2.0 000278173 mi 1788962323Wed, 09-Sep-2026 09:58:43 EDT map
1 km S of Tellico Village, Tennessee 2.1 000278173 mi 1788962260Wed, 09-Sep-2026 09:57:40 EDT map
2 km W of Rising Sun, Maryland 2.1 000845525 mi 1788928899Wed, 09-Sep-2026 00:41:39 EDT map
23 km SW of Ackerly, Texas 2.1 001604997 mi 1788789461Mon, 07-Sep-2026 09:57:41 EDT map
23 km SW of Ackerly, Texas 2.1 001604997 mi 1788607664Sat, 05-Sep-2026 07:27:44 EDT map

8 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.