NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 January

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2019

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    45.2   054.2   00:01    41.7   00:00     19.8     00.0   00.00   00.3     12.7    02:00      N 
02    41.7   043.7   14:53    40.3   00:00     23.3     00.0   00.00   00.3     10.3    20:51      N 
03    38.4   043.9   15:04    34.3   00:00     26.5     00.0   00.00   00.1     06.9    08:19      N 
04    40.2   045.1   16:42    33.8   04:06     24.8     00.0   00.26   00.2     06.9    23:25      N 
05    42.8   054.1   15:44    32.9   08:27     22.1     00.0   00.00   00.8     14.9    03:44      N 
06    45.7   057.7   15:47    33.6   08:39     19.3     00.0   00.00   00.2     06.9    13:07      N 
07    54.5   063.7   13:55    45.5   06:50     10.5     00.0   00.04   01.7     19.6    14:42     ENE
08    55.1   067.5   13:33    38.8   23:32     09.9     00.0   00.00   01.9     24.1    15:20      NE
09    34.6   041.2   02:46    26.5   00:00     30.4     00.0   00.00   02.2     16.1    03:28     NNE
10    26.5   032.5   15:42    22.8   08:14     38.4     00.0   00.00   00.7     13.8    12:07      N 
11    28.5   037.0   16:52    19.8   08:13     36.4     00.0   00.00   00.5     09.2    10:18     NNE
12    34.0   037.6   16:45    30.4   01:12     30.9     00.0   00.06   00.1     06.9    18:02      N 
13    35.3   037.4   00:25    32.9   23:46     29.6     00.0   00.39   00.3     08.1    09:58      N 
14    31.5   035.8   15:47    27.1   22:53     33.4     00.0   00.00   00.2     06.9    13:58      N 
15    31.2   033.6   00:00    27.9   07:54     33.8     00.0   00.00   00.3     08.1    21:34      N 
16    36.9   040.3   15:45    33.6   00:15     28.0     00.0   00.00   00.2     11.5    08:10      N 
17    40.6   043.9   21:23    36.9   06:17     24.4     00.0   00.11   00.2     05.8    21:00      N 
18    40.3   042.4   00:02    37.8   10:16     24.6     00.0   00.00   00.1     06.9    13:52      N 
19    41.5   051.1   15:09    26.4   00:00     23.4     00.0   01.15   00.9     12.7    23:45      N 
20    20.5   026.4   00:05    13.6   00:00     44.5     00.0   00.00   01.5     21.9    03:14      NW
21    15.2   024.3   13:42    04.8   08:09     49.7     00.0   00.00   01.9     12.7    16:29     ENE
22    32.1   046.2   23:47    15.4   08:23     32.8     00.0   00.00   01.5     12.7    12:33     ENE
23    47.3   054.1   09:03    32.5   00:00     17.7     00.0   00.82   02.1     18.4    06:54     ESE
24    29.1   034.0   16:19    24.6   09:17     35.9     00.0   00.00   01.8     13.8    20:55     ENE
25    21.9   028.6   00:25    14.9   08:15     43.0     00.0   00.00   02.2     21.9    04:30     ENE
26    31.6   039.0   23:59    20.8   00:20     33.3     00.0   00.00   01.0     12.7    00:53     NNE
27    34.6   040.5   13:17    26.1   00:00     30.3     00.0   00.00   00.6     11.5    00:59      N 
28    37.8   052.0   17:10    25.2   02:03     27.1     00.0   00.09   01.4     18.4    21:22      NE
29    21.3   028.8   00:02    15.6   08:47     43.6     00.0   00.00   03.6     20.7    12:57      E 
30    10.6   023.7   00:04    06.8   00:00     54.4     00.0   00.00   01.2     19.6    00:43      N 
31    14.8   024.6   23:35    06.3   01:20     50.1     00.0   00.00   01.4     11.5    16:47     ENE
--------------------------------------------------------------------------------------------------------
34.2 (34.1)   67.5  day 08     04.8  day 21   951.9    000.0   00.00   01.0     24.2   day 29     NNE
Max <  32: 6
Min <  86: 31
Min <  23: 10
Min <   5: 1
Max Rain: 1.15 ON 19-01-19
Days of Rain: 8 (> .008in) 6 (> .08in) 2 (> 0.8in)