NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 January

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2020

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    41.1   049.5   15:13    32.9   08:45     23.9     00.0   00.00   00.7     10.3    15:06      S 
02    47.7   053.4   22:27    41.4   03:22     17.3     00.0   00.11   01.1     11.5    11:48     SSE
03    51.7   054.0   15:37    49.5   00:00     13.3     00.0   00.42   00.2     08.1    02:15     ENE
04    40.5   049.5   00:10    34.9   22:53     24.4     00.0   00.05   01.3     11.5    19:17      SE
05    38.6   049.1   16:16    28.6   08:19     26.3     00.0   00.00   00.9     12.7    15:43      S 
06    37.3   048.0   15:13    29.5   08:33     27.6     00.0   00.00   00.2     05.8    14:27     NNW
07    39.9   050.7   14:04    32.4   08:44     25.1     00.0   00.00   00.9     11.5    16:43      SW
08    38.0   048.7   14:49    30.4   08:19     26.9     00.0   00.00   00.5     10.3    13:10      SW
09    45.0   059.2   16:27    29.8   07:52     19.9     00.0   00.00   01.4     19.6    12:32      S 
10    60.1   067.1   13:57    55.4   21:47     04.8     00.0   00.45   02.1     17.3    13:55      S 
11    59.1   068.7   09:52    43.5   00:00     05.9     00.0   01.91   02.2     16.1    20:28     SSE
12    41.1   045.1   17:59    36.5   00:00     23.8     00.0   00.00   00.6     14.9    00:59     SSE
13    40.0   048.0   14:03    32.9   04:45     24.9     00.0   00.00   00.3     05.8    05:59     SSE
14    47.0   054.5   16:01    40.5   00:00     17.9     00.0   00.00   00.3     06.9    11:29      SW
15    50.2   066.2   16:52    38.8   02:16     14.8     00.0   00.01   00.7     14.9    16:55      SE
16    40.7   046.4   03:46    30.5   00:00     24.3     00.0   00.00   00.8     12.7    14:20      N 
17    31.1   037.0   00:00    24.6   08:23     33.8     00.0   00.00   01.3     12.7    09:45      E 
18    45.9   052.9   17:25    32.4   00:00     19.0     00.0   00.41   02.6     20.7    12:48     SSE
19    24.4   032.4   00:17    17.1   00:00     40.6     00.0   00.00   03.2     20.7    04:49      E 
20    20.2   024.4   16:34    16.7   03:40     44.7     00.0   00.00   00.9     10.3    13:10     ENE
21    25.3   031.8   13:39    20.1   00:00     39.7     00.0   00.00   00.6     12.7    10:00      E 
22    27.5   040.6   15:10    15.4   06:23     37.4     00.0   00.00   00.2     05.8    14:23     SSE
23    37.7   048.6   14:30    30.7   03:18     27.2     00.0   00.31   00.1     06.9    12:44     SSE
24    43.3   048.9   15:37    38.3   00:00     21.7     00.0   00.48   00.4     10.3    16:40     SSW
25    35.2   038.3   00:06    33.6   23:28     29.7     00.0   00.00   00.9     10.3    01:27     SSE
26    37.4   046.4   13:29    30.6   03:54     27.5     00.0   00.00   00.5     08.1    01:21      S 
27    40.5   049.6   13:43    34.2   21:35     24.5     00.0   00.00   00.6     09.2    14:27     SSW
28    35.1   037.4   16:08    31.8   00:00     29.8     00.0   00.00   00.1     04.6    14:28     SSE
29    35.8   040.3   16:20    31.5   00:42     29.1     00.0   00.00   00.4     08.1    19:57      NE
--------------------------------------------------------------------------------------------------------
39.9 (40.2)   68.7  day 11     15.4  day 22   725.7    000.0   04.26   00.9     20.7   day 19     SSE
Max <  32: 2
Min <  86: 29
Min <  23: 4
Max Rain: 1.91 ON 11-01-20
Days of Rain: 8 (> .008in) 7 (> .08in) 1 (> 0.8in)