NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 January

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    45.2   065.7   17:19    34.2   00:22     19.7     00.0   00.97   01.0     12.7    19:11     ESE
02    41.0   044.6   00:23    37.4   08:26     23.9     00.0   00.00   00.3     09.2    03:48     WSW
03    37.0   039.4   03:14    28.9   23:48     27.9     00.0   00.04   00.2     08.1    11:32      S 
04    35.1   051.1   14:27    24.6   07:45     29.8     00.0   00.00   00.3     09.2    14:11      SW
05    36.5   040.1   04:58    33.6   10:24     28.4     00.0   00.02   00.4     09.2    11:57     NNW
06    35.0   038.5   16:20    31.1   23:28     30.0     00.0   00.00   00.2     08.1    16:42      N 
07    34.9   042.3   12:38    28.2   05:36     30.1     00.0   00.00   00.8     10.3    22:29     NNE
08    32.1   034.3   12:27    30.6   00:00     32.8     00.0   00.00   00.5     08.1    16:53     NNW
09    29.6   030.6   15:10    28.9   09:40     35.3     00.0   00.00   00.1     06.9    13:47      N 
10    29.3   034.3   14:27    24.4   08:26     35.6     00.0   00.00   00.2     04.6    15:24     WSW
11    27.6   031.1   14:32    24.3   03:17     37.3     00.0   00.00   00.2     09.2    08:12     SSE
12    29.0   037.9   15:51    24.4   06:49     35.9     00.0   00.00   00.8     09.2    21:33      S 
13    35.1   049.5   14:32    25.9   08:17     29.8     00.0   00.00   00.7     12.7    16:35     SSW
14    42.0   053.1   15:36    32.0   05:08     23.0     00.0   00.00   01.0     09.2    21:12      S 
15    39.5   046.6   14:46    31.3   00:00     25.5     00.0   00.01   01.2     14.9    14:25      S 
16    33.1   036.3   14:20    30.9   00:30     31.9     00.0   00.00   00.5     08.1    15:40      SE
17    33.5   035.4   12:38    30.9   20:05     31.5     00.0   00.03   00.3     08.1    15:02      S 
18    32.3   039.2   16:20    28.9   06:10     32.7     00.0   00.00   00.2     06.9    05:30      S 
19    37.6   050.4   13:37    31.3   00:07     27.3     00.0   00.00   00.6     11.5    23:59      SW
20    33.5   041.4   14:24    27.7   08:47     31.5     00.0   00.00   00.8     11.5    00:48     SSW
21    40.4   049.6   14:45    33.3   23:38     24.6     00.0   00.03   00.9     12.7    02:03      SW
22    33.6   044.2   14:31    26.6   00:00     31.3     00.0   00.00   00.6     09.2    14:34     WNW
23    27.6   038.5   14:47    17.8   08:08     37.3     00.0   00.00   00.9     12.7    09:32      E 
24    34.7   040.1   17:11    30.0   04:57     30.3     00.0   00.07   00.0     04.6    19:25     NNW
25    38.4   041.5   00:00    35.4   11:16     26.5     00.0   02.57   00.5     08.1    14:09     NNW
26    43.9   050.7   13:47    36.1   00:00     21.0     00.0   00.00   01.2     12.7    05:50     SSE
27    33.5   036.7   12:09    28.4   00:00     31.5     00.0   00.00   00.5     09.2    05:16      N 
28    26.1   031.6   14:52    19.4   08:17     38.9     00.0   00.00   00.3     06.9    13:37      S 
29    25.2   036.0   15:30    16.7   08:15     39.7     00.0   00.00   00.5     05.8    14:00      SE
30    31.8   041.7   13:35    22.3   03:38     33.2     00.0   00.51   00.4     08.1    23:53      SE
31    39.8   047.3   11:07    32.5   23:37     25.2     00.0   00.06   01.8     14.9    14:40     SSE
--------------------------------------------------------------------------------------------------------
34.6 (35.3)   65.7  day 01     16.7  day 29   939.4    000.0   04.31   00.6     15.0   day 26      S 
Max <  32: 3
Min <  86: 31
Min <  23: 4
Max Rain: 2.57 ON 25-01-21
Days of Rain: 10 (> .008in) 3 (> .08in) 2 (> 0.8in)