NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 January

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    56.4   061.9   00:11    53.2   20:48     08.5     00.0   02.55   01.3     08.1    14:16     WSW
02    40.6   055.8   03:16    30.6   00:00     24.3     00.0   00.01   01.1     13.8    22:49      N 
03    29.0   034.9   14:15    24.1   08:28     35.9     00.0   00.00   00.9     09.2    11:36     NNW
04    33.1   044.4   14:42    20.5   06:16     31.9     00.0   00.00   02.0     12.7    21:33     NNW
05    42.5   050.9   13:44    30.6   00:00     22.4     00.0   00.00   01.9     12.7    04:53     ENE
06    21.5   030.6   00:04    11.8   22:56     43.4     00.0   00.00   00.8     09.2    02:08     NNE
07    14.7   021.2   14:31    10.4   09:00     50.3     00.0   00.00   00.7     09.2    15:34     NNE
08    25.6   041.2   23:27    09.1   07:13     39.3     00.0   00.20   00.7     10.3    22:44     NNE
09    39.8   046.6   11:30    27.7   00:00     25.1     00.0   01.34   01.5     11.5    06:33     WNW
10    26.7   037.9   14:42    18.7   08:08     38.3     00.0   00.00   02.6     10.3    16:11      S 
11    26.7   036.9   14:34    16.5   08:13     38.2     00.0   00.00   00.8     10.3    23:55     NNE
12    39.2   052.3   14:28    31.3   03:36     25.7     00.0   00.00   00.9     09.2    14:41     NNW
13    40.0   050.2   15:57    32.9   00:00     24.9     00.0   00.00   00.6     09.2    16:45     NNW
14    33.4   036.5   16:25    28.8   07:54     31.5     00.0   00.00   00.3     06.9    22:51     NNW
15    33.3   038.3   14:10    27.9   00:00     31.7     00.0   00.00   00.9     12.7    13:41      N 
16    28.6   030.4   16:43    26.4   08:12     36.3     00.0   00.02   00.8     10.3    10:32      N 
17    28.2   029.5   19:37    26.2   06:56     36.8     00.0   00.00   02.0     11.5    07:47      E 
18    32.2   043.0   14:34    19.4   08:17     32.7     00.0   00.00   01.1     12.7    23:11     NNE
19    42.4   052.0   12:32    30.1   00:00     22.5     00.0   00.12   00.8     09.2    23:13      N 
20    24.5   030.0   00:08    19.0   00:00     40.4     00.0   00.00   01.6     12.7    11:38      N 
21    20.7   028.6   14:17    14.5   00:00     44.3     00.0   00.00   01.2     13.8    07:54     NNE
22    21.5   034.3   14:36    09.5   06:58     43.5     00.0   00.00   00.8     09.2    14:58      N 
23    29.3   040.5   16:53    20.7   05:37     35.7     00.0   00.00   01.3     12.7    17:18      NE
24    35.0   049.5   14:52    20.5   04:45     29.9     00.0   00.01   01.1     10.3    14:38      NE
25    28.7   039.2   00:17    19.8   00:00     36.3     00.0   00.00   01.0     10.3    09:48      N 
26    18.0   027.1   15:22    10.6   08:12     46.9     00.0   00.00   00.8     10.3    14:30     NNE
27    25.8   038.7   15:47    10.8   03:07     39.1     00.0   00.00   00.5     08.1    09:19      N 
28    28.6   034.2   14:17    15.1   23:59     36.3     00.0   00.00   00.2     08.1    12:02      N 
29    16.8   027.5   14:22    02.5   08:28     48.1     00.0   00.00   00.7     09.2    16:20     NNE
30    26.7   038.5   21:01    16.0   00:08     38.3     00.0   00.00   00.6     09.2    02:33      N 
31    31.5   043.5   15:17    21.9   08:38     33.4     00.0   00.00   00.4     09.2    12:32      N 
--------------------------------------------------------------------------------------------------------
30.4 (30.4)   61.9  day 01     02.5  day 29   1072.1    000.0   04.25   01.0     13.8   day 10     N
Max <  32: 8
Min <  86: 31
Max < 23: 1
Min <  23: 19
Min <   5: 1
Max Rain: 2.55 ON 1-01-22
Days of Rain: 7 (> .008in) 4 (> .08in) 2 (> 0.8in)