NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 February

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2019

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    30.1   037.2   15:02    24.4   00:03     34.9     00.0   00.04   00.0     11.5    04:42      N 
02    39.7   058.5   15:50    27.5   07:38     25.3     00.0   00.00   00.2     16.1    14:35      N 
03    52.5   068.2   14:55    41.5   03:39     12.4     00.0   00.00   00.6     12.7    16:34      N 
04    53.6   061.5   14:05    44.6   03:28     11.3     00.0   00.05   01.0     14.9    16:55     NNE
05    55.4   057.9   01:57    52.3   22:21     09.5     00.0   00.06   00.1     04.6    08:35      N 
06    59.9   061.5   00:00    52.7   00:23     05.0     00.0   00.02   00.9     05.8    02:20      N 
07    61.5   061.5   00:00    61.5   00:00     03.4     00.0   00.02   01.1     00.0    00:00      N 
08    48.8   069.1   14:43    21.4   00:00     16.1     00.0   01.17   01.4     18.4    06:48      E 
09    25.4   035.1   16:09    16.5   08:20     39.6     00.0   00.00   01.0     13.8    09:45     NNE
10    32.9   040.5   23:02    23.9   03:02     32.0     00.0   00.43   00.2     10.3    04:47      N 
11    44.8   051.2   00:00    40.1   00:36     20.2     00.0   00.88   00.1     05.8    00:00      N 
12    48.2   056.5   06:41    33.1   00:00     16.8     00.0   01.26   01.9     20.7    16:12     ENE
13    34.7   043.3   16:07    28.8   08:07     30.2     00.0   00.00   02.0     21.9    09:37      E 
14    47.9   058.8   15:06    33.6   00:01     17.0     00.0   00.00   01.9     19.6    15:58     ENE
15    42.8   054.5   03:03    31.8   22:57     22.2     00.0   00.01   01.0     14.9    00:47      N 
16    34.7   043.7   14:22    28.6   08:36     30.2     00.0   00.00   00.7     10.3    09:54      N 
17    35.2   039.9   20:48    30.7   01:39     29.7     00.0   00.04   00.4     09.2    23:09      N 
18    34.3   038.3   00:14    28.9   00:00     30.7     00.0   00.00   01.1     13.8    00:08     NNE
19    31.9   037.2   15:41    25.3   08:00     33.0     00.0   00.17   00.6     09.2    00:00      N 
20    42.3   053.6   18:50    33.4   03:39     22.7     00.0   01.45   01.1     14.9    22:54      N 
21    41.4   049.1   13:46    32.5   08:20     23.5     00.0   00.00   00.3     06.9    12:50      N 
22    42.1   045.3   17:27    39.6   08:45     22.9     00.0   00.00   00.5     09.2    10:54      N 
23    49.5   061.3   15:42    40.5   05:43     15.4     00.0   01.08   00.7     12.7    16:13     NNE
24    47.3   060.4   02:11    34.7   00:00     17.7     00.0   00.00   03.1     24.1    07:30      E 
25    35.9   047.5   16:05    27.3   08:03     29.0     00.0   00.00   01.0     13.8    14:22     NNE
26    40.4   057.4   16:09    25.5   07:29     24.5     00.0   00.00   00.4     09.2    15:48      N 
27    49.6   067.8   14:24    31.1   07:29     15.4     00.0   00.00   01.1     14.9    16:01     NNE
28    36.2   045.5   00:01    33.1   21:00     28.7     00.0   00.11   00.7     09.2    06:32      N 
--------------------------------------------------------------------------------------------------------
42.8 (43.0)   69.1  day 07     16.5  day 09   619.3    000.0   02.93   00.9     24.2   day 24     NNE
Min <  86: 28
Min <  23: 2
Max Rain: 1.45 ON 20-02-19
Days of Rain: 14 (> .008in) 8 (> .08in) 5 (> 0.8in)