NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 February

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2020

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    40.1   044.4   13:55    32.0   00:00     24.9     00.0   00.00   00.4     08.1    12:07     SSE
02    47.1   064.6   16:12    31.3   01:56     17.9     00.0   00.00   01.2     13.8    15:38     SSW
03    57.0   069.4   15:37    45.0   06:04     07.9     00.0   00.00   01.2     13.8    15:25      S 
04    55.3   063.1   00:39    42.3   00:00     09.6     00.0   00.79   00.9     17.3    00:33     ENE
05    37.1   042.3   00:02    34.5   08:28     27.8     00.0   00.04   01.0     12.7    06:34     NNE
06    35.6   037.2   01:31    32.0   00:00     29.3     00.0   00.01   00.3     06.9    15:40      N 
07    30.5   035.6   14:17    28.2   07:11     34.4     00.0   00.00   01.1     14.9    09:30      SE
08    33.4   039.6   15:26    27.7   00:00     31.5     00.0   00.00   00.5     10.3    18:56     SSE
09    38.1   054.9   20:14    23.9   04:17     26.8     00.0   00.07   00.8     03.5    06:43      NE
10    50.0   051.8   00:00    46.9   08:42     15.0     00.0   00.61   00.1     06.9    18:25      N 
11    51.8   051.8   00:00    51.8   00:00     13.1     00.0   00.11   00.4     08.1    15:26      W 
12    51.8   051.8   00:00    51.8   00:00     13.1     00.0   01.00   00.2     06.9    19:09     SSE
13    51.8   051.8   00:00    51.8   00:00     13.1     00.0   00.01   01.6     16.1    23:57      E 
14    23.9   051.8   02:06    16.3   08:45     41.0     00.0   00.00   01.6     14.9    14:54     ENE
15    30.7   047.7   16:22    12.6   09:53     34.3     00.0   00.00   01.1     11.5    15:24     ESE
16    43.9   053.6   15:39    36.5   00:00     21.1     00.0   00.00   00.3     06.9    15:07      SW
17    44.8   058.5   16:33    32.0   05:30     20.1     00.0   00.00   00.6     12.7    23:52     ESE
18    49.2   055.8   00:19    37.2   00:00     15.7     00.0   00.08   00.7     12.7    00:37      N 
19    37.3   048.0   14:55    28.6   08:37     27.6     00.0   00.00   00.6     09.2    13:11     NNW
20    34.5   043.2   14:46    24.6   00:00     30.5     00.0   00.00   01.3     11.5    09:33     NNE
21    28.4   040.3   15:50    19.4   07:32     36.6     00.0   00.00   00.8     11.5    08:30     ENE
22    33.4   051.4   15:13    18.0   07:49     31.5     00.0   00.00   00.8     10.3    14:36     SSE
23    41.2   056.7   14:21    25.9   06:01     23.7     00.0   00.00   00.9     13.8    11:56     SSE
24    44.8   046.6   00:00    42.1   09:29     20.2     00.0   00.34   00.4     08.1    11:10      SE
25    49.7   052.5   13:36    46.0   00:00     15.3     00.0   00.45   00.8     10.3    16:29      SE
26    39.1   046.0   00:08    31.5   23:59     25.9     00.0   00.05   01.3     13.8    18:01      SE
27    33.1   040.6   14:46    28.2   08:01     31.9     00.0   00.00   01.4     13.8    10:58     SSE
--------------------------------------------------------------------------------------------------------
41.2 (41.7)   69.4  day 03     12.6  day 15   639.8    000.0   03.58   00.8     17.3   day 09     ESE
Min <  86: 27
Min <  23: 4
Max Rain: 1.00 ON 12-02-20
Days of Rain: 11 (> .008in) 7 (> .08in) 1 (> 0.8in)