NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 February

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    30.8   032.4   01:35    29.5   08:56     34.1     00.0   00.00   00.6     10.3    22:22     ENE
02    29.5   036.0   14:35    21.2   08:16     35.4     00.0   00.00   01.2     10.3    14:54      N 
03    32.4   042.3   15:37    25.5   23:42     32.6     00.0   00.00   00.5     09.2    13:12     WSW
04    34.0   043.3   22:53    24.3   02:46     31.0     00.0   00.29   00.7     12.7    23:35     SSE
05    34.6   043.5   15:33    28.0   09:00     30.3     00.0   00.00   01.7     14.9    16:03     SSW
06    33.8   043.3   16:21    26.8   07:26     31.1     00.0   00.00   00.3     06.9    15:12     WSW
07    25.7   032.9   00:05    19.8   00:00     39.2     00.0   00.00   01.5     12.7    09:51      NE
08    27.8   041.9   13:43    15.4   06:39     37.1     00.0   00.00   00.7     10.3    14:45     SSE
09    33.4   038.3   14:44    30.9   07:53     31.6     00.0   00.03   00.6     06.9    21:45     NNW
10    29.6   031.5   00:15    28.0   10:22     35.3     00.0   00.10   00.6     09.2    12:02     NNE
11    25.2   028.4   00:07    22.3   08:46     39.8     00.0   00.01   00.1     05.8    14:45      NW
12    25.2   028.2   16:35    22.5   08:05     39.8     00.0   00.00   00.0     04.6    05:09     WNW
13    26.7   028.8   15:34    24.8   08:28     38.3     00.0   00.00   00.0     03.5    13:39     WNW
14    24.3   026.8   17:02    21.7   10:08     40.6     00.0   00.00   00.1     06.9    23:44     WSW
15    20.7   023.0   20:19    17.8   00:00     44.3     00.0   00.03   00.6     11.5    13:30      NE
16    13.6   017.8   00:05    05.5   23:59     51.4     00.0   00.00   00.1     06.9    17:00     WSW
17    16.2   024.1   15:14    05.7   00:05     48.7     00.0   00.00   00.2     10.3    14:43     NNE
18    25.8   030.4   16:35    22.5   07:52     39.1     00.0   00.00   00.2     08.1    06:21     ENE
19    23.7   031.3   16:29    15.6   00:00     41.2     00.0   00.00   00.8     09.2    06:18     ENE
20    20.9   034.2   15:14    05.5   07:42     44.0     00.0   00.00   00.7     14.9    07:35     WNW
21    30.7   046.4   00:00    16.9   07:27     34.2     00.0   00.00   01.1     12.7    23:33      SE
22    40.0   046.6   00:06    32.6   22:57     24.9     00.0   00.09   01.5     25.3    02:33      S 
23    46.3   061.9   14:20    36.3   23:19     18.7     00.0   00.00   01.5     11.5    09:48     SSW
24    52.2   070.5   14:18    35.2   01:26     12.7     00.0   00.00   01.3     18.4    15:06      SW
25    41.0   052.5   14:33    30.7   06:22     24.0     00.0   00.00   00.8     10.3    15:49      NW
26    38.0   042.6   12:30    32.2   02:52     26.9     00.0   00.13   00.4     10.3    10:24      SE
27    49.4   055.9   15:33    40.6   00:08     15.5     00.0   00.26   00.6     09.2    06:23      S 
28    58.8   063.5   16:28    52.8   00:52     06.1     00.0   02.12   00.7     12.7    20:42      NE
--------------------------------------------------------------------------------------------------------
31.8 (31.9)   70.5  day 24     05.5  day 20   928.0    000.0   03.13   00.7     25.3   day 24      NW
Max <  32: 10
Min <  86: 28
Max < 23: 2
Min <  23: 13
Max Rain: 2.12 ON 28-02-21
Days of Rain: 9 (> .008in) 6 (> .08in) 1 (> 0.8in)