NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 February

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    44.0   063.0   14:15    28.4   04:03     21.0     00.0   00.00   00.9     11.5    14:30     NNE
02    47.4   052.0   01:57    41.5   08:08     17.6     00.0   00.44   01.1     11.5    12:59     ENE
03    32.7   048.0   00:17    26.8   00:00     32.3     00.0   02.01   01.4     10.3    16:57      N 
04    24.8   026.8   00:11    21.9   00:00     40.2     00.0   00.01   00.8     10.3    23:48      N 
05    20.1   028.2   15:35    13.3   08:17     44.8     00.0   00.00   02.5     11.5    10:28      N 
06    27.6   041.9   15:44    15.1   07:18     37.3     00.0   00.00   00.8     06.9    15:24      NW
07    30.3   044.1   14:08    21.6   08:01     34.7     00.0   00.00   00.7     09.2    14:49      NW
08    34.8   052.3   15:41    19.4   07:52     30.2     00.0   00.00   01.2     11.5    14:03     ENE
09    44.4   057.4   15:36    36.9   23:23     20.5     00.0   00.00   01.3     18.4    16:43     NNE
10    39.8   053.2   14:24    29.2   00:00     25.2     00.0   00.00   01.0     12.7    13:41     NNE
11    47.0   063.3   15:57    28.2   04:34     17.9     00.0   00.00   01.5     12.7    17:33     ENE
12    32.2   045.5   00:03    25.7   00:00     32.8     00.0   00.00   01.0     12.7    09:20     NNE
13    27.4   037.0   14:24    19.4   07:42     37.5     00.0   00.00   01.5     12.7    02:23      NE
14    27.6   039.4   15:11    21.6   05:49     37.3     00.0   00.00   01.1     09.2    10:37     NNE
15    39.9   062.2   15:22    21.0   04:42     25.1     00.0   00.00   00.8     08.1    23:52     NNE
16    58.0   067.3   14:07    48.6   08:02     06.9     00.0   00.00   02.9     17.3    16:58     SSE
17    55.6   063.1   05:24    33.4   00:00     09.3     00.0   03.32   02.0     19.6    20:42      S 
18    30.3   037.0   15:27    25.3   09:17     34.6     00.0   00.00   03.7     21.9    06:35      SW
19    32.0   040.6   14:40    23.5   00:00     32.9     00.0   00.00   01.2     10.3    11:58      N 
20    41.3   061.5   15:22    20.8   04:44     23.6     00.0   00.00   01.4     14.9    16:58      E 
21    55.9   069.1   14:26    41.5   07:32     09.0     00.0   00.08   01.8     12.7    18:37      SE
22    58.0   061.5   11:52    49.9   00:00     07.0     00.0   01.02   02.0     13.8    10:04     NNE
23    33.5   049.8   00:02    30.2   22:23     31.5     00.0   00.01   01.0     09.2    05:39      N 
24    33.9   040.1   23:55    30.0   08:19     31.1     00.0   00.69   00.6     09.2    04:15      N 
25    32.9   039.9   00:07    29.7   00:00     32.0     00.0   00.09   01.1     10.3    05:39     ENE
26    32.8   041.9   14:41    26.2   07:52     32.1     00.0   00.00   00.4     05.8    16:09      N 
27    38.0   052.3   14:42    27.5   08:03     26.9     00.0   00.00   00.6     08.1    15:12      NW
28    40.4   057.0   14:14    25.5   07:37     24.5     00.0   00.00   00.7     10.3    13:07     WNW
--------------------------------------------------------------------------------------------------------
37.9 (38.9)   69.1  day 21     13.3  day 05   755.8    000.0   07.67   01.3     21.9   day 18     NNE
Max <  32: 2
Min <  86: 28
Min <  23: 9
Max Rain: 3.32 ON 17-02-22
Days of Rain: 8 (> .008in) 6 (> .08in) 3 (> 0.8in)