NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 March

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2019

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    34.6   036.3   23:53    32.5   07:34     30.4     00.0   00.00   00.3     08.1    06:49      N 
02    39.1   043.3   13:30    36.1   06:04     25.8     00.0   00.00   00.1     05.8    16:10      N 
03    33.9   038.8   00:27    28.2   22:52     31.0     00.0   00.00   00.3     09.2    20:11      N 
04    22.5   028.6   00:07    15.6   23:55     42.4     00.0   00.00   02.6     18.4    10:42     ENE
05    20.3   030.9   14:42    10.0   07:35     44.6     00.0   00.00   02.5     23.0    09:52     ENE
06    23.9   034.7   16:12    12.7   07:41     41.1     00.0   00.00   01.2     14.9    09:42      NE
07    30.8   036.5   17:19    24.6   02:47     34.1     00.0   00.00   00.2     09.2    11:56      N 
08    35.3   040.8   17:56    31.1   05:05     29.6     00.0   00.01   00.1     08.1    04:00      N 
09    46.5   060.3   22:20    37.0   03:02     18.5     00.0   01.16   01.2     16.1    23:52      N 
10    52.1   059.7   00:07    43.9   08:23     12.8     00.0   00.00   01.8     14.9    03:30      NE
11    45.8   056.3   15:03    38.7   08:30     19.1     00.0   00.00   00.4     10.3    15:17      N 
12    42.1   052.7   17:04    30.7   08:23     22.9     00.0   00.00   00.4     13.8    16:44      N 
13    54.4   070.9   16:53    39.6   01:28     10.5     00.0   00.00   01.1     13.8    23:27      NE
14    65.4   075.6   16:52    55.2   09:22     00.0     00.4   00.28   03.0     24.1    17:22      SE
15    46.0   060.3   00:02    34.0   23:59     18.9     00.0   00.00   01.8     16.1    01:33     ENE
16    40.2   054.7   15:46    29.3   08:08     24.8     00.0   00.00   00.9     12.7    16:15      N 
17    42.1   058.1   15:47    27.9   07:59     22.8     00.0   00.00   01.2     17.3    18:12      NE
18    41.3   052.9   15:29    30.6   08:29     23.7     00.0   00.00   00.6     11.5    15:22      N 
19    43.0   056.5   15:43    30.2   08:46     21.9     00.0   00.00   00.5     08.1    14:48      N 
20    49.0   064.0   16:35    34.2   07:22     15.9     00.0   00.00   00.9     12.7    14:41     NNE
21    45.2   050.4   00:05    42.1   21:07     19.7     00.0   00.02   00.8     12.7    13:52     NNE
22    46.5   060.6   15:32    35.4   05:37     18.5     00.0   00.00   01.4     13.8    15:52      N 
23    44.7   061.5   17:27    29.3   08:15     20.2     00.0   00.00   00.6     09.2    12:04     NNE
24    51.2   061.2   12:41    40.6   06:29     13.7     00.0   00.02   00.3     10.3    11:50      N 
25    49.8   056.7   01:13    41.9   00:00     15.2     00.0   00.44   00.7     12.7    19:57     NNW
26    41.5   053.6   16:11    30.9   07:59     23.4     00.0   00.00   01.0     17.3    11:17      N 
27    46.3   065.8   17:00    30.0   07:57     18.6     00.0   00.00   00.7     11.5    10:58     NNE
28    56.1   073.7   16:15    37.6   05:27     08.8     00.0   00.00   01.3     17.3    14:23      NE
29    60.1   067.6   15:27    53.6   07:04     04.8     00.0   00.11   01.0     13.8    01:12     NNE
30    58.4   068.5   17:11    39.2   00:00     06.6     00.0   00.72   01.8     20.7    14:07      NE
31    38.9   047.3   16:19    32.0   08:12     26.1     00.0   00.00   01.3     11.5    02:43     NNW
--------------------------------------------------------------------------------------------------------
43.5 (43.8)   75.6  day 14     10.0  day 05   666.3    000.4   07.33   01.0     24.2   day 28     NNE
Max <  32: 2
Min <  86: 31
Min <  23: 3
Max Rain: 1.16 ON 9-03-19
Days of Rain: 7 (> .008in) 5 (> .08in) 1 (> 0.8in)