NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 March

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2020

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    61.2   065.3   17:09    58.1   23:51     03.7     00.0   00.00   01.4     17.3    15:46     SSE
02    53.1   059.0   19:02    48.6   08:16     11.9     00.0   00.57   01.3     16.1    00:47     SSE
03    52.9   061.9   14:15    41.6   00:00     12.1     00.0   00.59   01.7     216.2    10:51      E 
04    49.4   067.3   13:45    33.4   06:04     15.5     00.0   00.00   01.1     16.1    12:14      S 
05    48.7   062.6   14:40    35.2   07:17     16.2     00.0   00.00   00.9     12.7    21:39      SE
06    40.6   050.5   00:02    34.7   00:00     24.3     00.0   00.00   02.2     17.3    07:08     ENE
07    38.1   052.3   15:20    26.2   07:54     26.8     00.0   00.00   00.6     08.1    13:21      W 
08    48.5   067.3   15:53    29.5   08:27     16.4     00.0   00.00   01.2     13.8    14:47      S 
09    58.1   066.0   15:12    51.4   07:41     06.8     00.0   00.01   02.5     17.3    13:15     SSE
10    55.9   061.2   00:03    48.0   00:00     09.0     00.0   00.26   01.7     19.6    01:51      SE
11    49.5   057.9   17:40    32.0   10:59     15.4     00.0   00.00   00.5     187.4    15:49      W 
12    53.8   064.9   14:18    41.2   08:50     11.1     00.0   01.41   00.5     10.3    14:22      SW
13    53.6   062.2   00:57    45.1   01:00     11.3     00.0   00.13   01.4     12.7    11:28      N 
14    41.8   045.5   11:06    37.8   00:00     23.1     00.0   00.70   00.6     10.3    22:27      N 
15    38.9   041.7   12:40    36.1   09:42     26.0     00.0   00.00   01.0     10.3    13:14      N 
16    42.8   046.8   17:48    39.2   07:57     22.2     00.0   00.02   00.3     05.8    14:29     ENE
17    47.2   056.8   17:32    42.1   00:00     17.8     00.0   00.00   00.4     08.1    16:23     NNW
18    51.8   063.3   00:00    38.5   04:02     13.1     00.0   00.80   00.7     11.5    22:58     ESE
19    64.3   071.2   18:19    59.2   08:39     00.6     00.0   00.19   00.9     14.9    23:23      S 
20    67.7   075.0   12:43    45.7   00:00     00.0     02.8   00.06   02.3     127.7    18:54     ESE
21    40.0   045.7   00:08    34.3   00:00     25.0     00.0   00.00   01.1     08.1    18:19      N 
22    39.9   049.8   17:34    30.7   08:00     25.1     00.0   00.05   00.9     12.7    09:33     ENE
23    50.0   060.4   15:44    44.2   00:17     15.0     00.0   00.00   00.5     09.2    15:24     NNW
24    47.8   054.7   14:39    42.3   08:09     17.1     00.0   00.21   00.7     10.3    21:22      N 
25    51.3   064.6   17:17    41.5   08:07     13.7     00.0   00.00   00.7     10.3    00:56     WNW
26    60.5   077.2   18:09    42.8   08:02     04.5     00.0   00.00   01.1     12.7    16:32      S 
27    60.2   068.5   00:04    59.5   00:00     04.7     00.0   00.00   00.0     04.6    01:02      E 
28    59.5   059.5   00:00    59.5   00:00     05.4     00.0   00.00   00.0     00.0    00:00     ESE
29    59.5   059.5   00:00    59.5   00:00     05.4     00.0   00.00   00.0     00.0    00:00     ESE
31    40.8   066.7   15:24    25.2   05:05     24.1     00.0   -----               
--------------------------------------------------------------------------------------------------------
50.9 (51.1)   82.2  day 28     25.2  day 01   423.4    002.8   05.25   00.9     216.2   day 28     ESE
Min <  86: 30
Max Rain: 1.41 ON 12-03-20
Days of Rain: 12 (> .008in) 9 (> .08in) 1 (> 0.8in)