NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 March

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    43.0   056.5   00:43    33.8   22:13     21.9     00.0   00.03   01.2     12.7    01:48     NNW
02    35.7   050.2   14:20    24.8   07:23     29.3     00.0   00.00   00.6     09.2    13:08     SSW
03    43.0   063.9   15:23    24.4   07:40     21.9     00.0   00.00   00.8     10.3    15:23      SW
04    47.1   061.3   14:05    37.0   00:00     17.8     00.0   00.00   01.1     12.7    23:23      NW
05    36.5   048.0   14:17    26.2   07:45     28.5     00.0   00.00   00.9     10.3    01:03     NNW
06    39.1   053.1   14:10    27.7   07:32     25.8     00.0   00.00   00.8     10.3    13:33     WNW
07    40.5   055.8   13:39    28.4   02:53     24.5     00.0   00.00   00.7     10.3    14:08      NW
08    46.2   067.8   13:38    27.5   06:52     18.7     00.0   00.00   00.8     11.5    13:39     SSW
09    52.4   071.2   13:57    34.7   06:47     12.5     00.0   00.00   01.0     12.7    14:19     SSW
10    60.2   073.6   13:37    47.5   05:14     04.7     00.0   00.00   01.8     14.9    14:39      S 
11    62.0   069.8   16:09    55.4   11:25     03.0     00.0   01.13   01.7     17.3    01:44      S 
12    54.4   061.3   15:03    48.2   10:08     10.5     00.0   00.71   00.6     08.1    14:20     NNW
13    50.5   058.8   13:27    42.1   00:00     14.5     00.0   00.00   00.7     09.2    04:54     NNW
14    44.1   050.4   14:25    36.3   06:28     20.9     00.0   00.03   00.2     06.9    13:07     WNW
15    43.1   047.5   03:10    38.1   13:36     21.9     00.0   00.53   01.1     12.7    10:30     ESE
16    56.3   074.7   16:13    38.8   01:40     08.7     00.0   00.00   00.8     11.5    18:02     WNW
17    51.6   062.1   14:45    41.4   07:29     13.3     00.0   00.15   00.3     08.1    15:06      S 
18    58.0   070.5   14:40    41.5   00:00     06.9     00.0   00.73   01.1     12.7    14:10      SW
19    44.2   055.8   16:27    35.1   08:30     20.7     00.0   00.00   02.1     14.9    14:56      N 
20    45.6   065.3   16:00    30.4   07:58     19.4     00.0   00.00   00.5     08.1    15:39      NW
21    50.7   070.5   15:52    32.4   08:19     14.3     00.0   00.00   00.4     09.2    16:10      W 
22    54.4   070.0   14:30    39.2   07:49     10.6     00.0   00.00   00.4     09.2    13:00     SSW
23    57.9   069.4   16:55    47.3   04:32     07.0     00.0   00.00   00.6     11.5    16:02      S 
24    64.7   077.5   14:33    54.7   00:00     00.2     00.0   00.00   01.6     16.1    11:03      S 
25    58.1   068.5   17:46    48.7   05:00     06.8     00.0   01.11   00.6     11.5    23:07      W 
26    57.4   066.7   17:44    48.0   00:00     07.6     00.0   00.00   01.4     12.7    01:57     SSE
27    56.9   076.6   15:52    43.2   07:57     08.1     00.0   00.01   00.9     10.3    12:37     SSW
28    54.3   062.8   02:58    38.1   00:00     10.6     00.0   00.10   02.3     18.4    13:34      E 
29    47.0   063.7   15:52    31.3   07:39     17.9     00.0   00.00   00.7     09.2    15:34      SW
30    58.6   077.2   16:00    37.9   04:58     06.3     00.0   00.45   01.6     17.3    14:32      S 
31    50.2   057.4   05:34    41.0   21:32     14.7     00.0   01.23   01.3     13.8    14:54     NNE
--------------------------------------------------------------------------------------------------------
50.4 (51.0)   77.5  day 24     24.4  day 03   449.4    000.0   06.20   01.0     18.4   day 30      SW
Min <  86: 31
Max Rain: 1.23 ON 31-03-21
Days of Rain: 11 (> .008in) 9 (> .08in) 3 (> 0.8in)