NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 March

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    50.3   069.4   14:10    36.3   00:05     14.6     00.0   00.00   01.0     12.7    14:40     NNW
02    56.8   075.0   14:59    38.5   08:02     08.2     00.0   00.00   00.7     08.1    18:18     NNW
03    51.0   061.0   13:52    39.2   00:00     13.9     00.0   00.00   01.3     12.7    14:14      N 
04    46.2   064.3   15:47    30.0   07:35     18.8     00.0   00.00   00.5     06.9    17:58      N 
05    64.0   076.8   13:42    47.1   04:07     00.9     00.0   00.00   01.8     18.4    14:51     ESE
06    63.2   070.9   04:27    57.9   00:00     01.8     00.0   01.83   01.2     20.7    03:33     NNE
07    51.8   067.6   05:17    37.2   00:00     13.1     00.0   01.50   02.0     12.7    13:43     ENE
08    38.2   041.5   17:05    35.4   07:55     26.7     00.0   00.00   00.3     08.1    11:47      N 
09    40.2   051.1   13:42    32.9   06:20     24.8     00.0   00.14   00.4     06.9    14:23     NNW
10    42.1   057.4   13:48    30.4   07:27     22.8     00.0   00.00   00.6     09.2    11:49     NNW
11    40.8   062.6   13:45    26.8   23:24     24.1     00.0   00.00   01.1     12.7    13:49      N 
12    24.6   029.1   16:09    18.5   08:03     40.4     00.0   00.00   02.5     21.9    13:18     ENE
13    35.3   052.0   18:13    18.9   03:22     29.7     00.0   00.00   02.1     14.9    09:43     ESE
14    50.5   067.6   15:38    36.1   08:33     14.4     00.0   00.00   01.3     12.7    18:30     NNE
15    57.6   073.2   15:15    46.6   23:59     07.4     00.0   00.00   00.8     09.2    15:52     NNW
16    54.1   073.0   15:28    39.2   07:34     10.8     00.0   00.00   00.6     08.1    14:52      N 
17    58.2   077.0   15:19    41.5   08:14     06.7     00.0   00.00   00.7     08.1    18:19      N 
18    58.1   068.5   15:08    49.5   08:05     06.9     00.0   00.23   01.0     13.8    23:27     NNE
19    47.7   058.5   00:01    42.4   20:42     17.3     00.0   00.23   01.7     11.5    11:18      NE
20    49.1   066.2   15:54    34.9   08:03     15.9     00.0   00.00   00.8     10.3    14:55     NNW
21    55.9   074.8   14:27    37.6   08:18     09.0     00.0   00.00   00.8     11.5    13:52     NNE
22    60.9   072.7   17:40    50.4   02:54     04.0     00.0   00.03   00.9     10.3    23:55      NE
23    60.2   070.0   15:10    48.6   00:00     04.7     00.0   00.16   02.0     13.8    12:35     ESE
24    48.4   057.7   13:28    38.7   00:00     16.6     00.0   00.00   01.9     13.8    03:20      E 
25    42.3   047.7   15:49    35.4   05:48     22.6     00.0   00.01   01.3     12.7    14:12      NE
26    42.2   052.2   15:43    34.1   00:00     22.8     00.0   00.01   02.0     17.3    12:45      NE
27    35.3   048.0   15:51    24.6   07:57     29.7     00.0   00.00   01.2     10.3    15:03     NNW
28    37.0   048.6   17:47    24.6   08:12     27.9     00.0   00.00   00.9     10.3    16:53      N 
29    41.2   047.3   15:24    36.3   09:31     23.7     00.0   00.00   00.7     09.2    17:45     NNE
30    63.8   083.3   15:11    39.6   01:42     01.1     00.0   00.15   02.2     18.4    18:03     SSE
31    48.7   059.9   00:02    39.9   23:37     16.3     00.0   00.18   01.8     12.7    11:14      E 
--------------------------------------------------------------------------------------------------------
48.9 (49.6)   83.3  day 30     18.5  day 12   497.4    000.0   04.26   01.2     21.9   day 30     NNE
Max <  32: 1
Min <  86: 31
Min <  23: 2
Max Rain: 1.83 ON 6-03-22
Days of Rain: 11 (> .008in) 8 (> .08in) 2 (> 0.8in)