NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 April

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2019

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    37.7   050.7   17:19    26.1   07:37     27.2     00.0   00.00   00.8     14.9    12:34     NNE
02    46.5   062.2   16:36    34.5   08:01     18.4     00.0   00.00   01.0     13.8    12:15      N 
03    53.8   069.3   17:29    39.6   06:53     11.1     00.0   00.00   00.7     26.4    13:57      N 
04    60.4   074.7   15:04    46.0   08:12     04.6     00.0   00.04   01.1     13.8    22:02     NNE
05    55.8   061.0   18:21    51.4   05:12     09.1     00.0   00.47   00.1     06.9    15:10      N 
06    61.0   072.3   16:56    53.2   08:20     04.0     00.0   00.00   00.4     08.1    15:07      N 
07    61.5   068.9   18:34    54.1   04:12     03.4     00.0   00.62   00.6     12.7    23:09      N 
08    64.1   073.2   16:34    58.5   06:07     00.8     00.0   00.28   00.5     10.3    00:21      N 
09    64.6   076.8   15:40    55.4   07:15     00.3     00.0   00.00   00.7     16.1    11:10      N 
10    62.3   078.1   15:14    45.7   07:04     02.6     00.0   00.00   00.5     08.1    14:12      N 
11    70.2   084.0   17:35    54.1   07:59     00.0     05.3   00.00   01.4     23.0    12:32     ENE
12    65.3   075.4   00:27    55.0   00:00     00.0     00.4   00.13   01.8     19.6    06:53      NE
13    58.4   069.8   17:42    46.8   06:34     06.6     00.0   00.14   00.4     08.1    10:32      N 
14    58.4   078.3   14:34    41.4   00:00     06.6     00.0   00.89   02.3     24.1    15:55     ENE
15    45.8   057.7   17:48    37.4   08:25     19.1     00.0   00.00   01.2     13.8    01:53     NNE
16    60.3   079.7   16:02    41.0   07:12     04.6     00.0   00.00   01.1     16.1    15:25     NNE
17    68.9   079.9   15:53    58.5   06:07     00.0     04.0   00.00   01.1     20.7    15:31     NNE
18    70.8   078.1   17:55    62.6   00:00     00.0     05.9   00.14   01.7     23.0    12:04      NE
19    50.5   062.6   00:05    45.1   00:00     14.4     00.0   01.11   00.9     10.3    13:48     NNW
20    43.1   045.3   17:52    38.5   08:27     21.8     00.0   01.16   00.5     10.3    15:45      N 
21    54.5   071.4   16:01    38.5   08:03     10.5     00.0   00.00   00.4     09.2    12:34      N 
22    62.5   079.5   17:04    44.4   07:47     02.4     00.0   00.00   00.3     21.9    16:49      N 
23    68.0   083.1   15:51    55.4   04:45     00.0     03.1   00.15   00.7     18.4    14:02     NNE
24    65.5   077.2   17:39    54.3   07:50     00.0     00.6   00.07   00.3     27.6    21:28      N 
25    66.5   076.3   14:10    59.5   07:13     00.0     01.5   00.08   00.4     19.6    14:04      N 
26    59.9   068.4   15:33    49.6   00:00     05.0     00.0   00.32   02.0     18.4    15:05      NE
27    55.6   066.6   12:47    45.5   04:12     09.4     00.0   00.05   00.3     08.1    11:16      N 
28    56.4   065.1   03:35    48.7   00:00     08.6     00.0   00.00   00.9     14.9    04:44     NNE
29    61.2   079.9   17:08    43.0   06:49     03.8     00.0   00.00   00.5     14.9    14:08      N 
30    70.0   083.7   14:50    58.5   07:26     00.0     05.1   00.00   00.2     08.1    12:34      N 
--------------------------------------------------------------------------------------------------------
59.3 (59.9)   84.0  day 11     26.1  day 01   194.3    025.8   02.77   00.8     27.6   day 14     NNE
Min <  86: 30
Max Rain: 1.16 ON 20-04-19
Days of Rain: 15 (> .008in) 12 (> .08in) 3 (> 0.8in)