NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 April

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2020

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    47.1   055.2   15:12    42.4   06:10     17.9     00.0   00.00   00.7     08.1    14:55      NW
02    48.3   066.2   15:38    34.2   08:01     16.6     00.0   00.00   00.7     09.2    17:23     NNW
03    56.8   073.0   15:33    41.0   08:02     08.1     00.0   00.00   00.6     09.2    13:30     NNW
04    60.5   076.8   15:10    46.0   07:35     04.4     00.0   00.00   00.4     06.9    21:54      NW
05    61.0   075.0   14:59    50.2   08:24     03.9     00.0   00.00   00.8     11.5    14:01      N 
06    63.3   077.2   15:20    50.2   08:07     01.6     00.0   00.00   00.7     09.2    17:32      NE
07    67.6   081.0   16:10    55.9   04:54     00.0     02.7   00.00   00.8     14.9    16:12      S 
08    74.2   086.4   15:18    61.2   00:00     00.0     09.2   00.63   01.5     13.8    23:17      SE
09    55.9   062.1   15:13    48.6   00:00     09.0     00.0   00.03   02.2     17.3    06:04      E 
10    45.6   056.3   15:55    35.2   08:04     19.3     00.0   00.00   01.5     14.9    00:58     ENE
11    50.2   067.1   14:57    34.5   05:47     14.7     00.0   00.01   00.7     10.3    16:37     ENE
12    55.6   061.3   14:53    51.4   01:45     09.3     00.0   00.65   00.6     11.5    11:07     SSW
13    48.7   057.6   02:47    41.7   00:00     16.2     00.0   00.83   02.0     13.8    10:45     ESE
14    42.8   048.6   18:10    36.7   00:00     22.1     00.0   00.00   00.5     09.2    16:19      SW
15    43.7   059.4   14:52    27.9   07:46     21.2     00.0   00.00   01.2     14.9    13:37     SSE
16    44.0   055.8   17:27    30.7   08:05     20.9     00.0   00.00   00.5     06.9    18:43      NW
17    50.3   058.6   11:52    43.3   00:22     14.6     00.0   00.15   00.7     18.4    10:38     WSW
18    46.5   056.8   15:37    37.2   08:00     18.4     00.0   00.04   00.8     09.2    14:42      NW
19    50.1   060.4   18:10    39.0   05:39     14.8     00.0   00.00   00.2     05.8    14:37     WNW
20    57.4   070.0   15:37    45.5   07:38     07.6     00.0   00.00   00.8     12.7    18:33      NE
21    59.0   067.5   14:10    50.4   04:07     05.9     00.0   00.02   02.3     24.1    13:09      E 
22    63.8   072.7   15:44    38.3   09:34     01.1     00.0   00.00   01.4     12.7    14:00     ESE
23    55.8   059.9   01:38    32.0   20:29     09.2     00.0   01.09   00.1     08.1    01:28     NNW
24    58.1   067.3   15:40    53.8   08:46     06.8     00.0   00.00   00.3     06.9    16:35      S 
25    55.3   061.5   11:47    49.3   07:03     09.6     00.0   00.50   00.1     06.9    09:27     WNW
26    50.2   055.6   00:12    45.1   13:37     14.7     00.0   00.16   00.6     10.3    04:36     ESE
27    55.1   069.8   15:22    40.8   07:37     09.8     00.0   00.00   00.4     08.1    15:21      W 
28    63.6   074.7   17:04    54.0   01:15     01.3     00.0   00.00   00.7     11.5    15:56      N 
29    61.1   069.8   11:42    52.0   00:00     03.8     00.0   00.25   00.8     13.8    11:59      E 
--------------------------------------------------------------------------------------------------------
54.9 (54.7)   86.4  day 08     27.9  day 15   303.2    012.0   04.38   00.8     24.2   day 02     ENE
Max >  86: 1
Min <  86: 29
Max Rain: 1.09 ON 23-04-20
Days of Rain: 12 (> .008in) 8 (> .08in) 2 (> 0.8in)