NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 April

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    37.3   047.1   16:29    28.6   07:37     27.6     00.0   00.00   01.2     17.3    13:43      NW
02    37.3   052.2   15:44    25.7   07:47     27.6     00.0   00.00   00.8     11.5    11:57      SW
03    47.1   067.5   15:57    29.8   05:09     17.9     00.0   00.00   01.0     12.7    14:33     SSW
04    57.9   078.1   15:44    38.5   07:42     07.0     00.0   00.00   00.8     12.7    13:03     WSW
05    61.7   080.2   13:58    42.1   07:59     03.2     00.0   00.00   00.8     11.5    16:30      SW
06    65.4   081.5   15:38    49.1   08:15     00.0     00.5   00.00   00.6     10.3    11:20     SSW
07    67.1   085.3   14:02    52.7   07:44     00.0     02.1   00.02   00.7     11.5    03:59      SW
08    64.8   072.5   15:38    58.8   07:45     00.1     00.0   00.03   00.9     13.8    15:04     SSE
09    68.5   086.0   15:53    52.9   06:28     00.0     03.5   00.00   01.1     12.7    15:27      S 
10    63.1   068.7   01:49    55.8   23:51     01.9     00.0   00.55   00.6     11.5    20:05      E 
11    54.5   061.0   16:16    49.1   00:00     10.4     00.0   00.01   01.0     12.7    05:32      SE
12    57.4   074.1   16:12    43.5   07:23     07.6     00.0   00.00   00.9     16.1    14:48      W 
13    59.7   071.2   15:52    52.2   09:48     05.2     00.0   00.04   00.4     08.1    13:58     WNW
14    51.3   058.3   00:06    45.3   00:00     13.6     00.0   00.31   00.1     05.8    05:03      SW
15    49.2   060.4   16:53    39.9   07:29     15.8     00.0   00.00   00.8     10.3    14:35     WNW
16    50.7   065.7   16:01    36.9   06:52     14.2     00.0   00.00   00.5     09.2    14:38     WNW
17    50.4   057.0   14:12    45.5   07:40     14.5     00.0   00.00   00.1     05.8    11:15      W 
18    53.8   067.8   14:02    39.7   07:46     11.1     00.0   00.00   00.4     08.1    15:44      SW
19    56.7   070.9   15:50    43.9   07:22     08.2     00.0   00.00   00.7     11.5    14:26      W 
20    55.8   073.8   15:47    40.3   00:00     09.1     00.0   00.00   00.8     13.8    12:52      W 
21    38.1   046.4   13:42    32.9   08:56     26.8     00.0   00.02   00.6     12.7    10:10      S 
22    44.1   057.9   15:38    31.3   03:08     20.9     00.0   00.00   00.8     13.8    13:18      SE
23    49.4   063.0   16:52    35.8   03:57     15.6     00.0   00.00   00.5     08.1    15:31      NW
24    50.4   052.9   16:38    47.7   07:15     14.5     00.0   00.54   00.1     08.1    16:45     NNW
25    54.1   064.6   16:37    48.4   07:23     10.8     00.0   00.00   00.5     08.1    15:37      N 
26    59.9   078.8   15:52    42.1   06:37     05.0     00.0   00.00   00.4     06.9    13:57     WNW
27    70.8   084.7   15:33    58.1   07:28     00.0     05.8   00.00   00.9     12.7    12:28      N 
28    68.9   080.8   13:33    64.4   06:27     00.0     03.9   00.42   00.3     06.9    10:45      N 
29    64.6   067.8   09:23    56.1   00:00     00.3     00.0   00.72   00.6     17.3    09:18     NNE
30    61.7   075.7   15:53    52.3   07:22     03.3     00.0   00.00   00.8     11.5    17:40     NNE
--------------------------------------------------------------------------------------------------------
55.7 (56.5)   86.0  day 09     25.7  day 02   292.3    015.9   02.67   00.7     17.3   day 12      W 
Max >  86: 1
Min <  86: 30
Max Rain: 0.72 ON 29-04-21
Days of Rain: 10 (> .008in) 5 (> .08in) 0 (> 0.8in)