NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 April

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    40.8   051.1   15:33    34.0   00:00     24.1     00.0   00.00   01.3     10.3    14:13      NE
02    43.1   055.2   17:59    28.9   07:35     21.9     00.0   00.00   00.9     09.2    18:05      N 
03    47.6   062.8   17:49    32.4   07:45     17.3     00.0   00.00   00.9     09.2    12:55     NNW
04    51.1   059.5   18:46    42.4   00:49     13.8     00.0   00.01   00.5     10.3    15:05      N 
05    51.5   055.6   14:53    47.6   00:00     13.5     00.0   00.51   00.1     05.8    18:00      N 
06    49.5   057.7   13:23    42.6   04:03     15.4     00.0   01.21   00.4     09.2    14:27      N 
07    48.6   056.8   14:09    43.0   00:00     16.3     00.0   00.00   01.6     13.8    10:50     ENE
08    41.2   047.7   13:17    35.4   07:09     23.7     00.0   00.11   01.3     13.8    16:47      SE
09    39.4   047.8   18:04    33.3   00:00     25.6     00.0   00.04   01.3     16.1    15:12     ENE
10    48.9   069.3   17:15    28.6   07:44     16.1     00.0   00.00   01.1     10.3    15:28      NE
11    59.5   065.8   11:04    53.6   00:05     05.4     00.0   00.66   01.4     12.7    15:44     NNE
12    60.6   072.0   15:27    50.9   03:15     04.4     00.0   00.00   00.8     10.3    00:16      N 
13    68.8   077.2   17:46    59.6   23:02     00.0     03.9   00.96   02.1     14.9    13:50      S 
14    54.2   066.4   15:54    42.4   08:13     10.8     00.0   00.05   01.7     12.7    18:29      NE
15    56.1   072.7   14:24    39.9   07:15     08.8     00.0   00.08   01.2     12.7    15:44      SE
16    57.4   071.8   16:03    47.7   00:00     07.6     00.0   00.17   01.3     12.7    17:14      N 
17    46.7   052.0   13:30    39.7   07:55     18.2     00.0   00.00   01.2     11.5    13:03      N 
18    43.9   047.8   02:22    40.1   08:59     21.1     00.0   00.47   01.1     12.7    16:50      N 
19    44.5   058.3   16:10    31.1   07:37     20.4     00.0   00.00   01.4     12.7    16:10     NNE
20    56.8   073.9   16:04    39.7   01:05     08.1     00.0   00.01   01.0     10.3    22:23      NE
21    60.9   067.3   18:32    54.5   02:39     04.0     00.0   00.60   01.2     18.4    11:08     NNE
22    67.5   083.1   17:05    53.1   07:18     00.0     02.5   00.00   00.6     06.9    13:39      N 
23    72.4   087.6   16:59    57.6   05:10     00.0     07.5   00.00   01.2     11.5    11:05     NNE
24    74.8   085.5   13:57    66.7   07:32     00.0     09.8   00.00   01.4     12.7    12:36      NE
25    67.9   075.2   15:37    57.2   23:58     00.0     03.0   00.01   01.0     14.9    16:04     NNE
26    52.6   063.0   16:52    43.7   08:11     12.4     00.0   00.00   01.1     11.5    15:45     NNE
27    55.5   071.4   16:45    41.9   08:04     09.4     00.0   00.00   00.7     09.2    17:18      N 
28    59.4   073.9   15:49    45.1   07:14     05.5     00.0   00.00   00.6     06.9    18:53     NNW
29    62.6   073.4   13:18    54.3   05:39     02.4     00.0   00.02   00.3     06.9    16:07      N 
30    69.4   082.0   17:12    56.8   07:17     00.0     04.4   00.02   00.7     14.9    14:22      N 
--------------------------------------------------------------------------------------------------------
55.1 (55.5)   87.6  day 23     28.6  day 10   326.3    031.1   04.94   01.0     18.4   day 19     NNE
Max >  86: 1
Min <  86: 30
Max Rain: 1.21 ON 6-04-22
Days of Rain: 15 (> .008in) 9 (> .08in) 2 (> 0.8in)