NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 May

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2019

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    73.6   082.9   15:51    66.6   01:38     00.0     08.7   00.06   00.8     20.7    14:21      N 
02    67.4   078.3   12:17    60.8   07:27     00.0     02.5   00.16   00.1     19.6    11:37      N 
03    66.2   073.2   16:57    62.2   09:22     00.0     01.2   00.84   00.2     09.2    08:17      N 
04    63.0   067.6   16:07    58.1   00:00     02.0     00.0   00.36   00.0     10.3    18:18      N 
05    60.4   070.2   16:01    55.4   09:05     04.6     00.0   00.00   00.2     08.1    12:58      N 
06    63.8   079.0   15:01    49.1   07:37     01.1     00.0   00.00   00.1     06.9    14:00      N 
07    68.4   083.5   14:59    55.0   07:16     00.0     03.4   00.02   00.1     05.8    14:27      N 
08    71.2   085.6   15:49    57.9   06:02     00.0     06.2   00.00   00.2     09.2    13:29      N 
09    70.8   075.6   12:12    64.9   00:00     00.0     05.9   00.24   00.4     09.2    14:45      N 
10    61.6   065.1   01:53    57.9   23:31     03.3     00.0   00.00   00.3     12.7    21:02      N 
11    60.4   070.0   15:27    51.8   07:33     04.5     00.0   00.14   00.2     13.8    01:30      N 
12    56.2   062.8   00:08    53.2   00:00     08.7     00.0   00.00   00.3     08.1    19:25     NNE
13    53.0   057.9   17:44    48.6   06:52     11.9     00.0   00.00   00.5     11.5    11:41     NNE
14    57.4   070.9   15:24    46.0   05:57     07.5     00.0   00.00   00.3     06.9    14:24      N 
15    58.3   067.3   17:42    48.4   05:34     06.6     00.0   00.01   00.0     05.8    14:37      N 
16    66.1   080.8   15:37    52.3   07:29     00.0     01.2   00.04   00.2     09.2    21:07      N 
17    74.2   088.9   15:29    62.1   02:17     00.0     09.2   00.00   00.4     09.2    14:40      N 
18    76.1   089.2   15:02    66.6   07:19     00.0     11.2   00.00   00.2     06.9    17:39      N 
19    71.2   078.1   13:37    68.0   23:41     00.0     06.3   00.12   00.3     10.3    13:48      N 
20    67.3   077.2   15:10    59.9   07:34     00.0     02.3   00.35   00.5     08.1    17:06     NNE
21    64.7   077.2   16:28    54.0   07:42     00.2     00.0   00.00   00.3     08.1    19:08      N 
22    72.9   084.4   15:41    62.8   06:15     00.0     07.9   00.00   00.1     09.2    11:32      N 
23    76.4   088.3   14:47    69.1   07:48     00.0     11.4   00.02   00.2     09.2    14:10      N 
24    78.1   090.1   14:53    69.4   05:34     00.0     13.2   00.00   00.2     09.2    13:22      N 
25    78.4   089.4   13:57    71.8   07:36     00.0     13.5   00.01   00.3     11.5    12:15      N 
26    73.9   088.2   14:18    68.0   00:00     00.0     09.0   00.35   00.1     10.3    15:04      N 
27    73.2   083.1   17:27    65.8   06:32     00.0     08.2   00.00   00.0     04.6    18:53      N 
28    78.0   087.9   14:37    70.7   03:58     00.0     13.0   00.00   00.3     09.2    13:54      N 
29    72.3   079.2   10:11    67.3   14:45     00.0     07.3   00.77   00.1     08.1    10:41      N 
30    68.4   071.9   18:39    65.7   09:27     00.0     03.5   00.60   00.1     06.9    07:35      N 
31    69.5   075.9   12:55    63.7   06:48     00.0     04.5   00.06   00.3     11.5    11:08     NNE
--------------------------------------------------------------------------------------------------------
68.1 (69.2)   90.1  day 24     46.0  day 14   050.5    149.7   05.65   00.2     20.7   day 01     N
Max >  86: 7
Min <  86: 31
Max Rain: 0.84 ON 3-05-19
Days of Rain: 17 (> .008in) 10 (> .08in) 1 (> 0.8in)