NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 May

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2020

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    56.8   072.1   15:32    43.0   07:31     08.1     00.0   00.00   00.4     10.3    11:46      S 
02    68.1   084.4   15:05    53.2   05:19     00.0     03.1   00.00   00.5     13.8    12:02      NW
03    69.4   082.2   13:42    59.7   23:59     00.0     04.5   00.06   00.3     10.3    14:03      NE
04    64.2   078.4   15:05    50.2   07:43     00.8     00.0   00.00   00.2     08.1    09:18      W 
05    54.2   062.4   00:17    49.1   00:00     10.7     00.0   00.73   00.2     09.2    16:02      N 
06    50.9   059.9   16:45    43.9   08:20     14.0     00.0   00.01   00.6     12.7    17:29     SSE
07    55.3   068.7   14:18    41.7   07:05     09.6     00.0   00.00   00.6     12.7    13:25      E 
08    50.9   055.0   00:02    41.4   00:00     14.1     00.0   00.67   00.3     12.7    19:25     ESE
09    46.3   059.7   15:17    32.7   07:42     18.6     00.0   00.00   00.4     11.5    17:07     SSE
10    53.7   069.1   14:26    41.7   05:27     11.3     00.0   00.01   01.1     14.9    18:38     ESE
11    47.6   055.0   18:11    39.0   06:57     17.3     00.0   00.00   00.3     10.3    15:15      SE
12    52.1   064.0   14:19    40.6   06:30     12.9     00.0   00.00   00.2     08.1    16:37      S 
13    51.1   054.0   23:20    48.0   06:36     13.8     00.0   00.09   00.1     05.8    11:27      NW
14    66.1   082.2   15:00    53.1   04:20     00.0     01.1   00.01   00.3     10.3    12:49      NW
15    70.1   077.5   13:56    65.1   06:43     00.0     05.2   00.18   00.3     11.5    13:53     NNW
16    70.2   081.5   15:05    64.4   07:39     00.0     05.3   00.41   00.1     10.3    17:23     WSW
17    69.2   076.8   13:05    63.1   06:53     00.0     04.3   00.02   00.1     09.2    23:31      W 
18    65.7   070.9   00:57    59.2   23:57     00.0     00.8   00.39   00.1     10.3    14:03      NW
19    61.5   066.6   13:37    57.0   03:40     03.5     00.0   00.01   00.0     05.8    13:02     NNW
20    59.3   063.0   16:46    55.2   09:16     05.6     00.0   00.01   00.3     10.3    16:16      NW
21    59.0   066.6   16:23    51.4   07:11     05.9     00.0   00.05   00.0     04.6    16:29     WNW
22    66.3   076.5   14:31    56.7   06:39     00.0     01.3   00.00   00.0     04.6    15:55      W 
23    72.0   085.3   15:56    62.6   07:26     00.0     07.1   00.18   00.1     08.1    18:47     WSW
24    73.6   084.4   15:27    64.2   06:48     00.0     08.7   00.00   00.1     05.8    11:48     WSW
25    74.0   086.4   12:59    66.6   06:09     00.0     09.0   00.58   00.6     12.7    18:26     WSW
26    71.9   082.9   13:10    65.5   07:20     00.0     07.0   00.10   00.8     05.8    12:20     SSW
27    70.0   073.6   13:22    67.3   07:32     00.0     05.0   00.04   00.0     06.9    15:19      W 
28    71.8   082.4   14:47    63.1   07:30     00.0     06.8   00.23   00.1     06.9    13:50     WNW
29    69.6   080.1   15:09    63.5   08:02     00.0     04.6   00.04   00.3     11.5    15:41     ENE
30    67.8   078.4   15:03    59.5   07:29     00.0     02.9   00.00   00.2     10.3    15:04      SW
31    65.6   076.5   15:15    56.8   07:08     00.0     00.6   00.00   00.3     10.3    12:13      SW
--------------------------------------------------------------------------------------------------------
62.7 (63.5)   86.4  day 25     32.7  day 09   146.2    077.3   03.82   00.3     15.0   day 10     WSW
Max >  86: 1
Min <  86: 31
Max Rain: 0.73 ON 5-05-20
Days of Rain: 18 (> .008in) 10 (> .08in) 0 (> 0.8in)