NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 May

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    57.2   075.2   15:50    39.7   07:13     07.7     00.0   00.00   00.3     06.9    15:56     NNW
02    63.3   072.5   12:08    56.1   03:07     01.7     00.0   00.04   00.1     06.9    11:56     NNW
03    65.7   074.8   17:22    58.6   00:55     00.0     00.8   00.51   00.2     08.1    17:20     NNW
04    66.4   077.0   15:39    58.8   00:00     00.0     01.4   00.98   00.3     06.9    13:24     NNW
05    55.4   062.8   16:01    49.8   00:00     09.5     00.0   00.67   00.4     09.2    15:20      N 
06    53.9   066.9   16:02    43.2   07:27     11.0     00.0   00.04   00.2     09.2    19:40      N 
07    54.1   066.4   16:06    43.5   07:27     10.8     00.0   00.07   00.5     11.5    13:33     NNE
08    52.1   062.4   15:04    42.6   07:25     12.8     00.0   00.02   00.2     08.1    14:24      N 
09    56.8   066.6   11:18    47.5   23:58     08.1     00.0   00.16   00.9     10.3    21:44     NNE
10    52.3   063.7   16:03    43.0   07:26     12.7     00.0   00.00   00.3     09.2    15:56      N 
11    54.6   063.5   16:10    44.6   06:13     10.4     00.0   00.00   00.2     08.1    17:50     NNW
12    55.1   065.1   15:59    46.8   07:21     09.8     00.0   00.00   00.4     09.2    10:43      N 
13    55.2   067.6   15:59    43.9   07:00     09.8     00.0   00.00   00.2     09.2    12:51     NNW
14    56.9   070.0   16:12    45.3   07:17     08.0     00.0   00.00   00.1     08.1    12:23      NW
15    58.5   073.4   15:54    43.2   07:10     06.4     00.0   00.00   00.1     06.9    12:16     NNW
16    60.0   067.6   16:13    55.6   07:48     04.9     00.0   00.03   00.1     03.5    17:13      NW
17    65.1   075.7   13:51    57.4   04:55     00.0     00.2   00.00   00.0     04.6    13:03     NNW
18    68.2   078.1   13:47    61.2   07:33     00.0     03.2   00.01   00.1     08.1    15:13     WNW
19    68.8   078.4   16:01    62.8   08:22     00.0     03.8   00.00   00.1     05.8    16:56      NW
20    70.7   082.9   13:33    61.7   07:32     00.0     05.8   00.00   00.1     06.9    11:55      NW
21    70.8   083.7   15:57    60.1   07:23     00.0     05.8   00.00   00.1     05.8    10:21     NNW
22    71.3   085.3   16:07    59.0   07:11     00.0     06.4   00.00   00.0     05.8    14:19     WNW
23    72.0   084.2   15:32    60.3   07:07     00.0     07.0   00.00   00.0     05.8    12:18      NW
24    74.2   085.5   16:08    64.9   07:35     00.0     09.2   00.00   00.0     05.8    14:48     NNW
25    73.1   085.8   13:27    61.9   06:58     00.0     08.2   00.00   00.0     04.6    15:22     NNW
26    69.3   076.3   11:39    64.4   00:00     00.0     04.4   01.08   00.0     06.9    11:44      N 
27    69.4   078.8   15:38    63.9   00:50     00.0     04.5   00.00   00.1     05.8    14:00     NNW
28    67.3   074.8   16:04    58.5   00:00     00.0     02.3   00.23   00.1     08.1    19:32      N 
29    51.9   058.3   00:10    48.9   07:40     13.0     00.0   00.00   00.2     06.9    16:47      N 
30    56.2   066.7   16:12    46.2   06:59     08.7     00.0   00.00   00.2     09.2    11:03     NNW
31    59.7   073.4   16:13    48.0   08:00     05.3     00.0   00.00   00.2     06.9    11:34     WNW
--------------------------------------------------------------------------------------------------------
62.1 (63.0)   85.8  day 25     39.7  day 01   150.7    063.1   03.85   00.2     11.5   day 13     NNW
Min <  86: 31
Max Rain: 1.08 ON 26-05-21
Days of Rain: 11 (> .008in) 6 (> .08in) 2 (> 0.8in)