NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 May

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    68.9   079.0   15:49    59.0   00:00     00.0     04.0   00.15   01.1     11.5    17:05     NNE
02    64.5   077.2   13:34    50.9   07:15     00.5     00.0   00.15   00.2     06.9    12:40      N 
03    68.3   081.7   13:41    61.0   06:54     00.0     03.4   00.67   00.7     11.5    11:34      N 
04    58.5   064.4   00:01    56.1   12:38     06.4     00.0   00.00   00.2     05.8    02:09      N 
05    61.5   071.8   16:54    50.9   07:09     03.5     00.0   00.00   00.2     04.6    15:49     NNW
07    64.8   072.5   13:18    57.4   15:00     00.1     00.0   00.70   00.4     09.2    23:30      N 
08    63.8   069.6   15:49    55.8   00:00     01.1     00.0   00.70   00.5     05.8    18:57      NW
09    64.4   079.5   15:55    50.7   07:17     00.5     00.0   00.00   00.3     06.9    14:11     NNW
10    71.4   081.9   16:02    60.3   09:01     00.0     06.4   00.00   00.2     08.1    14:12      NW
11    71.7   082.2   16:44    64.8   06:14     00.0     06.7   00.00   00.1     03.5    17:58      NW
12    70.8   084.6   15:45    58.1   07:14     00.0     05.9   00.00   00.2     06.9    14:06     WNW
13    70.8   082.6   16:09    59.9   07:06     00.0     05.8   00.00   00.2     05.8    12:10      NW
15    73.4   080.8   15:57    64.2   10:04     00.0     08.5   00.00   00.2     05.8    14:57      NW
16    65.6   073.9   16:23    60.4   08:15     00.0     00.6   00.25   00.5     10.3    01:03      N 
17    68.0   081.0   16:13    57.4   07:31     00.0     03.1   00.00   00.3     11.5    13:09     NNW
18    65.3   067.1   00:08    62.2   04:19     00.0     00.4   00.22   00.7     04.6    18:09      SW
19    67.5   079.9   14:57    59.9   06:55     00.0     02.6   00.34   00.4     05.8    19:00      NW
20    75.7   085.1   16:09    67.3   02:13     00.0     10.7   00.00   00.9     11.5    11:43      N 
22    73.9   084.6   15:40    61.5   00:00     00.0     09.0   00.62   00.3     06.9    17:17     NNW
23    57.3   061.5   00:04    54.1   10:43     07.7     00.0   00.00   00.3     09.2    05:45     NNW
24    60.3   068.2   19:13    53.4   03:54     04.7     00.0   00.01   00.3     05.8    13:12     NNW
25    69.5   080.1   14:19    61.5   03:23     00.0     04.6   00.11   00.5     09.2    22:52      NW
26    67.5   071.1   00:08    63.0   00:00     00.0     02.6   00.46   00.2     08.1    02:10     NNW
27    62.5   068.7   15:04    57.9   06:14     02.4     00.0   00.02   00.5     11.5    19:43     NNE
28    62.4   071.1   15:44    55.0   07:40     02.6     00.0   00.00   00.3     06.9    15:30      N 
29    66.7   079.5   16:04    55.8   07:03     00.0     01.8   00.00   00.3     05.8    11:33     WNW
30    72.9   085.1   15:47    62.1   06:48     00.0     07.9   00.00   00.3     06.9    15:49      NW
31    74.5   085.6   15:44    66.0   04:30     00.0     09.6   00.00   00.1     05.8    09:25      NW
--------------------------------------------------------------------------------------------------------
67.2 (67.8)   85.6  day 31     50.7  day 09   029.5    093.5   03.52   00.4     11.5   day 27     NNW
Min <  86: 28
Max Rain: 0.70 ON 7-05-22
Days of Rain: 13 (> .008in) 11 (> .08in) 0 (> 0.8in)