NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 June

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2019

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    70.9   081.1   15:37    60.8   07:32     00.0     05.9   00.00   00.1     05.8    15:24      N 
02    72.7   082.6   15:07    64.6   07:27     00.0     07.7   00.00   00.4     09.2    16:16      N 
03    67.1   078.4   15:24    55.8   07:29     00.0     02.1   00.00   00.1     05.8    13:54      N 
04    69.0   082.0   15:08    56.1   07:11     00.0     04.1   00.00   00.1     04.6    15:26      N 
05    75.4   086.7   15:28    67.6   08:24     00.0     10.4   00.20   00.2     08.1    14:13      N 
06    70.6   077.0   15:05    67.1   08:01     00.0     05.7   01.27   00.2     56.4    18:33      N 
07    69.7   072.3   14:58    67.3   22:54     00.0     04.7   00.78   00.1     09.2    18:28      N 
08    72.1   080.6   14:49    67.8   00:29     00.0     07.1   01.23   00.2     06.9    12:53      N 
09    71.9   076.8   15:23    69.1   07:49     00.0     06.9   00.37   00.1     05.8    13:19      N 
10    71.3   078.4   13:26    62.2   00:00     00.0     06.4   00.00   00.5     14.9    16:38     NNE
11    65.0   075.7   15:29    55.8   07:26     00.0     00.0   00.04   00.2     05.8    16:26      N 
12    64.2   073.0   15:29    56.1   05:56     00.7     00.0   00.02   00.0     03.5    16:23      N 
13    64.0   071.2   15:24    56.5   00:00     01.0     00.0   00.00   01.4     20.7    15:53      NE
14    64.4   077.9   14:56    49.6   07:09     00.6     00.0   00.00   00.1     06.9    17:21      N 
15    73.3   082.6   15:36    64.9   04:22     00.0     08.3   00.01   00.3     11.5    12:24      N 
16    75.2   087.6   16:12    66.9   08:28     00.0     10.2   00.68   00.4     08.1    22:14      N 
17    71.5   081.1   15:55    66.0   06:25     00.0     06.6   00.56   00.1     09.2    21:48      N 
18    72.4   078.6   16:56    68.7   08:31     00.0     07.4   00.25   00.1     08.1    11:17      N 
19    74.4   085.1   15:15    68.7   23:33     00.0     09.4   00.20   00.1     08.1    19:38      N 
20    70.8   076.6   15:05    65.8   00:00     00.0     05.8   00.00   00.6     16.1    14:53     NNE
21    70.7   082.6   15:29    62.1   06:46     00.0     05.8   00.69   00.3     11.5    20:09      N 
22    70.3   079.7   15:30    64.6   06:06     00.0     05.4   00.83   00.7     05.8    20:21     NNE
23    72.8   084.7   14:46    65.7   07:13     00.0     07.9   00.04   00.2     09.2    17:05      N 
24    72.1   076.3   18:25    69.4   05:17     00.0     07.1   00.27   00.4     14.9    15:10      N 
25    73.6   083.8   15:28    65.8   07:08     00.0     08.7   00.05   00.1     05.8    13:48      N 
26    76.1   088.9   15:13    65.1   05:23     00.0     11.2   00.00   00.1     08.1    23:14      N 
27    77.1   088.0   15:26    68.5   07:17     00.0     12.2   00.00   00.1     06.9    21:55      N 
28    77.4   091.8   15:07    65.7   05:53     00.0     12.5   00.00   00.0     05.8    13:22      N 
29    79.0   091.9   14:46    67.6   07:17     00.0     14.1   00.00   00.0     04.6    23:28      N 
--------------------------------------------------------------------------------------------------------
71.5 (72.5)   91.9  day 29     49.6  day 14   002.2    193.8   07.48   00.2     56.4   day 06     N
Max >  86: 6
Min <  86: 29
Max Rain: 1.27 ON 6-06-19
Days of Rain: 17 (> .008in) 12 (> .08in) 3 (> 0.8in)