NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 June

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2020

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    65.4   080.4   15:32    51.4   07:03     00.0     00.5   00.00   00.2     08.1    12:21     WSW
02    73.9   089.2   15:04    61.3   07:23     00.0     09.0   00.00   00.2     10.3    11:35      W 
03    75.6   088.9   15:11    64.4   06:41     00.0     10.7   00.02   00.2     06.9    19:10     WSW
04    72.8   082.0   13:53    65.8   00:00     00.0     07.8   01.64   00.1     08.1    19:34     WNW
05    74.0   085.5   15:27    65.8   07:20     00.0     09.1   00.01   00.1     05.8    15:48     SSW
06    78.0   089.8   15:10    68.0   07:38     00.0     13.1   00.00   00.0     04.6    13:04     WSW
07    76.6   088.3   14:53    66.9   07:58     00.0     11.6   00.00   00.2     10.3    13:47      W 
08    73.8   087.6   15:07    60.8   07:21     00.0     08.8   00.00   00.1     06.9    15:22     WNW
09    77.2   084.0   15:23    70.3   06:47     00.0     12.3   00.00   00.2     09.2    15:29     WNW
10    80.3   090.7   14:49    72.3   00:00     00.0     15.4   00.00   00.7     13.8    18:57      N 
11    71.5   082.9   15:21    60.4   06:54     00.0     06.6   00.00   00.4     10.3    02:12      SE
12    77.9   088.3   14:54    62.8   09:01     00.0     12.9   00.00   00.2     09.2    11:57      SW
13    72.7   089.4   14:49    59.2   07:04     00.0     07.7   00.00   00.0     06.9    13:26     WSW
14    66.6   075.0   16:03    60.4   09:35     00.0     01.7   00.13   00.1     08.1    19:54     WSW
15    67.1   079.7   15:30    56.7   07:25     00.0     02.1   00.00   00.2     06.9    19:00     WSW
16    68.3   078.2   16:27    58.3   07:21     00.0     03.3   00.00   00.4     12.7    13:45      W 
17    70.9   082.2   14:50    60.1   07:02     00.0     05.9   00.00   00.2     08.1    14:32      W 
18    72.0   084.9   15:01    61.3   06:47     00.0     07.0   00.28   00.1     06.9    12:27     WSW
19    74.0   086.5   15:14    65.1   05:43     00.0     09.1   00.00   00.1     05.8    11:08      SW
20    77.7   090.1   15:35    67.6   06:53     00.0     12.7   00.00   00.1     05.8    16:38      W 
21    72.5   080.1   11:08    68.9   23:52     00.0     07.6   00.72   00.0     05.8    12:10      W 
22    75.1   085.6   15:17    66.4   07:00     00.0     10.1   00.08   00.1     05.8    17:40      N 
23    73.7   081.0   15:05    67.5   00:00     00.0     08.7   00.17   00.3     13.8    14:13      NE
24    71.8   082.6   15:21    63.9   07:17     00.0     06.9   00.00   00.2     12.7    12:39      SW
25    72.8   085.3   15:18    60.3   06:56     00.0     07.9   00.00   00.1     08.1    13:14      W 
26    76.6   088.7   14:39    66.9   07:17     00.0     11.6   00.00   00.1     09.2    15:09     WNW
27    73.6   078.1   18:25    68.7   23:31     00.0     08.6   00.70   00.3     10.3    19:28     NNE
28    71.8   077.7   18:42    67.8   04:40     00.0     06.8   00.27   00.0     05.8    16:33      N 
29    75.1   087.8   16:31    68.9   23:31     00.0     10.2   04.08   00.3     09.2    21:11      W 
30    74.4   082.4   16:22    68.5   07:32     00.0     09.5   00.05   00.5     08.1    02:19      SW
--------------------------------------------------------------------------------------------------------
73.5 (74.3)   90.7  day 10     51.4  day 01   000.0    255.5   08.16   00.2     13.8   day 27      W 
Max >  86: 12
Min <  86: 30
Max Rain: 4.08 ON 29-06-20
Days of Rain: 11 (> .008in) 8 (> .08in) 2 (> 0.8in)