NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 June

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    63.0   069.6   13:07    56.5   06:35     02.0     00.0   00.01   00.0     03.5    21:59     NNW
02    63.1   065.1   19:58    61.3   03:23     01.9     00.0   00.69   00.1     08.1    09:53      N 
03    65.3   072.5   16:02    61.5   00:00     00.0     00.3   01.69   00.1     10.3    16:37     NNW
04    68.4   081.1   15:47    59.7   07:12     00.0     03.5   00.00   00.1     04.6    11:29     NNW
05    70.3   081.3   15:33    59.7   06:59     00.0     05.3   00.00   00.1     05.8    12:33     NNW
06    69.7   077.4   14:23    64.9   03:33     00.0     04.8   00.65   00.1     05.8    16:39     NNW
07    72.1   077.9   16:03    67.6   07:10     00.0     07.1   00.59   00.1     08.1    14:47      NW
08    72.1   078.3   13:48    67.6   07:23     00.0     07.2   00.13   00.1     06.9    15:12      NW
09    71.3   075.4   18:27    68.5   08:50     00.0     06.4   00.07   00.0     04.6    02:40     NNW
10    73.8   078.4   16:10    70.3   10:01     00.0     08.9   00.37   00.1     05.8    16:18      W 
11    73.6   082.9   16:12    69.1   00:00     00.0     08.6   00.45   00.4     04.6    19:22     WNW
12    75.2   085.5   15:29    68.2   07:29     00.0     10.3   00.00   00.4     03.5    16:29     WNW
13    75.6   086.9   15:54    68.7   06:42     00.0     10.7   00.07   00.1     05.8    16:03     NNW
14    75.6   087.3   16:19    66.9   07:59     00.0     10.6   00.00   00.2     08.1    17:32     NNW
15    70.3   079.0   15:40    62.6   07:07     00.0     05.3   00.00   00.3     08.1    13:32     NNW
16    70.4   080.1   16:09    63.7   08:07     00.0     05.5   00.00   00.1     05.8    13:13     NNW
17    70.9   083.8   16:06    59.2   07:05     00.0     05.9   00.00   00.1     03.5    16:38     NNW
18    76.5   087.6   16:09    66.7   04:43     00.0     11.6   00.00   00.3     10.3    15:30     NNW
19    75.1   082.9   16:47    68.5   06:57     00.0     10.2   00.00   00.2     08.1    02:38      N 
20    76.7   085.6   16:12    69.6   07:24     00.0     11.8   00.00   00.1     06.9    17:08      N 
21    73.1   081.7   11:50    64.4   00:00     00.0     08.1   02.59   00.5     10.3    17:30      N 
22    63.7   071.4   15:48    57.7   00:00     01.2     00.0   00.00   00.3     09.2    11:57     NNW
23    64.3   077.0   16:07    53.1   06:57     00.6     00.0   00.00   00.3     05.8    17:31      NW
24    70.6   081.5   16:23    58.6   06:55     00.0     05.6   00.00   00.2     05.8    16:15     NNW
25    75.9   081.9   15:40    70.5   01:00     00.0     11.0   00.00   00.3     05.8    23:33     NNW
26    76.6   083.8   16:20    70.3   06:35     00.0     11.6   00.00   00.4     08.1    17:39      N 
27    77.7   086.9   16:15    70.9   06:48     00.0     12.7   00.00   00.2     06.9    13:13      N 
28    78.3   087.6   15:24    70.3   08:17     00.0     13.3   00.00   00.1     06.9    11:35     NNW
29    78.8   088.3   14:10    71.8   07:27     00.0     13.8   00.00   00.1     03.5    22:57     NNW
30    76.8   084.7   16:20    71.2   07:22     00.0     11.8   00.00   00.1     05.8    10:11     NNW
--------------------------------------------------------------------------------------------------------
72.1 (73.1)   88.3  day 29     53.1  day 23   005.7    221.9   07.31   00.2     10.4   day 22     NNW
Max >  86: 6
Min <  86: 30
Max Rain: 2.59 ON 21-06-21
Days of Rain: 11 (> .008in) 8 (> .08in) 2 (> 0.8in)