NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 June

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    75.8   085.8   15:40    67.8   07:02     00.0     10.9   00.00   00.2     05.8    22:49     NNW
02    70.6   075.0   13:56    64.9   00:00     00.0     05.7   00.00   00.4     11.5    20:49      N 
03    67.6   077.0   16:09    61.2   00:00     00.0     02.7   00.00   00.2     08.1    16:52     NNW
04    66.5   080.8   15:41    53.8   06:59     00.0     01.6   00.00   00.2     13.8    04:42     WNW
05    69.1   080.8   16:10    57.2   07:00     00.0     04.1   00.00   00.1     04.6    11:18      NW
06    70.2   080.8   14:26    65.1   04:59     00.0     05.3   00.78   00.2     09.2    18:42     NNW
07    70.6   079.0   16:24    65.3   00:51     00.0     05.7   00.37   00.1     05.8    14:45     NNW
08    73.5   081.1   16:14    67.1   06:54     00.0     08.5   00.00   00.3     08.1    19:29      N 
09    67.5   075.4   16:21    61.3   07:21     00.0     02.5   00.00   00.5     10.3    08:56      N 
10    64.3   069.8   12:35    60.4   03:35     00.7     00.0   00.12   00.0     08.1    13:45     NNW
11    67.9   076.8   15:43    60.1   06:48     00.0     02.9   00.00   00.1     04.6    10:45      NW
12    73.1   081.5   17:13    66.2   06:41     00.0     08.1   00.00   00.1     06.9    01:43      NW
13    80.3   089.8   15:56    73.6   07:11     00.0     15.4   00.00   00.3     05.8    23:22     NNW
14    82.3   090.0   15:52    76.8   08:04     00.0     17.4   00.00   00.2     09.2    11:43      N 
15    80.4   088.9   14:56    73.2   06:52     00.0     15.4   00.00   00.2     04.6    22:52      NW
16    81.9   090.1   16:08    75.6   07:31     00.0     17.0   00.00   00.2     06.9    11:50     NNW
17    76.1   080.8   09:53    72.0   12:55     00.0     11.1   00.10   00.3     08.1    13:58     NNW
18    69.8   077.0   16:06    63.0   00:00     00.0     04.9   00.00   00.3     06.9    15:18     WNW
19    66.9   076.3   16:03    56.3   07:06     00.0     02.0   00.00   00.1     04.6    13:07      N 
20    69.8   084.4   15:56    55.9   07:21     00.0     04.9   00.00   00.1     04.6    11:45     NNW
21    74.4   089.8   16:27    60.1   07:36     00.0     09.4   00.00   00.1     05.8    15:13     NNW
22    76.6   092.7   15:41    68.9   04:59     00.0     11.6   00.43   00.2     10.3    17:12     NNW
23    74.0   082.9   16:07    68.4   08:07     00.0     09.0   00.00   00.3     06.9    12:18      NW
24    73.7   084.6   16:29    64.4   07:30     00.0     08.8   00.00   00.2     04.6    13:53     NNW
25    72.9   085.8   14:03    66.7   07:25     00.0     08.0   00.00   00.1     03.5    13:47     NNW
26    76.8   082.2   15:54    71.2   00:00     00.0     11.8   00.46   00.1     04.6    14:51     NNW
27    69.3   077.0   16:17    61.9   07:09     00.0     04.4   00.00   00.3     09.2    13:41      NW
28    65.6   072.5   13:36    58.1   07:21     00.0     00.7   00.00   00.1     03.5    18:06      NW
29    68.1   082.2   16:24    54.1   07:17     00.0     03.1   00.00   00.1     04.6    14:22     WNW
--------------------------------------------------------------------------------------------------------
72.3 (73.1)   92.7  day 22     53.8  day 04   000.7    212.9   02.26   00.2     13.8   day 22     NNW
Max >  86: 6
Min <  86: 29
Max Rain: 0.78 ON 6-06-22
Days of Rain: 6 (> .008in) 6 (> .08in) 0 (> 0.8in)