NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 July

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2020

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    76.6   087.6   15:12    71.8   07:24     00.0     11.7   00.00   00.1     05.8    19:04      W 
02    77.8   089.2   15:32    69.1   07:15     00.0     12.9   00.00   00.1     05.8    11:17      W 
03    78.2   090.1   14:42    67.6   07:40     00.0     13.3   00.00   00.6     14.9    15:23     WSW
04    79.5   092.3   15:25    69.4   07:17     00.0     14.5   00.00   00.7     13.8    11:19      W 
05    79.6   094.1   15:34    70.7   07:30     00.0     14.7   00.00   00.7     16.1    16:27     WSW
06    79.2   091.2   15:34    70.2   07:28     00.0     14.3   00.00   00.5     17.3    09:43     WSW
07    79.6   090.7   14:00    70.3   06:56     00.0     14.7   00.00   00.0     04.6    13:08     WSW
08    79.9   093.2   15:27    70.0   07:38     00.0     15.0   00.00   00.0     03.5    15:44      SW
09    79.7   092.7   14:28    71.8   07:16     00.0     14.7   00.00   00.1     05.8    14:51      SW
10    80.0   087.8   14:52    72.3   00:00     00.0     15.0   00.00   00.4     10.3    15:48     SSW
11    76.5   089.2   15:08    67.6   07:14     00.0     11.5   00.00   00.1     06.9    14:53     SSW
12    72.2   084.7   15:19    64.2   07:08     00.0     07.3   00.12   00.2     09.2    15:21      S 
13    73.8   085.6   14:43    65.1   07:25     00.0     08.9   00.00   00.4     11.5    23:10     WSW
14    74.6   088.2   15:46    63.3   07:44     00.0     09.7   00.00   00.1     03.5    20:34     WSW
15    69.2   085.4   23:01    66.9   07:05     00.0     04.3   00.00   00.0     02.3    09:14      SW
16    79.6   086.4   17:08    73.6   07:07     00.0     14.7   00.02   00.3     09.2    13:29      N 
17    75.1   078.8   11:54    72.3   13:02     00.0     10.1   00.89   00.1     08.1    11:58     WSW
18    79.8   090.9   15:25    71.2   07:22     00.0     14.9   00.00   00.1     05.8    13:16     WSW
19    82.2   092.8   15:03    74.1   07:06     00.0     17.2   00.00   00.2     09.2    13:00      W 
20    77.0   088.3   12:33    72.7   00:00     00.0     12.1   00.36   00.1     06.9    12:17     WNW
21    79.3   091.6   15:29    70.0   07:44     00.0     14.3   00.00   00.1     05.8    15:40     WSW
22    78.1   089.1   14:47    72.0   06:35     00.0     13.2   00.07   00.1     05.8    15:13     WNW
23    75.9   082.6   16:48    72.3   00:00     00.0     11.0   00.42   00.1     06.9    14:42      N 
24    77.7   088.3   15:03    69.6   07:53     00.0     12.8   00.00   00.1     04.6    17:51     WSW
25    79.3   090.5   15:13    71.6   06:30     00.0     14.3   00.00   00.0     05.8    10:19      W 
26    78.2   088.9   14:29    72.3   07:44     00.0     13.2   00.02   00.1     06.9    11:24     WNW
27    79.8   091.8   15:07    71.4   07:42     00.0     14.9   00.00   00.2     08.1    16:22     ENE
28    79.6   089.1   14:56    73.8   07:33     00.0     14.6   00.00   00.0     04.6    18:43     SSE
29    79.6   089.8   16:07    71.1   07:15     00.0     14.7   00.00   00.1     05.8    16:03     WSW
30    76.8   081.1   18:27    73.4   23:56     00.0     11.9   01.17   00.1     06.9    17:50      W 
31    74.1   079.9   15:39    70.2   06:59     00.0     09.2   00.15   00.0     04.6    11:29      W 
--------------------------------------------------------------------------------------------------------
77.7 (79.4)   94.1  day 05     63.3  day 14   000.0    395.5   03.23   00.2     17.3   day 04     WSW
Max >  86: 24
Min <  86: 31
Max Rain: 1.17 ON 30-07-20
Days of Rain: 9 (> .008in) 6 (> .08in) 2 (> 0.8in)