NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 July

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    71.4   074.5   11:19    67.5   14:16     00.0     06.4   01.01   00.0     03.5    23:42      N 
02    68.2   076.3   16:02    61.9   00:00     00.0     03.3   00.00   00.2     09.2    14:42     NNW
03    67.5   077.5   15:52    60.4   04:00     00.0     02.5   00.00   00.1     05.8    16:19      N 
04    72.2   083.5   16:02    62.8   06:59     00.0     07.3   00.00   00.1     05.8    14:33     NNW
05    75.8   085.5   15:50    67.6   07:08     00.0     10.9   00.18   00.0     04.6    12:13      NW
06    75.5   084.9   14:11    70.2   07:25     00.0     10.6   00.11   00.1     03.5    15:47      NW
07    74.0   083.5   13:44    69.4   07:32     00.0     09.1   00.45   00.1     05.8    16:42     NNW
08    74.4   082.8   16:30    69.1   06:58     00.0     09.5   00.34   00.1     06.9    16:20      N 
09    73.6   079.5   16:12    68.7   00:00     00.0     08.7   00.00   00.1     05.8    12:59     NNW
10    71.1   081.5   16:11    65.8   07:39     00.0     06.2   00.55   00.1     06.9    23:51     NNW
11    71.2   076.3   14:17    67.6   03:22     00.0     06.2   00.87   00.1     06.9    14:13      N 
12    74.0   080.4   16:09    70.0   00:21     00.0     09.1   00.06   00.2     05.8    17:46     NNW
13    73.6   078.8   13:33    71.1   06:56     00.0     08.7   00.02   00.2     06.9    09:18      N 
14    74.5   081.9   15:50    69.4   06:27     00.0     09.6   00.00   00.1     05.8    14:09      N 
15    76.2   085.5   13:43    68.7   06:59     00.0     11.3   00.00   00.1     05.8    17:01      N 
16    75.4   081.3   13:55    72.1   00:00     00.0     10.5   00.70   00.3     08.1    18:47     NNW
17    74.2   080.2   16:16    70.9   07:40     00.0     09.2   01.21   00.3     06.9    17:08     NNW
18    73.0   077.7   16:17    69.4   00:00     00.0     08.1   00.00   00.1     06.9    11:35      NW
19    72.4   081.0   16:12    65.1   07:12     00.0     07.5   00.00   00.3     05.8    11:55      NW
20    73.4   081.5   16:28    66.2   07:04     00.0     08.4   00.00   00.1     04.6    13:47      NW
21    74.1   082.0   16:15    67.3   07:25     00.0     09.2   00.00   00.2     08.1    14:14     NNW
22    72.0   079.7   15:48    65.5   07:30     00.0     07.1   00.00   00.1     04.6    14:30     NNW
23    71.4   081.5   16:25    62.4   07:11     00.0     06.4   00.00   00.1     04.6    14:10     WNW
24    73.6   084.2   16:05    62.8   07:05     00.0     08.7   00.00   00.1     12.7    10:38     WNW
25    78.3   085.8   16:27    72.5   06:55     00.0     13.4   00.00   00.1     05.8    14:09     NNW
26    79.2   087.8   15:37    73.9   07:37     00.0     14.3   00.00   00.2     04.6    16:02     NNW
27    77.0   087.1   16:12    69.1   07:40     00.0     12.0   00.00   00.1     04.6    11:40     NNW
28    76.1   086.2   16:27    66.9   07:49     00.0     11.1   00.00   00.1     03.5    17:12     NNW
29    79.2   085.3   14:40    71.4   07:19     00.0     14.3   00.00   00.1     06.9    12:24     NNW
--------------------------------------------------------------------------------------------------------
73.9 (74.8)   87.8  day 26     60.4  day 03   000.0    259.6   05.54   00.1     12.7   day 30     NNW
Max >  86: 3
Min <  86: 29
Max Rain: 1.21 ON 17-07-21
Days of Rain: 11 (> .008in) 9 (> .08in) 3 (> 0.8in)