NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 July

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    80.6   089.8   16:09    73.0   10:01     00.0     15.6   00.02   00.3     08.1    10:11     NNW
02    77.6   085.3   15:32    72.3   07:56     00.0     12.7   00.09   00.2     04.6    12:27     NNW
03    74.3   081.7   16:25    68.0   07:40     00.0     09.4   00.02   00.2     08.1    14:56      NW
04    77.3   088.3   14:34    68.0   07:37     00.0     12.4   00.00   00.2     03.5    15:15     WNW
05    83.4   094.8   16:13    74.7   03:48     00.0     18.4   00.00   00.2     06.9    13:19     NNW
06    80.6   095.5   15:48    73.9   18:13     00.0     15.7   00.03   00.3     09.2    16:16      N 
07    76.9   085.8   16:08    73.2   23:59     00.0     12.0   00.28   00.1     08.1    17:34     NNW
08    74.1   078.4   11:21    72.3   03:10     00.0     09.1   00.59   00.2     05.8    13:08      NW
09    71.8   074.8   12:00    68.7   00:00     00.0     06.9   00.21   00.3     05.8    18:35     NNW
10    72.9   082.6   16:22    32.0   11:02     00.0     08.0   00.00   00.4     06.9    17:19     NNW
11    75.6   086.5   16:29    65.7   07:06     00.0     10.6   00.00   00.2     04.6    17:24      NW
12    77.9   088.9   16:12    71.2   07:34     00.0     13.0   00.00   00.4     10.3    16:39      N 
13    75.5   085.6   16:03    64.0   08:01     00.0     10.5   00.00   00.2     06.9    15:48     NNW
14    76.2   087.1   16:04    68.2   07:38     00.0     11.2   00.00   00.3     06.9    16:04      N 
15    75.2   085.3   16:17    64.6   07:30     00.0     10.2   00.00   00.2     04.6    14:16     NNW
16    75.5   091.0   17:01    70.2   07:29     00.0     10.5   00.00   00.1     04.6    15:27      NW
17    76.7   078.8   04:07    72.1   01:00     00.0     11.8   00.03   00.2     04.6    22:12     NNW
18    72.5   077.4   18:00    69.8   10:01     00.0     07.6   00.08   00.2     03.5    10:07     NNW
19    74.2   083.7   19:00    69.4   08:02     00.0     09.2   00.08   00.0     03.5    08:02     WNW
20    84.6   090.1   16:07    73.5   03:00     00.0     19.7   00.08   00.3     06.9    18:17     NNW
21    79.5   088.0   16:24    73.6   07:53     00.0     14.5   00.00   00.3     05.8    16:58     NNW
22    78.4   091.2   16:14    66.9   07:43     00.0     13.5   00.00   00.2     05.8    13:18     NNW
23    82.0   093.2   16:13    73.0   07:49     00.0     17.1   00.00   00.2     06.9    13:57     NNW
24    81.7   089.6   13:38    74.5   07:15     00.0     16.8   00.04   00.3     06.9    14:19     NNW
26    74.6   078.6   00:03    72.3   00:00     00.0     09.7   00.67   00.2     06.9    07:13      N 
27    76.9   084.9   16:21    72.3   06:54     00.0     12.0   00.03   00.2     05.8    11:10     NNW
28    75.1   083.5   16:40    70.3   22:57     00.0     10.2   02.47   00.3     06.9    19:40      N 
29    72.6   078.4   15:53    67.5   23:22     00.0     07.7   00.00   00.2     06.9    16:34      N 
30    69.5   074.7   13:57    64.0   04:09     00.0     04.5   00.00   00.2     04.6    11:53     NNW
31    69.9   074.3   18:20    66.4   07:48     00.0     05.0   00.88   00.1     04.6    11:00      NW
--------------------------------------------------------------------------------------------------------
76.5 (76.9)   95.5  day 06     32.0  day 10   000.0    345.5   05.35   00.2     10.4   day 06     NNW
Max >  86: 13
Min <  86: 30
Max Rain: 2.47 ON 28-07-22
Days of Rain: 16 (> .008in) 7 (> .08in) 2 (> 0.8in)