NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 August

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2020

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    75.6   084.0   13:57    70.9   00:00     00.0     10.6   00.52   00.2     09.2    19:59     NNW
02    71.8   080.2   15:28    64.8   08:00     00.0     06.8   00.00   00.5     11.5    06:39      NE
03    71.4   081.3   14:57    66.6   00:00     00.0     06.5   00.03   00.1     05.8    16:47      W 
04    69.4   077.2   15:39    64.8   07:27     00.0     04.5   00.00   00.1     10.3    23:14      SW
05    69.8   079.7   16:12    61.2   07:04     00.0     04.9   00.00   00.1     04.6    21:09     WSW
06    71.6   082.6   14:46    63.7   08:10     00.0     06.7   00.05   00.1     05.8    12:14      SW
07    72.0   082.9   14:19    64.4   07:20     00.0     07.1   00.00   00.1     06.9    15:53      SW
08    72.8   086.7   15:20    61.2   07:50     00.0     07.9   00.00   00.0     04.6    16:02      SW
09    74.6   088.2   13:46    63.0   07:15     00.0     09.6   00.41   00.1     08.1    21:58     WSW
10    75.5   084.6   16:10    69.3   06:12     00.0     10.5   00.07   00.2     13.8    06:07     WNW
11    76.5   086.2   15:32    69.1   08:08     00.0     11.5   00.00   00.1     05.8    13:07     SSW
12    77.2   085.6   14:57    70.2   07:43     00.0     12.2   00.00   00.0     04.6    14:17     WSW
13    76.7   083.7   14:42    72.3   07:50     00.0     11.8   00.00   00.0     08.1    16:10      SW
14    74.2   077.2   18:32    69.8   09:49     00.0     09.2   00.23   00.1     05.8    08:35     WSW
15    76.3   086.5   15:42    69.4   06:45     00.0     11.4   00.00   00.1     05.8    14:14      SW
16    75.0   082.6   12:58    69.4   07:57     00.0     10.1   00.10   00.1     10.3    13:25     WSW
17    74.8   087.3   14:42    32.0   16:50     00.0     09.8   00.00   00.0     04.6    14:52      SW
18    73.3   085.8   14:26    66.0   23:38     00.0     08.4   00.14   00.1     10.3    10:29     WSW
19    71.0   082.6   15:14    63.9   07:32     00.0     06.1   00.00   00.3     05.8    14:25      SW
20    71.3   084.7   15:28    59.9   07:44     00.0     06.3   00.00   00.1     05.8    12:51     WSW
21    72.4   079.9   14:13    66.0   07:33     00.0     07.5   00.00   00.0     03.5    14:14     WSW
22    73.1   079.9   13:07    69.4   00:00     00.0     08.2   00.00   00.0     09.2    17:01      W 
23    74.1   084.0   15:08    67.3   07:14     00.0     09.1   00.00   00.0     04.6    14:05      W 
24    77.3   088.7   13:47    68.0   07:37     00.0     12.3   00.00   00.1     04.6    16:19     WSW
25    77.8   089.6   14:55    68.2   07:49     00.0     12.8   00.00   00.0     03.5    17:50     WSW
26    79.0   088.9   15:17    70.3   08:20     00.0     14.1   00.00   00.1     05.8    13:07     WSW
27    78.4   085.1   17:00    73.0   07:32     00.0     13.5   00.01   00.0     10.3    09:59      NW
28    75.8   082.0   15:51    72.3   00:00     00.0     10.9   00.88   00.1     08.1    18:39      W 
29    74.9   081.9   16:33    71.2   08:01     00.0     09.9   00.00   00.1     08.1    10:02     ENE
30    72.3   078.4   13:07    66.4   08:07     00.0     07.4   00.00   00.1     05.8    13:26      W 
31    72.7   081.5   16:33    66.9   07:18     00.0     07.8   00.53   00.0     06.9    14:23     WSW
--------------------------------------------------------------------------------------------------------
74.1 (74.8)   89.6  day 25     32.0  day 17   000.0    285.3   02.95   00.1     13.8   day 10     WSW
Max >  86: 8
Min <  86: 31
Max Rain: 0.88 ON 28-08-20
Days of Rain: 10 (> .008in) 7 (> .08in) 1 (> 0.8in)