NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 August

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    76.4   082.9   17:59    71.8   02:59     00.0     11.4   00.01   00.4     06.9    15:43      N 
02    75.4   082.0   16:23    70.7   08:15     00.0     10.5   00.00   00.2     06.9    11:39      N 
03    78.2   088.2   15:47    70.0   07:21     00.0     13.3   00.00   00.2     05.8    14:59     WNW
04    77.3   085.1   13:55    72.7   07:47     00.0     12.4   00.25   00.3     05.8    02:11      NW
05    74.3   078.3   17:27    72.3   07:29     00.0     09.4   00.12   00.1     03.5    17:49     NNW
06    74.6   085.5   15:19    69.1   19:06     00.0     09.6   01.18   00.3     05.8    16:03     NNW
07    73.6   084.9   14:00    68.9   06:39     00.0     08.6   00.98   00.4     06.9    14:31     NNW
08    76.0   086.4   15:56    70.2   07:33     00.0     11.1   00.00   00.2     05.8    16:09     NNW
09    76.1   086.2   14:05    72.3   08:04     00.0     11.2   01.23   00.3     03.5    22:14      N 
10    75.7   080.4   15:56    72.3   08:00     00.0     10.7   01.23   00.4     04.6    18:46     NNW
11    73.1   079.9   16:03    68.9   05:23     00.0     08.2   00.55   00.3     09.2    17:33      NW
12    69.4   076.3   13:56    64.0   23:38     00.0     04.4   00.11   00.4     08.1    14:46     NNW
13    68.1   078.4   15:39    59.5   07:16     00.0     03.1   00.00   00.3     10.3    11:33     NNW
14    70.7   079.3   14:50    65.1   03:12     00.0     05.8   00.03   00.1     09.2    14:18     NNW
15    72.3   077.2   16:18    70.0   04:05     00.0     07.3   00.00   00.3     08.1    18:20     NNW
16    71.1   078.1   16:05    65.5   07:22     00.0     06.2   00.00   00.3     05.8    15:19      NW
17    70.7   079.0   15:45    64.4   07:51     00.0     05.7   00.00   00.3     05.8    13:21     NNW
18    70.5   079.9   16:02    63.0   07:27     00.0     05.6   00.00   00.1     05.8    10:20      NW
19    71.8   082.2   15:26    63.0   07:46     00.0     06.9   00.00   00.2     11.5    18:36     NNW
20    73.1   081.7   15:13    67.3   06:23     00.0     08.1   00.00   00.1     04.6    17:32     NNW
21    72.2   078.4   16:09    69.1   23:34     00.0     07.2   00.21   00.2     05.8    15:42     NNW
22    71.2   079.0   15:45    66.4   08:07     00.0     06.2   00.00   00.3     04.6    11:26     WNW
23    70.5   079.5   14:09    62.4   07:42     00.0     05.5   00.00   00.2     04.6    11:13     NNW
24    70.6   081.1   15:49    62.8   07:37     00.0     05.6   00.00   00.2     03.5    15:02     NNW
25    71.7   082.9   13:42    62.1   07:29     00.0     06.8   00.00   00.1     04.6    12:49     NNW
26    73.7   084.9   16:32    65.5   06:24     00.0     08.7   00.00   00.1     03.5    16:38     NNW
27    74.3   084.4   15:43    67.3   07:29     00.0     09.4   00.00   00.3     04.6    15:36     NNW
28    75.9   088.9   15:06    32.0   15:03     00.0     11.0   00.00   00.2     04.6    16:55     NNW
29    75.9   085.5   13:59    72.7   23:51     00.0     11.0   00.40   00.1     06.9    14:52     NNW
30    72.7   079.7   16:00    67.5   00:00     00.0     07.8   00.64   00.3     08.1    11:18      N 
--------------------------------------------------------------------------------------------------------
73.2 (74.1)   88.9  day 28     32.0  day 28   000.0    248.8   05.72   00.2     11.5   day 30     NNW
Max >  86: 4
Min <  86: 30
Max Rain: 1.23 ON 10-08-22
Days of Rain: 12 (> .008in) 11 (> .08in) 4 (> 0.8in)