NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 September

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2019

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    76.3   089.2   14:20    66.9   07:57     00.0     11.4   00.00   00.1     06.9    16:00      N 
02    76.7   088.0   15:04    70.0   08:04     00.0     11.8   00.00   00.3     05.8    13:51      N 
03    76.5   091.0   15:21    66.0   07:38     00.0     11.5   00.00   00.2     05.8    13:33      N 
04    77.1   089.2   15:35    69.3   05:02     00.0     12.2   00.00   00.4     08.1    17:27      N 
05    72.2   084.0   15:16    63.3   08:06     00.0     07.3   00.00   00.3     08.1    14:00      N 
06    73.3   088.0   16:14    60.1   08:18     00.0     08.3   00.00   00.2     08.1    17:19      N 
07    69.7   078.6   15:09    62.6   07:59     00.0     04.7   00.00   00.2     04.6    17:17      N 
08    69.5   081.5   14:28    58.6   07:37     00.0     04.6   00.00   00.1     05.8    15:30      N 
09    74.5   090.1   15:21    63.5   07:56     00.0     09.5   00.00   00.1     03.5    17:12      N 
10    79.0   097.7   15:03    65.5   08:06     00.0     14.0   00.00   00.2     06.9    17:11      N 
11    80.8   092.7   13:48    72.1   07:58     00.0     15.8   00.00   00.2     05.8    13:46      N 
12    81.5   094.3   15:38    72.3   07:48     00.0     16.6   00.00   00.2     08.1    12:54      N 
13    76.0   079.9   21:07    69.6   21:00     00.0     11.0   00.04   00.1     03.5    23:58      N 
14    75.6   087.1   15:36    67.5   00:00     00.0     10.6   00.00   00.2     08.1    15:21      N 
15    74.2   092.7   15:26    59.7   08:07     00.0     09.3   00.00   00.1     06.9    15:14      N 
16    78.5   093.7   14:55    64.9   07:14     00.0     13.5   00.00   00.3     09.2    15:49      N 
17    78.2   090.9   15:01    69.6   08:16     00.0     13.3   00.00   00.2     05.8    11:34      N 
18    75.1   088.9   15:09    63.9   08:14     00.0     10.1   00.00   00.2     06.9    16:27      N 
19    76.0   087.6   15:14    64.4   08:16     00.0     11.1   00.00   00.2     08.1    10:31      N 
20    75.8   087.1   15:38    67.5   10:04     00.0     10.9   00.56   00.2     08.1    14:32      N 
21    76.3   089.6   15:18    68.2   06:08     00.0     11.4   00.00   00.2     06.9    14:43      N 
22    75.2   090.5   15:02    63.5   08:37     00.0     10.2   00.00   00.4     09.2    14:54      N 
23    75.0   084.6   15:41    67.5   00:00     00.0     10.1   00.00   00.3     09.2    17:22      N 
24    67.7   079.5   13:51    56.7   08:43     00.0     02.7   00.00   00.1     05.8    16:17      N 
25    69.9   086.7   14:49    55.0   08:01     00.0     05.0   00.00   00.2     08.1    13:01      N 
26    73.6   084.2   14:12    62.6   00:00     00.0     08.7   00.00   00.2     08.1    14:23      N 
27    73.8   091.6   15:06    58.5   08:15     00.0     08.8   00.00   00.3     09.2    13:38      N 
28    80.6   093.6   14:58    72.9   00:00     00.0     15.7   00.01   00.3     11.5    13:53      N 
29    79.2   093.9   15:22    68.9   07:12     00.0     14.2   00.00   00.2     09.2    14:56      N 
--------------------------------------------------------------------------------------------------------
75.4 (76.9)   97.7  day 10     55.0  day 25   000.0    304.5   00.63   00.2     11.5   day 13     N
Max >  86: 22
Min <  86: 29
Max Rain: 0.56 ON 20-09-19
Days of Rain: 3 (> .008in) 1 (> .08in) 0 (> 0.8in)