NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 September

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2020

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    76.5   084.6   14:24    71.2   05:33     00.0     11.5   00.00   00.1     03.5    19:38      W 
02    77.0   083.3   15:01    72.9   07:52     00.0     12.1   00.56   00.2     11.5    06:05      N 
03    76.4   082.8   16:34    73.2   07:37     00.0     11.4   00.26   00.3     10.3    09:59     NNE
04    73.2   080.4   14:56    64.9   00:00     00.0     08.2   00.00   00.2     09.2    16:03     ESE
05    68.1   083.3   15:23    56.7   07:32     00.0     03.2   00.00   00.1     05.8    12:42     WNW
06    69.9   084.7   15:02    57.9   08:11     00.0     04.9   00.00   00.0     04.6    22:20     WSW
07    74.0   086.9   14:55    64.6   07:50     00.0     09.1   00.00   00.2     08.1    12:45      N 
08    74.8   088.0   15:28    64.4   07:37     00.0     09.9   00.00   00.1     04.6    15:27     WNW
09    74.5   088.0   14:05    65.3   08:07     00.0     09.6   00.00   00.0     10.3    21:19     WSW
10    75.9   088.0   15:32    66.4   08:05     00.0     11.0   00.00   00.1     05.8    12:34      SW
11    73.1   077.2   17:25    68.9   00:00     00.0     08.1   00.00   00.1     05.8    16:24      W 
12    73.3   084.9   15:04    67.5   08:09     00.0     08.4   00.02   00.0     04.6    13:57      W 
13    74.2   079.5   17:30    69.8   00:00     00.0     09.2   00.00   00.0     12.7    01:09      SW
14    71.8   082.8   15:01    64.6   08:27     00.0     06.8   00.00   00.2     08.1    13:00      SW
15    65.9   077.0   15:28    57.6   08:28     00.0     00.9   00.00   00.1     08.1    12:17     WSW
16    67.8   081.3   15:22    57.0   06:52     00.0     02.9   00.00   00.0     05.8    05:11      SE
17    71.2   082.8   15:25    64.6   07:38     00.0     06.2   00.00   00.2     06.9    23:25      SW
18    64.6   073.2   15:19    57.4   00:00     00.3     00.0   00.00   00.6     12.7    17:29     SSE
19    58.9   073.2   15:12    47.3   08:18     06.0     00.0   00.00   00.3     06.9    16:13      SW
20    61.1   077.0   14:45    48.6   07:55     03.9     00.0   00.00   00.3     08.1    16:33      W 
21    61.9   077.5   15:00    49.3   08:10     03.1     00.0   00.00   00.2     06.9    14:15      NW
22    61.5   074.5   14:47    49.8   07:54     03.5     00.0   00.00   00.2     09.2    12:30      W 
23    63.0   070.2   15:06    54.1   08:15     02.0     00.0   00.00   00.0     04.6    11:57     WSW
24    64.9   072.7   16:19    59.4   08:27     00.0     00.0   00.01   00.1     05.8    15:32      N 
25    68.0   081.1   15:14    59.2   08:31     00.0     03.1   00.00   00.1     04.6    15:11     WNW
26    68.4   076.3   14:49    61.2   06:44     00.0     03.5   00.00   00.1     06.9    13:03     WNW
27    67.9   081.3   14:52    57.4   07:57     00.0     02.9   00.00   00.2     09.2    15:22     WSW
28    61.8   067.8   13:03    55.2   00:00     03.1     00.0   00.25   00.2     12.7    15:37     NNE
29    54.9   063.3   15:49    48.9   08:37     10.1     00.0   00.02   00.1     11.5    16:49     WNW
30    60.9   077.0   15:22    47.5   02:48     04.0     00.0   00.00   00.8     12.7    12:45      NE
--------------------------------------------------------------------------------------------------------
68.5 (69.7)   88.0  day 10     47.3  day 19   035.9    143.0   01.13   00.2     12.7   day 21      W 
Max >  86: 4
Min <  86: 30
Max Rain: 0.56 ON 2-09-20
Days of Rain: 6 (> .008in) 3 (> .08in) 0 (> 0.8in)