NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 September

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    71.2   079.3   15:51    67.8   00:00     00.0     06.3   00.13   00.5     08.1    14:18     NNW
02    67.4   077.2   15:47    59.9   07:42     00.0     02.4   00.00   00.2     06.9    12:44      NW
03    67.0   079.0   15:48    57.9   07:28     00.0     02.1   00.00   00.1     05.8    12:48     NNW
04    69.0   079.7   14:00    59.9   07:58     00.0     04.0   00.01   00.1     06.9    13:27     WNW
05    68.8   073.2   16:08    65.5   00:00     00.0     03.9   00.50   00.2     08.1    18:44     NNW
06    67.8   081.5   14:25    58.8   08:13     00.0     02.9   00.00   00.1     05.8    15:09      NW
07    68.2   081.9   14:05    58.5   07:52     00.0     03.3   00.00   00.1     04.6    23:22      NW
08    67.2   074.8   16:05    63.1   05:31     00.0     02.2   00.06   00.1     03.5    18:12     NNW
09    66.3   076.3   15:37    60.3   08:32     00.0     01.4   00.00   00.3     06.9    13:40     NNW
10    64.5   076.6   14:09    55.6   07:47     00.4     00.0   00.00   00.1     04.6    12:12      N 
11    66.8   078.6   16:00    56.8   06:59     00.0     01.9   00.00   00.2     09.2    14:44      N 
12    72.4   082.4   15:45    63.7   07:25     00.0     07.5   00.00   00.3     10.3    13:27      N 
13    73.5   082.8   13:40    65.7   07:58     00.0     08.5   00.00   00.1     05.8    15:04     NNW
14    74.3   084.9   14:38    67.3   07:38     00.0     09.4   00.00   00.1     05.8    15:25      NW
15    72.1   079.7   14:58    66.7   22:13     00.0     07.2   00.73   00.1     04.6    14:59      N 
16    70.4   077.0   15:52    66.7   09:00     00.0     05.5   00.00   00.1     09.2    23:04     NNW
17    72.7   082.4   14:08    66.0   07:29     00.0     07.8   00.00   00.1     12.7    21:55      W 
18    73.3   081.9   14:39    68.2   08:02     00.0     08.4   00.03   00.1     06.9    01:23      NW
19    71.7   078.6   12:55    68.2   08:02     00.0     06.8   00.22   00.1     04.6    16:44      NW
20    70.1   071.8   15:04    68.9   00:00     00.0     05.2   01.28   00.1     04.6    15:38     NNW
21    69.8   074.1   17:22    66.4   06:27     00.0     04.8   00.18   00.0     03.5    12:45     NNW
22    59.7   070.7   00:11    53.8   23:41     05.3     00.0   00.93   00.7     12.7    04:57     NNE
23    56.4   065.3   15:57    50.0   07:48     08.6     00.0   00.00   00.5     11.5    15:15     NNE
24    57.1   070.2   17:03    50.4   08:07     07.9     00.0   00.00   00.1     06.9    13:29      NW
25    58.8   067.8   15:43    52.0   00:00     06.1     00.0   00.07   00.2     09.2    13:53     NNW
26    59.4   072.1   15:41    49.5   04:02     05.6     00.0   00.00   00.1     04.6    14:09     NNW
27    65.9   079.2   15:02    55.4   05:33     00.0     00.9   00.00   00.2     09.2    14:57      NW
28    70.4   080.6   15:40    62.4   07:05     00.0     05.4   00.00   00.1     06.9    12:12      N 
29    70.7   081.3   15:40    62.6   08:18     00.0     05.7   00.00   00.0     04.6    11:22     NNW
30    69.7   079.5   15:02    63.7   08:10     00.0     04.7   00.00   00.1     03.5    16:19     NNW
--------------------------------------------------------------------------------------------------------
67.8 (69.2)   84.9  day 14     49.5  day 26   033.8    118.3   04.15   00.2     12.7   day 22     NNW
Min <  86: 30
Max Rain: 1.28 ON 20-09-21
Days of Rain: 11 (> .008in) 7 (> .08in) 2 (> 0.8in)