NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 September

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    67.7   079.3   17:01    61.2   08:00     00.0     02.8   00.00   00.1     04.6    15:02     NNW
02    70.9   080.2   15:02    63.3   08:00     00.0     06.0   00.00   00.2     02.3    13:01     WNW
03    73.2   079.9   18:01    70.1   00:00     00.0     08.2   00.04   00.3     03.5    22:01     WNW
04    73.4   077.0   15:13    67.8   11:00     00.0     08.5   00.00   00.2     02.3    18:00     WSW
05    72.4   077.6   15:02    70.2   00:00     00.0     07.4   00.00   00.2     02.3    13:04     SSW
06    71.0   076.9   14:03    65.7   10:01     00.0     06.1   00.00   00.2     03.5    14:12     WSW
07    70.4   075.4   18:00    65.5   09:01     00.0     05.5   00.00   00.4     05.8    09:02     WSW
08    70.4   075.7   15:51    60.3   13:01     00.0     05.5   00.00   00.3     03.5    18:33      W 
09    69.2   079.9   14:54    60.8   08:16     00.0     04.3   00.00   00.2     04.6    10:05      NW
10    70.9   076.6   14:15    65.5   08:22     00.0     06.0   00.01   00.1     04.6    15:47      NW
11    70.1   076.1   15:04    66.4   00:00     00.0     05.2   00.24   00.1     05.8    13:42     WNW
12    63.5   070.0   15:19    59.4   09:02     01.4     00.0   00.24   00.4     04.6    17:08      N 
13    65.4   069.4   17:20    54.7   08:01     00.0     00.5   00.24   00.2     04.6    10:08     NNW
14    66.2   074.5   14:21    58.9   08:13     00.0     01.3   00.24   00.1     04.6    11:18      NW
15    67.0   076.8   15:38    58.5   08:20     00.0     02.1   00.00   00.2     05.8    16:54     NNW
16    67.9   078.8   14:19    59.4   08:17     00.0     03.0   00.00   00.1     03.5    16:22      NW
17    69.1   079.9   14:02    61.7   07:59     00.0     04.1   00.00   00.1     04.6    17:35      NW
18    68.8   080.4   15:38    60.3   06:38     00.0     03.8   00.00   00.1     04.6    15:12     WNW
19    72.2   080.8   16:15    66.7   08:20     00.0     07.2   00.02   00.3     05.8    10:55     NNW
20    74.2   084.4   15:01    67.5   06:18     00.0     09.2   00.00   00.2     03.5    12:50     WNW
21    76.5   088.5   14:03    68.4   08:03     00.0     11.6   00.00   00.2     05.8    13:43      NW
22    68.9   075.4   01:27    59.4   00:00     00.0     03.9   00.01   00.6     09.2    07:53     NNE
23    58.1   065.1   16:12    49.3   08:06     06.8     00.0   00.00   00.2     04.6    13:14      NW
24    63.5   073.0   16:47    56.8   07:43     01.5     00.0   00.00   00.2     05.8    15:13      NW
25    66.2   073.2   15:42    58.1   00:00     00.0     01.3   00.07   00.7     11.5    16:58     NNE
26    59.9   068.7   15:42    51.3   00:00     05.0     00.0   00.00   00.7     12.7    16:37     NNE
27    55.9   066.6   15:04    46.9   07:54     09.1     00.0   00.00   00.8     12.7    13:32     NNE
28    53.5   061.3   16:37    45.0   06:29     11.5     00.0   00.00   00.5     08.1    18:33     NNW
29    54.9   066.2   15:47    45.5   07:57     10.0     00.0   00.00   00.5     09.2    11:46     NNW
30    56.8   069.1   15:38    46.2   08:24     08.2     00.0   00.00   00.4     08.1    16:29     NNW
--------------------------------------------------------------------------------------------------------
66.9 (67.5)   88.5  day 21     45.0  day 28   053.4    113.4   06.07   00.3     12.7   day 27     NNW
Max >  86: 1
Min <  86: 30
Max Rain: 0.24 ON 11-09-22
Days of Rain: 9 (> .008in) 4 (> .08in) 0 (> 0.8in)