NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 October

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2018

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    71.2   083.1   15:27    61.9   08:05     00.0     06.2   00.02   00.2     06.9    21:25      N 
02    74.5   083.3   15:51    70.5   08:29     00.0     09.6   00.00   00.2     12.7    19:27      N 
03    75.3   085.6   15:17    68.5   07:57     00.0     10.4   00.00   00.2     09.2    16:57      N 
04    77.0   086.7   15:17    71.8   08:09     00.0     12.1   00.10   00.3     14.9    14:14      N 
05    76.1   087.6   15:50    71.1   12:00     00.0     11.2   00.08   00.1     09.2    11:37      N 
06    79.6   086.5   14:44    71.1   12:01     00.0     14.6   00.07   00.2     06.9    14:27      N 
07    77.1   088.0   14:55    68.5   08:36     00.0     12.2   00.00   00.0     16.1    17:24      N 
08    77.7   087.6   14:10    69.6   09:02     00.0     12.7   00.09   00.1     05.8    12:02      N 
09    75.0   086.2   14:57    67.6   08:48     00.0     10.0   00.00   00.2     12.7    02:21      N 
10    73.6   081.5   16:34    67.8   09:03     00.0     08.7   00.01   00.1     08.1    13:23      N 
11    60.7   071.6   00:07    49.6   00:00     04.2     00.0   00.00   01.3     16.1    12:22      NE
12    50.3   061.5   15:01    41.9   08:28     14.6     00.0   00.18   00.3     09.2    13:35      N 
13    44.7   048.2   18:11    40.8   08:03     20.3     00.0   00.01   00.2     05.8    15:34      N 
14    52.1   061.2   00:00    45.5   01:47     12.8     00.0   00.35   00.0     06.9    10:34      N 
16    56.7   062.8   04:54    44.1   00:00     08.2     00.0   00.42   00.3     08.1    14:49      N 
17    49.7   064.6   15:09    40.5   06:13     15.3     00.0   00.00   00.5     12.7    14:32     NNE
18    47.3   058.3   14:55    38.8   08:57     17.7     00.0   00.00   00.3     09.2    11:24      N 
19    50.6   065.8   14:04    36.9   08:05     14.4     00.0   00.20   00.4     08.1    23:44     NNE
20    57.3   065.3   14:48    41.2   00:00     07.7     00.0   00.00   01.8     18.4    20:24     ENE
21    42.5   053.8   15:30    34.0   08:39     22.4     00.0   00.00   00.3     08.1    00:26      N 
22    47.4   064.9   15:27    34.0   07:07     17.6     00.0   00.00   00.3     06.9    16:56      N 
23    53.1   069.1   14:51    43.3   08:16     11.9     00.0   00.00   00.3     08.1    15:02      N 
24    48.6   061.0   13:45    39.7   08:55     16.3     00.0   00.00   00.3     10.3    15:57      N 
25    47.2   055.6   17:29    40.3   08:24     17.7     00.0   00.00   00.1     12.7    14:18      N 
26    50.7   054.3   16:43    48.2   04:46     14.3     00.0   00.17   00.2     08.1    21:38      N 
27    48.7   052.3   16:28    45.3   08:49     16.3     00.0   00.01   00.6     20.7    23:54     NNE
28    51.8   064.8   16:30    43.0   05:28     13.2     00.0   00.03   00.9     21.9    14:32     NNE
29    50.0   062.6   14:31    41.2   08:19     14.9     00.0   00.00   00.3     10.3    16:01      N 
30    54.0   069.3   15:04    41.4   07:42     11.0     00.0   00.00   00.2     09.2    14:36      N 
31    62.4   067.6   11:41    59.7   07:56     02.5     00.0   00.96   00.5     13.8    03:35      N 
--------------------------------------------------------------------------------------------------------
59.4 (60.5)   88.0  day 07     34.0  day 22   273.1    107.7   04.46   00.4     21.9   day 28     N
Max >  86: 6
Min <  86: 30
Max Rain: 0.96 ON 31-10-18
Days of Rain: 14 (> .008in) 8 (> .08in) 1 (> 0.8in)