NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 October

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2019

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    80.9   094.6   15:05    69.1   08:12     00.0     16.0   00.00   00.2     08.1    14:27      N 
02    80.5   094.8   14:44    69.3   07:56     00.0     15.6   00.00   00.4     10.3    16:56      N 
03    80.5   094.6   15:17    69.4   08:03     00.0     15.6   00.00   00.5     12.7    14:11     NNE
04    67.7   077.7   14:51    60.4   00:00     00.0     02.8   00.00   00.5     09.2    11:37      N 
05    65.8   082.2   16:04    52.5   08:17     00.0     00.8   00.00   00.2     04.6    22:17      N 
06    69.2   074.5   11:12    61.2   00:00     00.0     04.3   02.80   00.3     08.1    10:56      N 
07    57.1   061.3   17:18    52.9   00:00     07.8     00.0   01.53   00.2     06.9    05:21      N 
08    57.9   072.5   15:13    47.8   06:23     07.1     00.0   00.00   00.3     06.9    13:29      N 
09    57.5   063.9   18:29    51.6   06:04     07.5     00.0   00.00   00.0     03.5    18:21      N 
10    66.0   080.2   14:32    55.4   08:05     00.0     01.1   00.00   00.1     05.8    13:05      N 
11    65.6   072.0   17:02    49.5   00:00     00.0     00.6   00.11   00.4     13.8    21:22      N 
13    50.2   066.0   17:52    39.4   08:01     14.8     00.0   00.00   00.5     09.2    03:10      E 
14    55.5   071.2   15:13    45.3   07:37     09.5     00.0   00.00   00.2     06.9    17:00     NNW
17    55.6   073.6   14:45    44.2   08:13     09.4     00.0   00.00   00.2     08.1    17:08     WNW
18    50.3   064.8   14:44    39.0   06:22     14.7     00.0   00.00   00.2     06.9    12:30      SW
19    56.6   073.4   14:54    42.1   08:38     08.4     00.0   00.00   00.2     06.9    12:38      NW
20    62.6   073.8   14:38    57.0   08:43     02.3     00.0   00.00   00.1     04.6    13:14      NW
21    62.1   074.3   13:20    54.9   07:04     02.9     00.0   00.04   00.5     12.7    13:41      N 
22    57.8   065.1   14:30    49.1   00:00     07.1     00.0   00.00   00.8     16.1    13:58     NNE
23    52.3   066.7   14:43    41.7   08:21     12.6     00.0   00.00   00.3     06.9    14:24     NNW
24    56.1   071.6   14:22    43.5   07:49     08.8     00.0   00.00   00.3     08.1    14:04     NNW
25    54.1   060.1   15:47    48.7   08:17     10.8     00.0   00.01   00.1     04.6    02:34      NW
26    58.0   064.6   23:27    52.3   05:03     06.9     00.0   00.56   00.4     13.8    23:39      N 
27    57.9   066.4   14:53    50.5   00:00     07.0     00.0   00.00   00.7     12.7    04:30      NE
28    54.8   070.2   14:40    43.9   09:00     10.1     00.0   00.00   00.1     06.9    16:47      N 
29    54.7   059.5   16:22    49.1   02:35     10.3     00.0   00.00   00.1     04.6    13:11     NNE
30    56.1   059.2   19:41    52.2   03:07     08.8     00.0   01.47   00.0     08.1    19:15      NE
31    46.1   059.0   06:46    34.5   23:37     18.9     00.0   01.07   01.5     14.9    16:50      E 
--------------------------------------------------------------------------------------------------------
60.3 (61.3)   94.8  day 02     34.5  day 31   185.6    056.6   07.58   00.3     16.1   day 24     N
Max >  86: 3
Min <  86: 28
Max Rain: 2.80 ON 6-10-19
Days of Rain: 7 (> .008in) 6 (> .08in) 4 (> 0.8in)