NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 October

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2020

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    59.7   071.1   14:10    51.1   07:39     05.2     00.0   00.00   00.5     12.7    17:14      S 
02    53.5   065.3   14:22    43.2   07:05     11.5     00.0   00.00   00.2     09.2    12:20      SW
03    54.4   068.7   14:47    41.7   08:27     10.6     00.0   00.00   00.1     06.9    14:34     WSW
04    57.0   067.1   13:37    49.5   00:00     07.9     00.0   00.00   00.4     09.2    19:22      SE
05    52.2   067.1   15:04    41.0   08:38     12.7     00.0   00.00   00.2     06.9    10:19     SSW
06    55.6   073.2   15:32    40.3   08:22     09.3     00.0   00.00   00.2     09.2    14:53      W 
07    65.9   082.8   15:12    52.9   05:12     00.0     01.0   00.00   00.4     09.2    15:15      N 
08    68.2   083.1   15:05    57.2   08:45     00.0     03.3   00.00   00.1     04.6    12:59      W 
09    66.6   079.3   16:12    55.3   07:37     00.0     01.7   00.01   00.1     08.1    19:29      NW
10    67.0   071.8   17:36    63.3   08:32     00.0     02.0   00.00   00.0     04.6    14:35      NW
11    67.9   074.3   15:24    64.0   09:07     00.0     03.0   00.03   00.2     06.9    17:13     NNW
12    68.5   079.5   16:06    58.1   00:00     00.0     03.6   00.15   00.4     14.9    20:41      NE
13    58.0   070.9   15:07    47.3   08:58     06.9     00.0   00.00   00.1     09.2    00:57      W 
14    60.5   078.8   15:10    45.7   08:42     04.5     00.0   00.00   00.1     08.1    14:44      W 
15    60.3   066.7   00:43    50.2   00:00     04.6     00.0   00.02   00.4     12.7    01:03      E 
16    49.6   061.5   14:57    39.7   00:00     15.3     00.0   00.00   00.3     12.7    15:23      S 
17    50.0   063.7   15:03    37.2   08:43     15.0     00.0   00.00   00.2     06.9    13:15     WNW
18    53.7   058.8   16:03    46.0   02:28     11.3     00.0   00.06   00.2     09.2    14:41      N 
19    58.3   063.9   00:00    54.5   04:53     06.6     00.0   03.11   00.1     04.6    23:09      NE
20    62.4   064.8   18:12    58.5   11:57     02.5     00.0   02.41   00.1     05.8    23:43      N 
21    68.0   080.8   14:34    60.4   08:33     00.0     03.1   00.00   00.2     06.9    13:54      NW
22    68.2   082.6   14:44    59.2   07:47     00.0     03.3   00.00   00.1     06.9    12:01     WNW
23    67.7   078.8   13:32    56.8   00:00     00.0     02.8   00.74   00.3     10.3    00:00     NNW
24    50.1   056.8   00:02    47.3   09:17     14.9     00.0   00.00   00.4     10.3    00:01     ENE
25    49.0   050.7   17:44    46.9   09:19     15.9     00.0   00.01   00.1     06.9    00:52     NNE
26    51.2   053.2   15:53    48.8   00:00     13.7     00.0   00.00   00.1     05.8    18:21     ESE
27    52.1   058.8   16:48    48.7   05:16     12.8     00.0   00.00   00.0     04.6    17:54     ENE
28    56.0   064.0   13:28    51.3   08:54     09.0     00.0   00.21   00.0     05.8    13:10      E 
29    54.0   057.2   13:33    45.5   00:00     11.0     00.0   01.04   00.3     09.2    22:41      E 
30    45.8   051.4   15:15    40.3   00:00     19.1     00.0   00.00   00.2     06.9    13:09     SSE
31    47.1   060.6   16:10    35.6   07:29     17.8     00.0   00.00   00.2     05.8    13:44     WSW
--------------------------------------------------------------------------------------------------------
58.0 (58.8)   83.1  day 08     35.6  day 31   238.1    023.7   07.79   00.2     15.0   day 12      NW
Min <  86: 31
Max Rain: 3.11 ON 19-10-20
Days of Rain: 10 (> .008in) 6 (> .08in) 3 (> 0.8in)