NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 October

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    65.4   077.2   13:51    57.9   08:12     00.0     00.5   00.00   00.1     05.8    12:19      NW
02    68.1   076.6   13:39    60.6   06:10     00.0     03.2   00.00   00.0     06.9    19:54      NW
03    67.8   070.7   17:19    64.9   13:05     00.0     02.9   01.13   00.0     05.8    14:42      N 
04    65.9   071.8   14:44    62.2   08:32     00.0     00.9   00.00   00.0     04.6    15:03      N 
05    66.3   073.9   14:20    59.9   08:03     00.0     01.4   00.33   00.1     06.9    13:30     NNW
06    67.5   072.3   15:24    65.3   00:00     00.0     02.5   00.13   00.0     03.5    14:28     NNW
07    66.4   073.8   14:52    61.2   08:22     00.0     01.4   00.06   00.1     03.5    18:57     NNW
08    66.9   076.6   14:59    61.5   07:55     00.0     02.0   00.00   00.1     04.6    14:39     NNW
09    67.9   079.9   14:45    59.2   08:03     00.0     02.9   00.00   00.1     04.6    15:29     NNW
10    70.6   081.5   15:02    64.3   08:32     00.0     05.6   00.00   00.1     05.8    12:31     NNW
11    70.9   079.7   15:00    63.1   08:08     00.0     06.0   00.00   00.3     09.2    11:03     NNW
12    69.2   076.3   14:57    60.6   00:00     00.0     04.3   00.00   00.2     08.1    14:00      N 
13    65.2   071.6   15:47    58.5   07:23     00.0     00.3   00.00   00.0     03.5    10:50     NNW
14    71.0   081.7   14:57    65.1   08:26     00.0     06.1   00.00   00.1     04.6    15:26      NW
15    68.1   070.5   17:29    65.8   07:40     00.0     03.2   00.62   00.1     10.3    23:39     NNW
16    55.9   066.4   00:07    46.6   00:00     09.0     00.0   00.02   01.0     11.5    12:31      NE
17    52.3   066.9   14:58    42.6   08:20     12.6     00.0   00.00   00.3     10.3    14:20     NNW
18    55.0   069.6   15:05    44.1   08:40     09.9     00.0   00.00   00.1     05.8    14:14     NNW
19    55.2   070.5   14:55    44.1   08:33     09.8     00.0   00.00   00.1     04.6    15:08      N 
20    58.2   072.1   15:07    47.8   06:15     06.8     00.0   00.00   00.1     05.8    13:26     NNW
21    63.2   074.7   15:02    51.4   00:00     01.7     00.0   00.00   00.6     11.5    16:53     NNE
22    53.2   057.4   16:37    48.6   02:20     11.8     00.0   00.00   00.0     04.6    14:47      N 
23    54.3   062.4   14:35    45.5   08:56     10.6     00.0   00.02   00.0     04.6    14:07      NW
24    63.2   075.7   15:02    54.0   05:28     01.7     00.0   00.12   00.1     08.1    22:46      N 
25    58.2   066.4   00:03    50.7   00:00     06.7     00.0   00.39   00.8     10.3    13:41     NNE
26    51.0   057.7   15:37    44.1   00:00     14.0     00.0   00.00   00.2     06.9    14:19      N 
27    48.0   059.7   14:58    39.6   08:42     16.9     00.0   00.00   00.1     09.2    15:22      N 
28    50.6   054.1   19:04    46.6   05:59     14.3     00.0   00.20   00.0     04.6    10:02      N 
29    54.0   057.9   13:52    51.4   08:08     10.9     00.0   00.40   00.0     04.6    23:34      N 
30    54.4   057.6   15:27    52.7   00:00     10.5     00.0   00.18   00.1     08.1    00:26     NNE
31    54.2   060.6   15:03    50.2   23:37     10.8     00.0   00.00   00.2     06.9    16:08     NNE
--------------------------------------------------------------------------------------------------------
61.2 (62.2)   81.7  day 14     39.6  day 27   158.1    043.1   03.60   00.2     11.5   day 25      N 
Min <  86: 31
Max Rain: 1.13 ON 3-10-21
Days of Rain: 12 (> .008in) 9 (> .08in) 1 (> 0.8in)