NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 October

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    60.2   072.1   15:41    48.0   08:42     04.7     00.0   00.00   00.6     10.3    10:56     NNW
02    61.3   070.9   15:40    52.7   08:01     03.6     00.0   00.00   00.7     11.5    12:16     NNW
03    58.0   068.9   15:34    49.1   08:06     06.9     00.0   00.00   00.3     06.9    13:54      NW
04    55.2   068.4   15:45    43.5   08:12     09.8     00.0   00.00   00.2     04.6    13:11      NW
05    56.4   072.1   15:39    43.7   08:32     08.6     00.0   00.00   00.1     06.9    11:37     NNW
06    59.1   074.1   15:24    47.7   05:22     05.9     00.0   00.01   00.1     04.6    16:29      W 
07    58.7   064.8   15:26    50.4   00:00     06.2     00.0   00.00   00.5     09.2    18:44      N 
08    49.0   057.6   15:26    41.9   08:13     15.9     00.0   00.00   00.4     08.1    13:52     NNW
09    48.4   062.6   15:21    35.2   08:21     16.5     00.0   00.00   00.3     06.9    16:54     NNW
10    53.5   070.3   14:41    39.6   08:26     11.5     00.0   00.00   00.2     05.8    13:18     NNW
11    57.4   073.0   15:12    45.0   08:15     07.6     00.0   00.00   00.2     06.9    14:30      NW
12    65.3   076.8   13:54    56.3   01:21     00.0     00.4   00.01   00.5     10.3    13:23      N 
13    58.3   065.1   15:22    49.8   08:46     06.6     00.0   00.00   00.9     12.7    12:43      NE
14    55.2   068.2   15:22    43.7   04:39     09.7     00.0   00.00   00.5     11.5    13:08      N 
15    59.7   067.5   15:28    51.4   00:00     05.2     00.0   00.00   00.5     10.3    14:33      N 
16    54.0   068.2   15:04    45.7   06:28     10.9     00.0   00.00   00.1     06.9    23:28      N 
17    47.3   054.3   00:09    36.0   23:43     17.6     00.0   00.00   00.9     10.3    16:29     ENE
18    40.3   046.6   14:22    35.4   01:18     24.6     00.0   00.00   00.5     08.1    15:30     NNE
19    43.5   054.0   15:56    36.0   12:01     21.4     00.0   00.00   00.5     11.5    16:04     NNE
20    44.7   058.1   14:28    33.6   08:34     20.3     00.0   00.00   00.3     09.2    13:08      N 
21    53.5   070.2   15:39    39.6   08:19     11.4     00.0   00.00   00.2     09.2    13:59     NNW
22    63.5   077.0   15:26    54.9   00:01     01.4     00.0   00.00   00.5     09.2    15:58     NNW
23    63.2   077.2   15:08    53.8   09:01     01.7     00.0   00.00   00.3     08.1    14:16      N 
24    62.6   078.4   15:01    48.7   07:11     02.4     00.0   00.00   00.3     06.9    13:58      N 
25    64.9   075.4   15:29    59.2   07:06     00.0     00.0   00.80   00.4     08.1    21:33     NNW
26    50.4   061.3   00:06    45.7   09:34     14.5     00.0   00.00   01.3     08.1    05:14     ENE
27    51.5   060.1   15:28    46.2   23:59     13.4     00.0   00.00   00.8     06.9    16:12     SSE
28    52.5   069.1   15:16    41.2   08:56     12.4     00.0   00.00   00.2     06.9    14:18      N 
29    55.9   071.4   14:51    44.1   07:41     09.1     00.0   00.00   00.2     05.8    14:49      N 
--------------------------------------------------------------------------------------------------------
55.3 (56.4)   78.4  day 24     33.6  day 20   279.8    000.4   00.83   00.4     12.7   day 26      N 
Min <  86: 29
Max Rain: 0.80 ON 25-10-22
Days of Rain: 3 (> .008in) 1 (> .08in) 0 (> 0.8in)