NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 November

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2019

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    37.4   048.0   14:48    29.3   06:54     27.5     00.0   00.00   00.3     06.9    02:13     SSW
02    40.5   053.4   14:21    30.6   08:48     24.4     00.0   00.00   00.5     12.7    13:54      S 
03    43.3   056.1   13:25    34.0   08:14     21.6     00.0   00.00   00.3     06.9    14:51     NNE
04    47.2   061.9   13:38    34.2   05:52     17.7     00.0   00.00   00.4     11.5    13:06     NNE
05    47.2   051.6   16:24    38.5   23:49     17.7     00.0   00.00   00.2     08.1    15:04     NNW
06    45.8   059.9   13:28    33.6   07:42     19.1     00.0   00.03   00.2     06.9    11:59     WSW
07    43.3   049.1   01:25    32.9   00:00     21.6     00.0   00.60   00.2     09.2    16:21      N 
08    31.2   039.0   13:09    25.2   07:46     33.7     00.0   00.00   00.3     08.1    10:56      NE
09    37.9   048.7   14:57    26.6   02:52     27.0     00.0   00.00   00.5     09.2    14:51     ENE
10    50.3   063.7   13:29    39.7   07:42     14.6     00.0   00.00   00.7     14.9    11:10     NNE
11    47.4   062.2   13:45    31.5   00:00     17.6     00.0   00.06   00.8     13.8    12:38      NE
12    23.3   031.5   00:14    17.2   23:56     41.6     00.0   00.00   01.6     14.9    08:49      E 
13    23.6   033.8   13:22    14.0   06:52     41.4     00.0   00.00   00.3     08.1    10:55      E 
14    35.4   046.4   13:47    23.9   01:27     29.5     00.0   00.00   00.5     11.5    12:27      N 
15    33.6   042.1   13:22    27.9   07:56     31.3     00.0   00.00   00.3     08.1    11:49      N 
16    36.3   046.6   13:27    28.2   07:54     28.7     00.0   00.00   00.3     06.9    14:57     WNW
17    37.8   047.8   14:52    27.0   07:59     27.1     00.0   00.00   00.1     05.8    11:38      NE
18    40.4   046.9   12:13    33.6   01:45     24.5     00.0   00.00   00.3     10.3    14:59      E 
19    41.1   045.0   12:30    35.4   06:42     23.9     00.0   00.00   00.1     06.9    20:31      SE
20    43.3   047.5   15:56    39.4   00:00     21.7     00.0   00.00   00.1     04.6    13:26     NNE
21    49.3   059.4   14:39    38.8   00:32     15.6     00.0   00.05   00.8     14.9    15:56      N 
22    45.2   055.6   01:10    37.2   00:00     19.8     00.0   00.61   00.3     10.3    01:17     NNW
23    39.4   044.6   13:11    36.0   02:39     25.5     00.0   00.04   00.5     13.8    17:59      E 
24    40.2   049.6   14:39    32.9   05:40     24.7     00.0   00.00   00.6     14.9    12:28      E 
25    46.8   059.7   15:17    36.5   08:00     18.1     00.0   00.00   00.7     11.5    14:52      NE
26    50.1   056.1   15:11    41.9   07:46     14.8     00.0   00.69   00.5     11.5    22:34      NE
27    51.3   060.3   07:24    39.0   00:00     13.7     00.0   00.25   02.6     32.2    11:47      E 
--------------------------------------------------------------------------------------------------------
41.1 (41.3)   63.7  day 10     14.0  day 13   644.5    000.0   02.34   00.5     32.2   day 27     ENE
Max <  32: 1
Min <  86: 27
Min <  23: 2
Max Rain: 0.69 ON 26-11-19
Days of Rain: 8 (> .008in) 4 (> .08in) 0 (> 0.8in)