NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 November

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2020

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    50.8   058.8   12:59    37.2   00:00     14.2     00.0   00.00   01.4     16.1    13:26      E 
02    39.2   050.7   13:37    29.7   07:28     25.8     00.0   00.00   00.3     08.1    14:57      SW
03    48.5   064.2   14:56    36.0   02:55     16.5     00.0   00.00   00.3     05.8    14:23     WSW
04    54.8   071.4   14:17    40.6   08:05     10.2     00.0   00.00   00.3     06.9    13:50      SW
05    55.2   067.6   15:30    45.9   07:55     09.8     00.0   00.00   00.2     06.9    10:50      NW
06    54.4   072.0   13:42    40.1   07:29     10.5     00.0   00.00   00.1     04.6    13:37     SSW
07    57.8   075.9   13:41    42.1   08:07     07.2     00.0   00.00   00.1     05.8    14:04     WSW
08    63.8   079.7   13:56    50.9   08:11     01.1     00.0   00.00   00.1     05.8    14:05     WSW
09    65.9   081.1   13:42    54.0   07:09     00.0     01.0   00.00   00.2     09.2    10:44      SW
10    67.8   079.5   13:29    58.5   07:45     00.0     02.9   00.06   00.6     09.2    14:30     SSE
11    58.2   068.2   01:07    44.7   00:00     06.7     00.0   00.03   00.3     08.1    01:27     WNW
12    44.6   056.3   15:08    35.4   07:59     20.3     00.0   00.00   00.4     08.1    08:30     WNW
13    46.9   061.5   13:37    36.9   07:45     18.1     00.0   00.00   00.4     10.3    14:12      W 
14    45.5   062.2   23:56    34.7   02:42     19.4     00.0   00.01   00.1     12.7    00:00      N 
15    55.5   065.3   02:49    39.4   00:00     09.4     00.0   00.31   02.5     24.1    06:20     SSE
16    45.7   058.1   13:27    33.1   07:58     19.3     00.0   00.00   00.7     12.7    21:47     NNW
17    42.8   050.5   13:18    33.4   00:00     22.2     00.0   00.00   00.9     13.8    12:37     NNW
18    38.6   051.4   15:35    27.3   07:58     26.3     00.0   00.00   00.4     09.2    12:19      W 
19    54.2   066.9   14:10    37.6   00:05     10.7     00.0   00.00   01.5     12.7    14:31     SSE
20    57.5   067.5   13:42    48.9   08:14     07.4     00.0   00.00   00.9     11.5    00:02      S 
21    54.5   058.1   10:15    50.2   22:39     10.4     00.0   00.00   00.2     06.9    16:35     NNW
22    49.5   056.3   11:15    39.6   00:00     15.4     00.0   00.01   00.7     12.7    17:08     ESE
23    41.6   052.2   13:40    34.9   07:40     23.3     00.0   00.00   00.3     06.9    13:42      W 
24    46.3   056.1   16:09    39.0   06:44     18.7     00.0   00.00   00.3     08.1    13:21      SW
25    55.5   062.2   16:40    49.5   08:29     09.4     00.0   00.71   01.2     12.7    12:04     SSE
26    51.0   053.8   00:13    48.7   00:00     13.9     00.0   00.00   00.1     06.9    02:13      N 
27    51.0   059.9   13:57    44.4   00:00     13.9     00.0   00.00   00.2     05.8    13:09      S 
28    42.4   051.3   14:37    33.4   23:57     22.5     00.0   00.00   00.2     05.8    18:39     WSW
29    41.0   052.7   15:22    29.8   08:27     23.9     00.0   00.01   00.1     06.9    23:00     WSW
30    36.2   043.0   00:08    29.5   23:33     28.7     00.0   00.79   00.8     12.7    08:30     ENE
--------------------------------------------------------------------------------------------------------
50.6 (51.0)   81.1  day 09     27.3  day 18   435.3    003.8   01.93   00.5     24.2   day 15      SW
Min <  86: 30
Max Rain: 0.79 ON 30-11-20
Days of Rain: 7 (> .008in) 3 (> .08in) 0 (> 0.8in)