NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 November

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    48.4   056.3   14:53    42.3   08:44     16.6     00.0   00.01   00.0     04.6    14:26      NE
02    44.2   050.9   15:21    38.5   23:08     20.8     00.0   00.01   00.1     06.9    13:49     NNE
03    39.0   048.0   14:57    31.1   08:22     25.9     00.0   00.00   00.1     04.6    14:42     NNW
04    38.9   051.3   14:52    30.0   06:25     26.1     00.0   00.00   00.1     06.9    14:12     WNW
05    41.2   054.1   14:56    31.8   08:36     23.7     00.0   00.00   00.1     05.8    13:10      N 
06    43.1   058.1   14:53    31.8   09:03     21.8     00.0   00.00   00.0     04.6    13:18     NNW
07    44.5   060.8   14:22    32.0   07:52     20.4     00.0   00.00   00.0     05.8    12:34      NW
08    49.6   068.7   14:11    35.2   07:44     15.3     00.0   00.00   00.0     05.8    11:09      N 
09    53.0   067.8   13:45    39.2   08:00     11.9     00.0   00.00   00.0     05.8    13:43     NNW
10    58.0   070.5   14:08    49.6   08:20     07.0     00.0   00.00   00.0     04.6    12:02     NNW
11    54.1   065.5   11:24    45.3   00:00     10.9     00.0   00.56   00.2     08.1    12:13      N 
12    45.0   052.5   11:09    38.1   00:00     19.9     00.0   00.06   00.4     12.7    09:50      N 
13    37.6   040.1   15:24    34.3   00:00     27.4     00.0   00.00   00.1     05.8    13:07     NNE
14    38.0   046.4   16:52    32.4   22:55     26.9     00.0   00.03   00.3     12.7    18:47      N 
15    36.8   044.2   15:25    29.1   06:42     28.1     00.0   00.00   00.1     05.8    00:48      N 
16    50.0   066.6   14:20    33.8   03:44     14.9     00.0   00.00   00.2     05.8    23:55     NNW
17    63.4   070.7   14:12    57.9   07:45     01.5     00.0   00.00   00.7     10.3    12:54     NNE
18    44.3   063.9   00:19    31.1   00:00     20.6     00.0   00.35   00.6     10.3    02:42      N 
19    33.1   042.4   14:29    26.8   08:06     31.9     00.0   00.00   00.2     06.9    12:42     NNW
20    41.7   057.4   14:32    28.6   07:37     23.2     00.0   00.01   00.3     08.1    13:46      N 
21    45.3   048.0   19:02    42.3   23:57     19.7     00.0   00.50   00.0     05.8    15:43      N 
22    34.3   043.2   00:18    26.6   23:43     30.6     00.0   00.00   00.2     06.9    15:08     NNW
23    30.9   043.3   14:59    21.4   07:37     34.1     00.0   00.00   00.1     04.6    18:16      N 
24    42.3   055.6   14:51    27.9   04:20     22.7     00.0   00.00   00.6     08.1    23:15     NNE
25    45.4   052.3   00:01    36.1   00:00     19.5     00.0   00.35   00.6     09.2    18:38     NNE
26    30.9   036.3   15:26    25.3   08:04     34.0     00.0   00.00   00.5     09.2    13:59      N 
27    39.5   052.5   15:42    25.0   03:14     25.5     00.0   00.00   00.4     08.1    16:00      NE
28    40.2   051.1   14:17    30.7   23:50     24.8     00.0   00.00   00.5     10.3    13:58      N 
29    36.4   046.9   14:13    23.5   08:21     28.6     00.0   00.00   00.3     06.9    23:06      N 
30    45.4   058.3   14:47    34.7   23:37     19.5     00.0   00.00   00.3     08.1    05:22     NNW
--------------------------------------------------------------------------------------------------------
43.2 (43.9)   70.7  day 17     21.4  day 23   653.6    000.0   01.87   00.2     12.7   day 28      N 
Min <  86: 30
Min <  23: 1
Max Rain: 0.56 ON 11-11-21
Days of Rain: 7 (> .008in) 4 (> .08in) 0 (> 0.8in)