NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 December

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2018

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    54.5   058.6   22:21    50.9   01:57     10.4     00.0   01.19   00.7     11.5    16:01     NNE
02    54.9   066.6   13:12    46.2   00:00     10.1     00.0   00.01   01.9     23.0    15:09     ENE
03    40.7   046.2   00:08    37.0   23:48     24.3     00.0   00.01   00.8     10.3    15:05     NNE
04    35.8   037.8   14:17    33.1   00:00     29.2     00.0   00.00   00.2     06.9    16:59      N 
05    30.0   033.1   00:03    23.7   23:35     35.0     00.0   00.00   00.5     09.2    14:25      N 
06    35.1   043.5   15:03    24.1   00:13     29.8     00.0   00.00   00.5     11.5    13:13      N 
07    34.5   041.2   14:35    29.5   08:55     30.5     00.0   00.00   00.3     06.9    07:41      N 
08    28.5   030.9   00:10    25.9   09:17     36.4     00.0   00.00   00.8     12.7    06:51      N 
09    33.0   041.9   15:45    28.0   00:45     31.9     00.0   00.00   00.6     09.2    15:47      N 
10    30.6   042.8   13:50    23.0   08:07     34.3     00.0   00.00   00.4     10.3    07:54      N 
11    31.4   046.4   15:29    16.7   07:02     33.6     00.0   00.00   00.9     12.7    11:23     NNE
12    43.9   051.3   16:10    34.9   04:49     21.0     00.0   00.01   01.2     13.8    14:59     NNE
13    49.4   057.4   16:12    45.5   08:58     15.5     00.0   00.00   00.5     10.3    05:20      N 
14    47.9   051.4   11:56    44.6   04:06     17.0     00.0   00.36   00.2     08.1    19:02      N 
15    49.3   051.1   14:28    47.3   00:00     15.7     00.0   00.97   00.3     10.3    12:01      N 
16    42.9   047.3   16:47    36.7   00:00     22.1     00.0   00.00   00.4     10.3    14:36      N 
17    40.0   052.3   14:51    32.5   08:28     25.0     00.0   00.00   00.6     08.1    17:15      N 
18    36.3   047.1   15:13    28.8   07:43     28.6     00.0   00.00   00.2     06.9    14:24      N 
19    41.0   056.7   15:15    28.0   08:36     23.9     00.0   00.00   00.3     06.9    13:20      N 
20    45.9   050.0   01:03    44.6   00:00     19.0     00.0   00.87   00.2     06.9    00:01      N 
21    41.3   044.6   00:10    35.6   00:00     23.6     00.0   00.11   01.0     11.5    19:43      N 
22    35.9   042.6   13:53    30.7   23:06     29.0     00.0   00.00   00.6     10.3    13:13      N 
23    35.5   039.6   14:18    30.4   23:59     29.5     00.0   00.05   00.1     10.3    15:33      N 
24    35.0   046.4   15:02    27.0   07:50     29.9     00.0   00.00   00.5     08.1    13:23     NNE
25    36.5   046.0   15:42    31.8   00:00     28.4     00.0   00.00   00.2     05.8    15:04      N 
26    37.1   050.9   14:58    27.3   08:19     27.8     00.0   00.00   00.2     08.1    12:58      N 
27    46.6   058.6   21:22    35.2   05:33     18.3     00.0   00.41   00.7     16.1    19:37     NNE
28    52.8   060.1   13:34    36.5   00:00     12.2     00.0   00.00   01.3     19.6    05:22     NNE
29    35.7   041.2   15:58    32.4   21:54     29.2     00.0   00.00   00.3     06.9    06:17      N 
30    38.8   048.0   15:48    30.9   08:35     26.2     00.0   00.00   00.2     05.8    13:55      N 
31    53.2   063.7   16:13    41.5   01:05     11.7     00.0   01.05   01.5     23.0    16:11     NNE
--------------------------------------------------------------------------------------------------------
40.5 (40.9)   66.6  day 02     16.7  day 11   759.1    000.0   02.05   00.6     23.0   day 02     N
Max <  32: 1
Min <  86: 31
Min <  23: 2
Max Rain: 1.19 ON 1-12-19
Days of Rain: 8 (> .008in) 7 (> .08in) 4 (> 0.8in)