NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 December

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2019

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    46.9   059.5   02:48    36.0   00:00     18.0     00.0   00.09   02.0     19.6    02:42     SSE
02    35.2   036.7   15:23    33.8   00:00     29.8     00.0   00.00   01.4     11.5    13:43      SE
03    36.1   041.5   14:38    32.0   08:38     28.8     00.0   00.00   00.5     10.3    20:04      S 
04    41.8   052.9   14:41    34.9   05:50     23.1     00.0   00.00   01.7     23.0    13:01     SSE
05    41.2   055.8   15:16    29.3   08:33     23.8     00.0   00.00   00.3     05.8    15:53     WNW
06    46.1   052.2   15:56    39.4   00:46     18.8     00.0   00.01   00.3     08.1    22:47      W 
07    39.5   048.7   14:31    31.6   08:34     25.4     00.0   00.00   00.4     08.1    15:19     WNW
08    46.2   058.1   15:40    31.8   06:02     18.8     00.0   00.00   00.9     13.8    12:47      S 
09    56.6   060.3   20:37    53.2   07:20     08.3     00.0   00.04   02.1     14.9    04:35     SSE
10    34.7   057.6   00:05    26.4   00:00     30.2     00.0   00.11   01.1     12.7    02:10     ESE
11    29.2   040.5   14:48    18.9   08:18     35.8     00.0   00.00   00.5     10.3    13:08      SE
12    35.2   049.6   15:18    24.3   08:08     29.7     00.0   00.00   00.2     05.8    12:04     ESE
13    43.1   047.5   13:23    34.9   00:06     21.8     00.0   00.29   00.0     03.5    14:28      NW
14    42.5   046.2   16:05    39.9   08:37     22.4     00.0   00.16   00.5     09.2    22:58      S 
15    36.4   039.9   10:00    32.7   10:02     28.5     00.0   00.36   00.6     08.1    23:24     ENE
16    36.8   037.9   14:12    35.2   00:06     28.1     00.0   01.72   00.4     08.1    15:45      N 
17    33.3   038.5   14:54    26.2   00:00     31.6     00.0   00.00   00.7     09.2    13:16      NW
18    25.3   027.0   17:12    21.6   00:00     39.7     00.0   00.00   00.7     10.3    15:37      E 
19    27.5   039.9   15:01    17.6   06:44     37.4     00.0   00.00   00.5     06.9    12:08     SSE
20    34.2   047.1   15:15    23.7   07:49     30.7     00.0   00.00   00.1     04.6    18:05      S 
21    39.6   052.2   15:58    29.5   08:26     25.3     00.0   00.00   00.2     05.8    13:44     SSE
22    39.2   048.2   16:22    31.8   08:31     25.7     00.0   00.00   00.0     03.5    23:30      SE
23    45.5   060.3   15:42    35.2   07:39     19.4     00.0   00.00   00.4     11.5    15:22     NNW
24    44.6   060.1   15:05    32.9   07:59     20.3     00.0   00.00   00.2     06.9    13:03      SE
25    43.4   067.1   21:00    33.8   07:19     21.5     00.0   00.00   00.4     11.5    11:17     SSW
26    54.8   060.5   20:00    47.8   10:00     10.2     00.0   00.00   00.4     03.5    21:00      NW
27    56.5   059.8   18:00    53.8   00:00     08.5     00.0   00.00   00.1     02.3    00:00     NNW
28    55.7   060.5   19:00    51.2   09:04     09.3     00.0   00.00   00.0     02.3    22:07     NNW
29    58.4   061.9   10:26    54.0   21:42     06.6     00.0   02.26   00.8     11.5    20:58     ESE
30    44.8   055.6   01:24    38.7   22:02     20.1     00.0   00.01   01.8     14.9    02:10      S 
31    38.1   039.4   17:43    37.0   09:16     26.8     00.0   00.00   01.5     21.9    12:43      S 
--------------------------------------------------------------------------------------------------------
41.6 (42.5)   67.1  day 25     17.6  day 19   724.7    000.0   04.91   00.7     23.0   day 30     SSE
Max <  32: 1
Min <  86: 31
Min <  23: 3
Max Rain: 2.26 ON 29-12-20
Days of Rain: 10 (> .008in) 7 (> .08in) 2 (> 0.8in)