NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 December

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2020

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    29.9   034.5   16:21    25.5   00:00     35.1     00.0   00.00   00.8     11.5    12:37      S 
02    31.0   044.6   14:55    22.5   08:23     33.9     00.0   00.00   00.2     06.9    11:42     WSW
03    33.6   043.1   16:02    24.3   04:54     31.4     00.0   00.02   00.1     04.6    13:08      SW
04    41.3   044.2   15:45    35.4   00:00     23.6     00.0   00.01   00.2     05.8    21:44      S 
05    37.1   047.8   13:53    31.3   07:53     27.8     00.0   00.00   00.2     06.9    12:48     WNW
06    34.0   042.4   16:08    27.0   07:58     31.0     00.0   00.00   00.1     06.9    20:32      W 
07    34.0   037.8   16:34    32.5   08:49     31.0     00.0   00.00   00.3     06.9    06:17      NW
08    33.7   037.9   16:40    29.1   00:00     31.3     00.0   00.00   00.1     04.6    20:50      SW
09    42.6   058.5   14:49    29.1   00:19     22.4     00.0   00.00   00.5     09.2    12:00     SSW
10    44.4   063.5   15:17    31.5   07:28     20.5     00.0   00.00   00.2     06.9    14:12      SW
11    53.8   066.9   13:43    40.1   08:39     11.1     00.0   00.00   00.7     10.3    23:23     WSW
12    54.8   064.9   13:14    38.5   00:00     10.1     00.0   00.07   01.5     17.3    12:42     SSE
13    42.1   046.4   13:03    37.2   01:27     22.9     00.0   00.18   00.0     04.6    11:17     NNW
14    35.3   039.9   00:12    25.3   00:00     29.6     00.0   00.11   00.3     09.2    11:25     WNW
15    30.9   040.1   14:05    21.7   06:13     34.1     00.0   00.00   00.5     12.7    11:15      SE
16    34.9   038.8   14:29    32.5   06:38     30.0     00.0   00.20   00.2     08.1    21:54     NNE
17    31.6   033.6   13:05    27.0   00:00     33.3     00.0   00.00   00.2     05.8    02:47      S 
18    29.9   041.4   14:13    21.2   08:07     35.0     00.0   00.00   00.3     04.6    13:23      S 
19    37.1   046.0   15:20    28.9   00:10     27.8     00.0   00.24   00.3     09.2    13:08      NW
20    39.6   044.4   14:02    32.2   22:47     25.3     00.0   00.30   00.2     05.8    15:18      S 
21    41.6   051.8   15:38    34.1   00:01     23.3     00.0   00.00   01.3     13.8    14:33      S 
22    38.1   049.5   14:32    29.7   08:35     26.9     00.0   00.00   00.4     10.3    04:35      W 
23    45.9   058.8   15:57    29.5   04:07     19.0     00.0   00.19   02.0     16.1    20:29      S 
24    32.0   048.7   01:32    20.8   00:00     32.9     00.0   00.33   02.0     16.1    22:03      SE
25    16.4   020.8   00:22    11.3   00:00     48.5     00.0   00.00   02.1     13.8    14:57      E 
26    25.0   041.0   14:17    10.8   02:51     40.0     00.0   00.00   00.5     10.3    09:20      W 
27    43.6   056.8   14:20    27.0   00:49     21.3     00.0   00.00   01.5     14.9    14:55     SSE
28    40.6   052.0   00:28    26.4   00:00     24.4     00.0   00.00   00.9     13.8    00:22     WSW
29    32.1   039.7   15:50    25.9   00:49     32.9     00.0   00.00   00.5     09.2    13:19     ENE
30    47.6   059.0   13:32    28.4   00:13     17.3     00.0   00.40   01.4     13.8    12:21     SSE
31    33.9   037.8   00:04    33.1   15:05     31.0     00.0   00.43   00.5     08.1    20:14      N 
--------------------------------------------------------------------------------------------------------
37.1 (37.1)   66.9  day 11     10.8  day 26   864.5    000.0   02.49   00.7     17.3   day 30      S 
Max <  32: 1
Min <  86: 31
Max < 23: 1
Min <  23: 6
Max Rain: 0.43 ON 31-12-21
Days of Rain: 12 (> .008in) 9 (> .08in) 0 (> 0.8in)