NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 December

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    47.2   059.0   15:15    32.4   01:43     17.7     00.0   00.00   00.2     12.7    15:01      N 
02    56.7   070.5   14:32    47.3   07:28     08.3     00.0   00.00   00.5     10.3    16:31      N 
03    52.9   071.2   14:15    38.1   06:54     12.1     00.0   00.00   00.2     08.1    15:25     NNW
04    48.1   057.4   14:23    37.0   00:00     16.8     00.0   00.00   00.4     08.1    15:47     NNW
05    52.8   068.2   13:58    34.7   03:44     12.1     00.0   00.36   00.7     11.5    22:38     NNW
06    43.7   061.7   00:02    27.1   00:00     21.3     00.0   02.46   01.5     13.8    13:38     WSW
07    30.6   036.9   13:37    26.2   06:05     34.3     00.0   00.00   00.2     05.8    00:00     NNW
08    34.3   046.6   14:24    26.2   07:42     30.6     00.0   00.00   00.5     10.3    12:49      N 
09    44.8   060.3   15:51    27.0   04:14     20.1     00.0   00.00   00.9     11.5    15:42      NE
10    58.2   066.4   00:00    52.1   03:08     06.7     00.0   00.03   00.6     10.3    22:08     NNE
11    49.7   067.6   01:29    30.2   00:00     15.2     00.0   01.73   01.8     13.8    12:37      S 
12    35.2   049.3   14:02    25.9   08:24     29.7     00.0   00.00   00.4     09.2    12:39     NNW
13    37.9   055.9   14:31    26.1   07:54     27.1     00.0   00.00   00.5     09.2    12:22     WNW
14    44.4   062.6   14:40    30.7   06:44     20.6     00.0   00.00   00.2     04.6    14:35      N 
15    58.4   067.6   14:40    44.2   01:48     06.6     00.0   00.00   01.6     13.8    11:06      E 
16    56.7   063.5   15:17    45.7   23:40     08.2     00.0   00.08   01.6     13.8    07:59     ENE
17    44.2   047.5   23:50    41.5   05:32     20.7     00.0   00.13   00.2     08.1    13:27      N 
18    49.7   060.8   12:34    37.9   00:00     15.3     00.0   00.01   00.7     11.5    14:54      N 
19    34.3   037.9   00:06    28.8   00:00     30.7     00.0   00.00   00.4     09.2    11:58      N 
20    32.2   046.0   14:19    22.6   08:12     32.7     00.0   00.00   00.3     06.9    11:12     NNW
21    35.1   048.6   14:19    25.9   01:50     29.8     00.0   00.00   00.4     06.9    13:27     NNW
22    32.6   040.8   14:24    25.3   00:00     32.4     00.0   00.00   00.5     10.3    11:38     NNW
23    40.3   057.2   14:40    22.3   05:13     24.6     00.0   00.00   01.2     10.3    14:51     NNE
24    56.0   063.1   23:57    51.4   06:43     08.9     00.0   00.00   01.8     13.8    21:13     ENE
25    63.8   073.2   15:23    51.3   23:20     01.2     00.0   00.00   01.4     12.7    16:27     NNE
26    52.4   059.4   14:29    48.2   19:32     12.5     00.0   00.00   00.2     05.8    15:15      N 
27    62.6   070.9   15:20    51.3   00:33     02.3     00.0   00.01   00.9     11.5    11:37     NNE
28    53.5   067.8   17:15    43.3   09:47     11.4     00.0   00.20   00.8     12.7    18:19     NNE
29    51.8   054.7   00:11    48.9   00:00     13.1     00.0   00.10   00.3     05.8    17:56      N 
30    49.4   053.1   17:21    44.8   23:31     15.5     00.0   00.00   00.1     04.6    06:45      N 
31    55.9   066.9   15:18    45.0   02:37     09.1     00.0   00.36   00.6     09.2    14:59      N 
--------------------------------------------------------------------------------------------------------
47.3 (47.6)   73.2  day 25     22.3  day 23   547.7    000.0   05.54   00.7     13.8   day 06     N
Min <  86: 31
Min <  23: 2
Max Rain: 2.46 ON 6-12-22
Days of Rain: 11 (> .008in) 8 (> .08in) 2 (> 0.8in)